| Name | PrfsL farm |
|---|---|
| Alliance | |
| Kingdom | 1276 |
| Power | 11.193.055 |
| Deaths | 653.402 |
| Killpoints | 2.650.864 |
| T1 kills | 4.721 |
| T2 kills | 0 |
| T3 kills | 2.200 |
| T4 kills | 92.868 |
| T5 kills | 85.622 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | PrfsL farm |
|---|---|
| Alliance | |
| Kingdom | 1276 |
| Power | 11.193.055 |
| Deaths | 653.402 |
| Killpoints | 2.650.864 |
| T1 kills | 4.721 |
| T2 kills | 0 |
| T3 kills | 2.200 |
| T4 kills | 92.868 |
| T5 kills | 85.622 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | PrfsL farm |
|---|---|
| Alliance | |
| Kingdom | 1276 |
| Power | 11.193.055 |
| Deaths | 653.402 |
| Killpoints | 2.650.864 |
| T1 kills | 4.721 |
| T2 kills | 0 |
| T3 kills | 2.200 |
| T4 kills | 92.868 |
| T5 kills | 85.622 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | PrfsL farm |
|---|---|
| Alliance | |
| Kingdom | 1276 |
| Power | 11.098.444 |
| Deaths | 653.402 |
| Killpoints | 2.650.864 |
| T1 kills | 4.721 |
| T2 kills | 0 |
| T3 kills | 2.200 |
| T4 kills | 92.868 |
| T5 kills | 85.622 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| 25-08-2023 11:00:00 | PrfsL farm |
|---|---|
| 20-08-2023 12:00:00 | PrfsL farm |
| 08-08-2023 12:00:00 | PrfsL farm |
| 01-08-2023 13:00:00 | PrfsL farm |
| 25-08-2023 11:00:00 | 11.193.055 |
|---|---|
| 20-08-2023 12:00:00 | 11.193.055 |
| 08-08-2023 12:00:00 | 11.193.055 |
| 01-08-2023 13:00:00 | 11.098.444 |
| 25-08-2023 11:00:00 | 2.650.864 |
|---|---|
| 20-08-2023 12:00:00 | 2.650.864 |
| 08-08-2023 12:00:00 | 2.650.864 |
| 01-08-2023 13:00:00 | 2.650.864 |
| 25-08-2023 11:00:00 | 653.402 |
|---|---|
| 20-08-2023 12:00:00 | 653.402 |
| 08-08-2023 12:00:00 | 653.402 |
| 01-08-2023 13:00:00 | 653.402 |
| 25-08-2023 11:00:00 | 85.622 |
|---|---|
| 20-08-2023 12:00:00 | 85.622 |
| 08-08-2023 12:00:00 | 85.622 |
| 01-08-2023 13:00:00 | 85.622 |
| 25-08-2023 11:00:00 | 92.868 |
|---|---|
| 20-08-2023 12:00:00 | 92.868 |
| 08-08-2023 12:00:00 | 92.868 |
| 01-08-2023 13:00:00 | 92.868 |
| 25-08-2023 11:00:00 | 2.200 |
|---|---|
| 20-08-2023 12:00:00 | 2.200 |
| 08-08-2023 12:00:00 | 2.200 |
| 01-08-2023 13:00:00 | 2.200 |
| 25-08-2023 11:00:00 | 0 |
|---|---|
| 20-08-2023 12:00:00 | 0 |
| 08-08-2023 12:00:00 | 0 |
| 01-08-2023 13:00:00 | 0 |
| 25-08-2023 11:00:00 | 4.721 |
|---|---|
| 20-08-2023 12:00:00 | 4.721 |
| 08-08-2023 12:00:00 | 4.721 |
| 01-08-2023 13:00:00 | 4.721 |
| 25-08-2023 11:00:00 | |
|---|---|
| 20-08-2023 12:00:00 | |
| 08-08-2023 12:00:00 | |
| 01-08-2023 13:00:00 |
| 25-08-2023 11:00:00 | |
|---|---|
| 20-08-2023 12:00:00 | |
| 08-08-2023 12:00:00 | |
| 01-08-2023 13:00:00 |
| 25-08-2023 11:00:00 | |
|---|---|
| 20-08-2023 12:00:00 | |
| 08-08-2023 12:00:00 | |
| 01-08-2023 13:00:00 |
| 25-08-2023 11:00:00 | 1.276 |
|---|---|
| 20-08-2023 12:00:00 | 1.276 |
| 08-08-2023 12:00:00 | 1.276 |
| 01-08-2023 13:00:00 | 1.276 |