| Name | Poseidon メ |
|---|---|
| Alliance | |
| Kingdom | 1703 |
| Power | 67.829.162 |
| Deaths | 8.663.364 |
| Killpoints | 806.505.965 |
| T1 kills | 23.636.594 |
| T2 kills | 955.235 |
| T3 kills | 935.519 |
| T4 kills | 23.870.706 |
| T5 kills | 27.870.952 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Poseidon メ |
|---|---|
| Alliance | |
| Kingdom | 1703 |
| Power | 67.776.262 |
| Deaths | 8.663.364 |
| Killpoints | 806.505.965 |
| T1 kills | 23.636.594 |
| T2 kills | 955.235 |
| T3 kills | 935.519 |
| T4 kills | 23.870.706 |
| T5 kills | 27.870.952 |
| Resource assistance | 1.181.194.755 |
| Resource gathered | 9.909.405.133 |
| Alliance helps | 67.461 |
| 01-08-2023 12:00:00 | Poseidon メ |
|---|---|
| 31-07-2023 13:00:00 | Poseidon メ |
| 01-08-2023 12:00:00 | 67.829.162 |
|---|---|
| 31-07-2023 13:00:00 | 67.776.262 |
| 01-08-2023 12:00:00 | 806.505.965 |
|---|---|
| 31-07-2023 13:00:00 | 806.505.965 |
| 01-08-2023 12:00:00 | 8.663.364 |
|---|---|
| 31-07-2023 13:00:00 | 8.663.364 |
| 01-08-2023 12:00:00 | 27.870.952 |
|---|---|
| 31-07-2023 13:00:00 | 27.870.952 |
| 01-08-2023 12:00:00 | 23.870.706 |
|---|---|
| 31-07-2023 13:00:00 | 23.870.706 |
| 01-08-2023 12:00:00 | 935.519 |
|---|---|
| 31-07-2023 13:00:00 | 935.519 |
| 01-08-2023 12:00:00 | 955.235 |
|---|---|
| 31-07-2023 13:00:00 | 955.235 |
| 01-08-2023 12:00:00 | 23.636.594 |
|---|---|
| 31-07-2023 13:00:00 | 23.636.594 |
| 01-08-2023 12:00:00 | |
|---|---|
| 31-07-2023 13:00:00 | 1.181.194.755 |
| 01-08-2023 12:00:00 | |
|---|---|
| 31-07-2023 13:00:00 | 9.909.405.133 |
| 01-08-2023 12:00:00 | |
|---|---|
| 31-07-2023 13:00:00 | 67.461 |
| 01-08-2023 12:00:00 | 1.703 |
|---|---|
| 31-07-2023 13:00:00 | 1.703 |