| Name | Demir Kağan |
|---|---|
| Alliance | |
| Kingdom | 1842 |
| Power | 48.855.236 |
| Deaths | 10.236.623 |
| Killpoints | 46.638.356 |
| T1 kills | 2.775.649 |
| T2 kills | 2.268.200 |
| T3 kills | 2.692.714 |
| T4 kills | 1.258.177 |
| T5 kills | 909.710 |
| Resource assistance | 0 |
| Resource gathered | 11.985.930.844 |
| Alliance helps | 5.162 |
| Name | Demir Kağan |
|---|---|
| Alliance | |
| Kingdom | 1842 |
| Power | 48.855.236 |
| Deaths | 0 |
| Killpoints | 46.638.356 |
| T1 kills | 2.775.649 |
| T2 kills | 2.268.200 |
| T3 kills | 2.692.714 |
| T4 kills | 1.258.177 |
| T5 kills | 909.710 |
| Resource assistance | 0 |
| Resource gathered | 11.985.930.844 |
| Alliance helps | 5.162 |
| Name | Demir Kağan |
|---|---|
| Alliance | |
| Kingdom | 1842 |
| Power | 48.689.536 |
| Deaths | 10.236.623 |
| Killpoints | 46.608.516 |
| T1 kills | 2.775.649 |
| T2 kills | 2.268.200 |
| T3 kills | 2.692.714 |
| T4 kills | 1.255.193 |
| T5 kills | 909.710 |
| Resource assistance | 0 |
| Resource gathered | 11.944.670.163 |
| Alliance helps | 5.154 |
| Name | Demir Kağan |
|---|---|
| Alliance | |
| Kingdom | 1842 |
| Power | 48.689.536 |
| Deaths | 0 |
| Killpoints | 46.608.516 |
| T1 kills | 2.775.649 |
| T2 kills | 2.268.200 |
| T3 kills | 2.692.714 |
| T4 kills | 1.255.193 |
| T5 kills | 909.710 |
| Resource assistance | 0 |
| Resource gathered | 11.944.670.163 |
| Alliance helps | 5.154 |
| 25-06-2024 13:00:00 | Demir Kağan |
|---|---|
| 25-06-2024 12:00:00 | Demir Kağan |
| 18-06-2024 13:00:00 | Demir Kağan |
| 18-06-2024 12:00:00 | Demir Kağan |
| 25-06-2024 13:00:00 | 48.855.236 |
|---|---|
| 25-06-2024 12:00:00 | 48.855.236 |
| 18-06-2024 13:00:00 | 48.689.536 |
| 18-06-2024 12:00:00 | 48.689.536 |
| 25-06-2024 13:00:00 | 46.638.356 |
|---|---|
| 25-06-2024 12:00:00 | 46.638.356 |
| 18-06-2024 13:00:00 | 46.608.516 |
| 18-06-2024 12:00:00 | 46.608.516 |
| 25-06-2024 13:00:00 | 10.236.623 |
|---|---|
| 25-06-2024 12:00:00 | |
| 18-06-2024 13:00:00 | 10.236.623 |
| 18-06-2024 12:00:00 |
| 25-06-2024 13:00:00 | 909.710 |
|---|---|
| 25-06-2024 12:00:00 | 909.710 |
| 18-06-2024 13:00:00 | 909.710 |
| 18-06-2024 12:00:00 | 909.710 |
| 25-06-2024 13:00:00 | 1.258.177 |
|---|---|
| 25-06-2024 12:00:00 | 1.258.177 |
| 18-06-2024 13:00:00 | 1.255.193 |
| 18-06-2024 12:00:00 | 1.255.193 |
| 25-06-2024 13:00:00 | 2.692.714 |
|---|---|
| 25-06-2024 12:00:00 | 2.692.714 |
| 18-06-2024 13:00:00 | 2.692.714 |
| 18-06-2024 12:00:00 | 2.692.714 |
| 25-06-2024 13:00:00 | 2.268.200 |
|---|---|
| 25-06-2024 12:00:00 | 2.268.200 |
| 18-06-2024 13:00:00 | 2.268.200 |
| 18-06-2024 12:00:00 | 2.268.200 |
| 25-06-2024 13:00:00 | 2.775.649 |
|---|---|
| 25-06-2024 12:00:00 | 2.775.649 |
| 18-06-2024 13:00:00 | 2.775.649 |
| 18-06-2024 12:00:00 | 2.775.649 |
| 25-06-2024 13:00:00 | |
|---|---|
| 25-06-2024 12:00:00 | |
| 18-06-2024 13:00:00 | |
| 18-06-2024 12:00:00 |
| 25-06-2024 13:00:00 | 11.985.930.844 |
|---|---|
| 25-06-2024 12:00:00 | 11.985.930.844 |
| 18-06-2024 13:00:00 | 11.944.670.163 |
| 18-06-2024 12:00:00 | 11.944.670.163 |
| 25-06-2024 13:00:00 | 5.162 |
|---|---|
| 25-06-2024 12:00:00 | 5.162 |
| 18-06-2024 13:00:00 | 5.154 |
| 18-06-2024 12:00:00 | 5.154 |
| 25-06-2024 13:00:00 | 1.842 |
|---|---|
| 25-06-2024 12:00:00 | 1.842 |
| 18-06-2024 13:00:00 | 1.842 |
| 18-06-2024 12:00:00 | 1.842 |