| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 30.796.403 |
| Deaths | 5.630.479 |
| Killpoints | 128.150.810 |
| T1 kills | 2.087.771 |
| T2 kills | 713.092 |
| T3 kills | 1.381.488 |
| T4 kills | 5.823.868 |
| T5 kills | 3.127.122 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 30.585.203 |
| Deaths | 5.630.479 |
| Killpoints | 128.150.810 |
| T1 kills | 2.087.771 |
| T2 kills | 713.092 |
| T3 kills | 1.381.488 |
| T4 kills | 5.823.868 |
| T5 kills | 3.127.122 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 30.286.003 |
| Deaths | 5.630.479 |
| Killpoints | 128.150.810 |
| T1 kills | 2.087.771 |
| T2 kills | 713.092 |
| T3 kills | 1.381.488 |
| T4 kills | 5.823.868 |
| T5 kills | 3.127.122 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 30.259.603 |
| Deaths | 5.630.479 |
| Killpoints | 128.150.810 |
| T1 kills | 2.087.771 |
| T2 kills | 713.092 |
| T3 kills | 1.381.488 |
| T4 kills | 5.823.868 |
| T5 kills | 3.127.122 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 30.108.003 |
| Deaths | 5.630.479 |
| Killpoints | 128.150.810 |
| T1 kills | 2.087.771 |
| T2 kills | 713.092 |
| T3 kills | 1.381.488 |
| T4 kills | 5.823.868 |
| T5 kills | 3.127.122 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 28.015.407 |
| Deaths | 5.578.271 |
| Killpoints | 121.783.385 |
| T1 kills | 2.055.275 |
| T2 kills | 700.884 |
| T3 kills | 1.374.313 |
| T4 kills | 5.596.413 |
| T5 kills | 2.925.459 |
| Resource assistance | 9.032.261.771 |
| Resource gathered | 10.426.319.398 |
| Alliance helps | 6.779 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 28.036.651 |
| Deaths | 5.546.560 |
| Killpoints | 120.733.331 |
| T1 kills | 2.055.266 |
| T2 kills | 700.858 |
| T3 kills | 1.374.313 |
| T4 kills | 5.552.665 |
| T5 kills | 2.894.833 |
| Resource assistance | 9.032.261.771 |
| Resource gathered | 10.366.785.163 |
| Alliance helps | 6.767 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 27.713.051 |
| Deaths | 5.546.560 |
| Killpoints | 120.733.331 |
| T1 kills | 2.055.266 |
| T2 kills | 700.858 |
| T3 kills | 1.374.313 |
| T4 kills | 5.552.665 |
| T5 kills | 2.894.833 |
| Resource assistance | 8.847.261.770 |
| Resource gathered | 10.284.180.886 |
| Alliance helps | 6.749 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 27.677.879 |
| Deaths | 5.532.353 |
| Killpoints | 120.253.971 |
| T1 kills | 2.055.266 |
| T2 kills | 700.858 |
| T3 kills | 1.374.313 |
| T4 kills | 5.522.921 |
| T5 kills | 2.885.737 |
| Resource assistance | 8.597.261.770 |
| Resource gathered | 10.243.641.436 |
| Alliance helps | 6.739 |
| Name | Devil Slave V |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 27.493.079 |
| Deaths | 5.532.353 |
| Killpoints | 120.253.971 |
| T1 kills | 2.055.266 |
| T2 kills | 700.858 |
| T3 kills | 1.374.313 |
| T4 kills | 5.522.921 |
| T5 kills | 2.885.737 |
| Resource assistance | 8.597.261.770 |
| Resource gathered | 10.178.759.251 |
| Alliance helps | 6.700 |
| 24-08-2023 18:00:00 | Devil Slave V |
|---|---|
| 13-08-2023 03:00:00 | Devil Slave V |
| 08-08-2023 11:00:00 | Devil Slave V |
| 06-08-2023 02:00:00 | Devil Slave V |
| 31-07-2023 12:00:00 | Devil Slave V |
| 11-05-2023 12:00:00 | Devil Slave V |
| 03-05-2023 21:00:00 | Devil Slave V |
| 16-04-2023 08:00:00 | Devil Slave V |
| 12-04-2023 20:00:00 | Devil Slave V |
| 02-04-2023 01:00:00 | Devil Slave V |
| 24-08-2023 18:00:00 | 30.796.403 |
|---|---|
| 13-08-2023 03:00:00 | 30.585.203 |
| 08-08-2023 11:00:00 | 30.286.003 |
| 06-08-2023 02:00:00 | 30.259.603 |
| 31-07-2023 12:00:00 | 30.108.003 |
| 11-05-2023 12:00:00 | 28.015.407 |
| 03-05-2023 21:00:00 | 28.036.651 |
| 16-04-2023 08:00:00 | 27.713.051 |
| 12-04-2023 20:00:00 | 27.677.879 |
| 02-04-2023 01:00:00 | 27.493.079 |
| 24-08-2023 18:00:00 | 128.150.810 |
|---|---|
| 13-08-2023 03:00:00 | 128.150.810 |
| 08-08-2023 11:00:00 | 128.150.810 |
| 06-08-2023 02:00:00 | 128.150.810 |
| 31-07-2023 12:00:00 | 128.150.810 |
| 11-05-2023 12:00:00 | 121.783.385 |
| 03-05-2023 21:00:00 | 120.733.331 |
| 16-04-2023 08:00:00 | 120.733.331 |
| 12-04-2023 20:00:00 | 120.253.971 |
| 02-04-2023 01:00:00 | 120.253.971 |
| 24-08-2023 18:00:00 | 5.630.479 |
|---|---|
| 13-08-2023 03:00:00 | 5.630.479 |
| 08-08-2023 11:00:00 | 5.630.479 |
| 06-08-2023 02:00:00 | 5.630.479 |
| 31-07-2023 12:00:00 | 5.630.479 |
| 11-05-2023 12:00:00 | 5.578.271 |
| 03-05-2023 21:00:00 | 5.546.560 |
| 16-04-2023 08:00:00 | 5.546.560 |
| 12-04-2023 20:00:00 | 5.532.353 |
| 02-04-2023 01:00:00 | 5.532.353 |
| 24-08-2023 18:00:00 | 3.127.122 |
|---|---|
| 13-08-2023 03:00:00 | 3.127.122 |
| 08-08-2023 11:00:00 | 3.127.122 |
| 06-08-2023 02:00:00 | 3.127.122 |
| 31-07-2023 12:00:00 | 3.127.122 |
| 11-05-2023 12:00:00 | 2.925.459 |
| 03-05-2023 21:00:00 | 2.894.833 |
| 16-04-2023 08:00:00 | 2.894.833 |
| 12-04-2023 20:00:00 | 2.885.737 |
| 02-04-2023 01:00:00 | 2.885.737 |
| 24-08-2023 18:00:00 | 5.823.868 |
|---|---|
| 13-08-2023 03:00:00 | 5.823.868 |
| 08-08-2023 11:00:00 | 5.823.868 |
| 06-08-2023 02:00:00 | 5.823.868 |
| 31-07-2023 12:00:00 | 5.823.868 |
| 11-05-2023 12:00:00 | 5.596.413 |
| 03-05-2023 21:00:00 | 5.552.665 |
| 16-04-2023 08:00:00 | 5.552.665 |
| 12-04-2023 20:00:00 | 5.522.921 |
| 02-04-2023 01:00:00 | 5.522.921 |
| 24-08-2023 18:00:00 | 1.381.488 |
|---|---|
| 13-08-2023 03:00:00 | 1.381.488 |
| 08-08-2023 11:00:00 | 1.381.488 |
| 06-08-2023 02:00:00 | 1.381.488 |
| 31-07-2023 12:00:00 | 1.381.488 |
| 11-05-2023 12:00:00 | 1.374.313 |
| 03-05-2023 21:00:00 | 1.374.313 |
| 16-04-2023 08:00:00 | 1.374.313 |
| 12-04-2023 20:00:00 | 1.374.313 |
| 02-04-2023 01:00:00 | 1.374.313 |
| 24-08-2023 18:00:00 | 713.092 |
|---|---|
| 13-08-2023 03:00:00 | 713.092 |
| 08-08-2023 11:00:00 | 713.092 |
| 06-08-2023 02:00:00 | 713.092 |
| 31-07-2023 12:00:00 | 713.092 |
| 11-05-2023 12:00:00 | 700.884 |
| 03-05-2023 21:00:00 | 700.858 |
| 16-04-2023 08:00:00 | 700.858 |
| 12-04-2023 20:00:00 | 700.858 |
| 02-04-2023 01:00:00 | 700.858 |
| 24-08-2023 18:00:00 | 2.087.771 |
|---|---|
| 13-08-2023 03:00:00 | 2.087.771 |
| 08-08-2023 11:00:00 | 2.087.771 |
| 06-08-2023 02:00:00 | 2.087.771 |
| 31-07-2023 12:00:00 | 2.087.771 |
| 11-05-2023 12:00:00 | 2.055.275 |
| 03-05-2023 21:00:00 | 2.055.266 |
| 16-04-2023 08:00:00 | 2.055.266 |
| 12-04-2023 20:00:00 | 2.055.266 |
| 02-04-2023 01:00:00 | 2.055.266 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 9.032.261.771 |
| 03-05-2023 21:00:00 | 9.032.261.771 |
| 16-04-2023 08:00:00 | 8.847.261.770 |
| 12-04-2023 20:00:00 | 8.597.261.770 |
| 02-04-2023 01:00:00 | 8.597.261.770 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 10.426.319.398 |
| 03-05-2023 21:00:00 | 10.366.785.163 |
| 16-04-2023 08:00:00 | 10.284.180.886 |
| 12-04-2023 20:00:00 | 10.243.641.436 |
| 02-04-2023 01:00:00 | 10.178.759.251 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 6.779 |
| 03-05-2023 21:00:00 | 6.767 |
| 16-04-2023 08:00:00 | 6.749 |
| 12-04-2023 20:00:00 | 6.739 |
| 02-04-2023 01:00:00 | 6.700 |
| 24-08-2023 18:00:00 | 2.132 |
|---|---|
| 13-08-2023 03:00:00 | 2.132 |
| 08-08-2023 11:00:00 | 2.132 |
| 06-08-2023 02:00:00 | 2.132 |
| 31-07-2023 12:00:00 | 2.132 |
| 11-05-2023 12:00:00 | 2.132 |
| 03-05-2023 21:00:00 | 2.132 |
| 16-04-2023 08:00:00 | 2.132 |
| 12-04-2023 20:00:00 | 2.132 |
| 02-04-2023 01:00:00 | 2.132 |