person
ᵂᶠ冬瓜 f1 - 55951774
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at May 11, 2023 12:00
Name ᵂᶠ冬瓜 f1
Alliance
Kingdom 2132
Power 77.786.984
Deaths 12.109.229
Killpoints 1.201.905.731
T1 kills 7.024.905
T2 kills 3.188.650
T3 kills 4.358.500
T4 kills 54.619.161
T5 kills 31.524.892
Resource assistance 5.705.396.151
Resource gathered 13.783.731.188
Alliance helps 59.893
Scan at May 3, 2023 21:00
Name ᵂᶠ冬瓜 f1
Alliance
Kingdom 2132
Power 79.917.514
Deaths 11.872.656
Killpoints 1.193.945.553
T1 kills 7.024.905
T2 kills 3.188.650
T3 kills 4.358.233
T4 kills 54.282.180
T5 kills 31.295.427
Resource assistance 5.705.396.151
Resource gathered 13.747.706.976
Alliance helps 59.852
Scan at April 16, 2023 08:00
Name ᵂᶠ冬瓜 f1
Alliance
Kingdom 2132
Power 79.523.651
Deaths 11.872.656
Killpoints 1.193.945.553
T1 kills 7.024.905
T2 kills 3.188.650
T3 kills 4.358.233
T4 kills 54.282.180
T5 kills 31.295.427
Resource assistance 5.705.396.151
Resource gathered 13.657.786.308
Alliance helps 59.821
Scan at April 12, 2023 20:00
Name ᵂᶠ冬瓜 f1
Alliance
Kingdom 2132
Power 79.433.251
Deaths 11.872.656
Killpoints 1.193.945.553
T1 kills 7.024.905
T2 kills 3.188.650
T3 kills 4.358.233
T4 kills 54.282.180
T5 kills 31.295.427
Resource assistance 5.705.396.151
Resource gathered 13.633.651.339
Alliance helps 59.796
Scan at April 2, 2023 01:00
Name ᵂᶠ冬瓜 f1
Alliance
Kingdom 2132
Power 78.955.738
Deaths 11.872.656
Killpoints 1.193.945.553
T1 kills 7.024.905
T2 kills 3.188.650
T3 kills 4.358.233
T4 kills 54.282.180
T5 kills 31.295.427
Resource assistance 5.705.396.151
Resource gathered 13.412.350.888
Alliance helps 59.654
Names
11-05-2023 12:00:00 ᵂᶠ冬瓜 f1
03-05-2023 21:00:00 ᵂᶠ冬瓜 f1
16-04-2023 08:00:00 ᵂᶠ冬瓜 f1
12-04-2023 20:00:00 ᵂᶠ冬瓜 f1
02-04-2023 01:00:00 ᵂᶠ冬瓜 f1
Power
11-05-2023 12:00:00 77.786.984
03-05-2023 21:00:00 79.917.514
16-04-2023 08:00:00 79.523.651
12-04-2023 20:00:00 79.433.251
02-04-2023 01:00:00 78.955.738
Killpoints
11-05-2023 12:00:00 1.201.905.731
03-05-2023 21:00:00 1.193.945.553
16-04-2023 08:00:00 1.193.945.553
12-04-2023 20:00:00 1.193.945.553
02-04-2023 01:00:00 1.193.945.553
Deaths
11-05-2023 12:00:00 12.109.229
03-05-2023 21:00:00 11.872.656
16-04-2023 08:00:00 11.872.656
12-04-2023 20:00:00 11.872.656
02-04-2023 01:00:00 11.872.656
Tier 5 Kills
11-05-2023 12:00:00 31.524.892
03-05-2023 21:00:00 31.295.427
16-04-2023 08:00:00 31.295.427
12-04-2023 20:00:00 31.295.427
02-04-2023 01:00:00 31.295.427
Tier 4 Kills
11-05-2023 12:00:00 54.619.161
03-05-2023 21:00:00 54.282.180
16-04-2023 08:00:00 54.282.180
12-04-2023 20:00:00 54.282.180
02-04-2023 01:00:00 54.282.180
Tier 3 Kills
11-05-2023 12:00:00 4.358.500
03-05-2023 21:00:00 4.358.233
16-04-2023 08:00:00 4.358.233
12-04-2023 20:00:00 4.358.233
02-04-2023 01:00:00 4.358.233
Tier 2 Kills
11-05-2023 12:00:00 3.188.650
03-05-2023 21:00:00 3.188.650
16-04-2023 08:00:00 3.188.650
12-04-2023 20:00:00 3.188.650
02-04-2023 01:00:00 3.188.650
Tier 1 Kills
11-05-2023 12:00:00 7.024.905
03-05-2023 21:00:00 7.024.905
16-04-2023 08:00:00 7.024.905
12-04-2023 20:00:00 7.024.905
02-04-2023 01:00:00 7.024.905
Resource Assistance
11-05-2023 12:00:00 5.705.396.151
03-05-2023 21:00:00 5.705.396.151
16-04-2023 08:00:00 5.705.396.151
12-04-2023 20:00:00 5.705.396.151
02-04-2023 01:00:00 5.705.396.151
Resource Gathered
11-05-2023 12:00:00 13.783.731.188
03-05-2023 21:00:00 13.747.706.976
16-04-2023 08:00:00 13.657.786.308
12-04-2023 20:00:00 13.633.651.339
02-04-2023 01:00:00 13.412.350.888
Alliance helps
11-05-2023 12:00:00 59.893
03-05-2023 21:00:00 59.852
16-04-2023 08:00:00 59.821
12-04-2023 20:00:00 59.796
02-04-2023 01:00:00 59.654
Kingdom
11-05-2023 12:00:00 2.132
03-05-2023 21:00:00 2.132
16-04-2023 08:00:00 2.132
12-04-2023 20:00:00 2.132
02-04-2023 01:00:00 2.132