| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 68.820.697 |
| Deaths | 8.065.274 |
| Killpoints | 592.004.187 |
| T1 kills | 116.399.045 |
| T2 kills | 437.283 |
| T3 kills | 672.363 |
| T4 kills | 35.544.558 |
| T5 kills | 10.485.739 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 71.964.294 |
| Deaths | 7.326.326 |
| Killpoints | 558.604.810 |
| T1 kills | 115.690.200 |
| T2 kills | 379.299 |
| T3 kills | 672.363 |
| T4 kills | 35.081.846 |
| T5 kills | 9.060.013 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 71.582.718 |
| Deaths | 7.326.326 |
| Killpoints | 558.603.990 |
| T1 kills | 115.690.200 |
| T2 kills | 379.299 |
| T3 kills | 672.363 |
| T4 kills | 35.081.846 |
| T5 kills | 9.059.972 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 70.621.218 |
| Deaths | 7.326.326 |
| Killpoints | 558.603.990 |
| T1 kills | 115.690.200 |
| T2 kills | 379.299 |
| T3 kills | 672.363 |
| T4 kills | 35.081.846 |
| T5 kills | 9.059.972 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 72.256.046 |
| Deaths | 7.175.579 |
| Killpoints | 545.842.467 |
| T1 kills | 115.642.507 |
| T2 kills | 379.132 |
| T3 kills | 672.363 |
| T4 kills | 34.795.603 |
| T5 kills | 8.565.511 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 61.435.575 |
| Deaths | 7.175.579 |
| Killpoints | 542.811.707 |
| T1 kills | 115.642.507 |
| T2 kills | 379.132 |
| T3 kills | 672.363 |
| T4 kills | 34.650.537 |
| T5 kills | 8.486.506 |
| Resource assistance | 303.375.134 |
| Resource gathered | 15.157.479.041 |
| Alliance helps | 23.171 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 68.850.561 |
| Deaths | 6.174.638 |
| Killpoints | 495.222.028 |
| T1 kills | 89.278.808 |
| T2 kills | 355.816 |
| T3 kills | 668.681 |
| T4 kills | 32.851.193 |
| T5 kills | 7.273.399 |
| Resource assistance | 303.375.134 |
| Resource gathered | 15.011.449.394 |
| Alliance helps | 23.095 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 66.518.794 |
| Deaths | 6.174.638 |
| Killpoints | 488.396.018 |
| T1 kills | 89.278.808 |
| T2 kills | 355.816 |
| T3 kills | 668.681 |
| T4 kills | 32.727.034 |
| T5 kills | 6.994.178 |
| Resource assistance | 303.375.134 |
| Resource gathered | 14.634.014.934 |
| Alliance helps | 22.774 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 66.932.532 |
| Deaths | 6.113.775 |
| Killpoints | 476.512.894 |
| T1 kills | 89.272.500 |
| T2 kills | 354.442 |
| T3 kills | 667.290 |
| T4 kills | 32.508.839 |
| T5 kills | 6.509.598 |
| Resource assistance | 303.375.134 |
| Resource gathered | 14.588.922.257 |
| Alliance helps | 22.729 |
| Name | Cerol Fininho |
|---|---|
| Alliance | |
| Kingdom | 2132 |
| Power | 65.626.552 |
| Deaths | 6.113.775 |
| Killpoints | 476.512.894 |
| T1 kills | 89.272.500 |
| T2 kills | 354.442 |
| T3 kills | 667.290 |
| T4 kills | 32.508.839 |
| T5 kills | 6.509.598 |
| Resource assistance | 303.375.134 |
| Resource gathered | 14.410.979.405 |
| Alliance helps | 22.560 |
| 24-08-2023 18:00:00 | Cerol Fininho |
|---|---|
| 13-08-2023 03:00:00 | Cerol Fininho |
| 08-08-2023 11:00:00 | Cerol Fininho |
| 06-08-2023 02:00:00 | Cerol Fininho |
| 31-07-2023 12:00:00 | Cerol Fininho |
| 11-05-2023 12:00:00 | Cerol Fininho |
| 03-05-2023 21:00:00 | Cerol Fininho |
| 16-04-2023 08:00:00 | Cerol Fininho |
| 12-04-2023 20:00:00 | Cerol Fininho |
| 02-04-2023 01:00:00 | Cerol Fininho |
| 24-08-2023 18:00:00 | 68.820.697 |
|---|---|
| 13-08-2023 03:00:00 | 71.964.294 |
| 08-08-2023 11:00:00 | 71.582.718 |
| 06-08-2023 02:00:00 | 70.621.218 |
| 31-07-2023 12:00:00 | 72.256.046 |
| 11-05-2023 12:00:00 | 61.435.575 |
| 03-05-2023 21:00:00 | 68.850.561 |
| 16-04-2023 08:00:00 | 66.518.794 |
| 12-04-2023 20:00:00 | 66.932.532 |
| 02-04-2023 01:00:00 | 65.626.552 |
| 24-08-2023 18:00:00 | 592.004.187 |
|---|---|
| 13-08-2023 03:00:00 | 558.604.810 |
| 08-08-2023 11:00:00 | 558.603.990 |
| 06-08-2023 02:00:00 | 558.603.990 |
| 31-07-2023 12:00:00 | 545.842.467 |
| 11-05-2023 12:00:00 | 542.811.707 |
| 03-05-2023 21:00:00 | 495.222.028 |
| 16-04-2023 08:00:00 | 488.396.018 |
| 12-04-2023 20:00:00 | 476.512.894 |
| 02-04-2023 01:00:00 | 476.512.894 |
| 24-08-2023 18:00:00 | 8.065.274 |
|---|---|
| 13-08-2023 03:00:00 | 7.326.326 |
| 08-08-2023 11:00:00 | 7.326.326 |
| 06-08-2023 02:00:00 | 7.326.326 |
| 31-07-2023 12:00:00 | 7.175.579 |
| 11-05-2023 12:00:00 | 7.175.579 |
| 03-05-2023 21:00:00 | 6.174.638 |
| 16-04-2023 08:00:00 | 6.174.638 |
| 12-04-2023 20:00:00 | 6.113.775 |
| 02-04-2023 01:00:00 | 6.113.775 |
| 24-08-2023 18:00:00 | 10.485.739 |
|---|---|
| 13-08-2023 03:00:00 | 9.060.013 |
| 08-08-2023 11:00:00 | 9.059.972 |
| 06-08-2023 02:00:00 | 9.059.972 |
| 31-07-2023 12:00:00 | 8.565.511 |
| 11-05-2023 12:00:00 | 8.486.506 |
| 03-05-2023 21:00:00 | 7.273.399 |
| 16-04-2023 08:00:00 | 6.994.178 |
| 12-04-2023 20:00:00 | 6.509.598 |
| 02-04-2023 01:00:00 | 6.509.598 |
| 24-08-2023 18:00:00 | 35.544.558 |
|---|---|
| 13-08-2023 03:00:00 | 35.081.846 |
| 08-08-2023 11:00:00 | 35.081.846 |
| 06-08-2023 02:00:00 | 35.081.846 |
| 31-07-2023 12:00:00 | 34.795.603 |
| 11-05-2023 12:00:00 | 34.650.537 |
| 03-05-2023 21:00:00 | 32.851.193 |
| 16-04-2023 08:00:00 | 32.727.034 |
| 12-04-2023 20:00:00 | 32.508.839 |
| 02-04-2023 01:00:00 | 32.508.839 |
| 24-08-2023 18:00:00 | 672.363 |
|---|---|
| 13-08-2023 03:00:00 | 672.363 |
| 08-08-2023 11:00:00 | 672.363 |
| 06-08-2023 02:00:00 | 672.363 |
| 31-07-2023 12:00:00 | 672.363 |
| 11-05-2023 12:00:00 | 672.363 |
| 03-05-2023 21:00:00 | 668.681 |
| 16-04-2023 08:00:00 | 668.681 |
| 12-04-2023 20:00:00 | 667.290 |
| 02-04-2023 01:00:00 | 667.290 |
| 24-08-2023 18:00:00 | 437.283 |
|---|---|
| 13-08-2023 03:00:00 | 379.299 |
| 08-08-2023 11:00:00 | 379.299 |
| 06-08-2023 02:00:00 | 379.299 |
| 31-07-2023 12:00:00 | 379.132 |
| 11-05-2023 12:00:00 | 379.132 |
| 03-05-2023 21:00:00 | 355.816 |
| 16-04-2023 08:00:00 | 355.816 |
| 12-04-2023 20:00:00 | 354.442 |
| 02-04-2023 01:00:00 | 354.442 |
| 24-08-2023 18:00:00 | 116.399.045 |
|---|---|
| 13-08-2023 03:00:00 | 115.690.200 |
| 08-08-2023 11:00:00 | 115.690.200 |
| 06-08-2023 02:00:00 | 115.690.200 |
| 31-07-2023 12:00:00 | 115.642.507 |
| 11-05-2023 12:00:00 | 115.642.507 |
| 03-05-2023 21:00:00 | 89.278.808 |
| 16-04-2023 08:00:00 | 89.278.808 |
| 12-04-2023 20:00:00 | 89.272.500 |
| 02-04-2023 01:00:00 | 89.272.500 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 303.375.134 |
| 03-05-2023 21:00:00 | 303.375.134 |
| 16-04-2023 08:00:00 | 303.375.134 |
| 12-04-2023 20:00:00 | 303.375.134 |
| 02-04-2023 01:00:00 | 303.375.134 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 15.157.479.041 |
| 03-05-2023 21:00:00 | 15.011.449.394 |
| 16-04-2023 08:00:00 | 14.634.014.934 |
| 12-04-2023 20:00:00 | 14.588.922.257 |
| 02-04-2023 01:00:00 | 14.410.979.405 |
| 24-08-2023 18:00:00 | |
|---|---|
| 13-08-2023 03:00:00 | |
| 08-08-2023 11:00:00 | |
| 06-08-2023 02:00:00 | |
| 31-07-2023 12:00:00 | |
| 11-05-2023 12:00:00 | 23.171 |
| 03-05-2023 21:00:00 | 23.095 |
| 16-04-2023 08:00:00 | 22.774 |
| 12-04-2023 20:00:00 | 22.729 |
| 02-04-2023 01:00:00 | 22.560 |
| 24-08-2023 18:00:00 | 2.132 |
|---|---|
| 13-08-2023 03:00:00 | 2.132 |
| 08-08-2023 11:00:00 | 2.132 |
| 06-08-2023 02:00:00 | 2.132 |
| 31-07-2023 12:00:00 | 2.132 |
| 11-05-2023 12:00:00 | 2.132 |
| 03-05-2023 21:00:00 | 2.132 |
| 16-04-2023 08:00:00 | 2.132 |
| 12-04-2023 20:00:00 | 2.132 |
| 02-04-2023 01:00:00 | 2.132 |