person
LeopardRass - 67233166
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at August 5, 2022 17:38
Name LeopardRass
Alliance
Kingdom 2177
Power 43.297.467
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.910.605.846
Alliance helps 4.764
Scan at May 24, 2022 17:29
Name RW Rass
Alliance
Kingdom 2177
Power 42.247.910
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.904.620.846
Alliance helps 4
Scan at May 15, 2022 12:02
Name RW Rass
Alliance
Kingdom 2177
Power 42.065.010
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.706
Scan at May 12, 2022 18:32
Name RW Rass
Alliance
Kingdom 2177
Power 42.021.810
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.885.287.721
Alliance helps 4.699
Scan at May 7, 2022 18:31
Name RW Rass
Alliance
Kingdom 2177
Power 41.756.069
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.681
Scan at May 1, 2022 18:31
Name RW Rass
Alliance
Kingdom 2177
Power 41.339.532
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.653
Scan at April 11, 2022 18:18
Name RW Rass
Alliance
Kingdom 2177
Power 40.540.233
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.840.578.196
Alliance helps 4.612
Scan at April 6, 2022 19:44
Name RW Rass
Alliance
Kingdom 2177
Power 40.387.985
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.829.435.071
Alliance helps 4.593
Scan at April 4, 2022 15:35
Name RW Rass
Alliance
Kingdom 2177
Power 40.394.253
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.826.915.071
Alliance helps 4.591
Scan at March 30, 2022 18:19
Name RW Rass
Alliance
Kingdom 2177
Power 40.306.288
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.826.915.071
Alliance helps 4.590
Scan at March 21, 2022 17:16
Name RW Rass
Alliance
Kingdom 2177
Power 40.149.732
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.582
Scan at March 16, 2022 12:23
Name RW Rass
Alliance
Kingdom 2177
Power 39.674.023
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.817.360.071
Alliance helps 4.375
Scan at March 10, 2022 20:46
Name RW Rass
Alliance
Kingdom 2177
Power 39.579.123
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.817.360.071
Alliance helps 4.364
Scan at February 18, 2022 12:58
Name RW Rass
Alliance
Kingdom 2177
Power 34.936.616
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.484
Scan at February 17, 2022 17:00
Name RW Rass
Alliance
Kingdom 2177
Power 34.838.616
Deaths 2.040.748
Killpoints 20.360.590
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 863.962
T5 kills 576.095
Resource assistance 135.863.835
Resource gathered 3.731.884.073
Alliance helps 4.466
Scan at February 6, 2022 23:19
Name RW Rass
Alliance
Kingdom 2177
Power 40.461.034
Deaths 381.118
Killpoints 14.868.060
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 600.149
T5 kills 433.375
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.344
Scan at January 31, 2022 23:18
Name RW Rass
Alliance
Kingdom 2177
Power 40.249.635
Deaths 381.118
Killpoints 14.868.060
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 600.149
T5 kills 433.375
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.277
Scan at January 29, 2022 23:18
Name RW Rass
Alliance
Kingdom 2177
Power 39.785.510
Deaths 381.118
Killpoints 14.061.360
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 519.479
T5 kills 433.375
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.246
Scan at January 27, 2022 23:17
Name RW Rass
Alliance
Kingdom 2177
Power 39.588.124
Deaths 381.118
Killpoints 13.990.960
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 512.439
T5 kills 433.375
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.214
Scan at January 22, 2022 23:16
Name RW Rass
Alliance
Kingdom 2177
Power 39.774.986
Deaths 381.118
Killpoints 13.848.600
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 506.767
T5 kills 429.093
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.100
Scan at January 20, 2022 23:16
Name RW Rass
Alliance
Kingdom 2177
Power 39.577.735
Deaths 381.118
Killpoints 13.848.600
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 506.767
T5 kills 429.093
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.076
Scan at January 18, 2022 23:15
Name RW Rass
Alliance
Kingdom 2177
Power 39.318.367
Deaths 381.118
Killpoints 13.848.600
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 506.767
T5 kills 429.093
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 4.027
Scan at January 8, 2022 23:14
Name RW Rass
Alliance
Kingdom 2177
Power 38.552.367
Deaths 381.118
Killpoints 13.848.600
T1 kills 8.401
T2 kills 36.413
T3 kills 31.141
T4 kills 506.767
T5 kills 429.093
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 3.847
Scan at January 5, 2022 23:14
Name RW Rass
Alliance
Kingdom 2177
Power 39.389.771
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 3.725
Scan at December 28, 2021 23:13
Name RW Rass
Alliance
Kingdom 2177
Power 37.532.095
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 3.217
Scan at December 26, 2021 23:13
Name RW Rass
Alliance
Kingdom 2177
Power 37.150.449
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 135.863.835
Resource gathered 0
Alliance helps 3.207
Scan at December 21, 2021 23:12
Name RW Rass
Alliance
Kingdom 2177
Power 36.804.148
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 126.263.835
Resource gathered 0
Alliance helps 3.186
Scan at December 15, 2021 23:11
Name RW Rass
Alliance
Kingdom 2177
Power 36.363.499
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 116.663.835
Resource gathered 0
Alliance helps 3.168
Scan at November 24, 2021 23:10
Name RW Rass
Alliance
Kingdom 2177
Power 35.580.138
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 3.075
Scan at October 27, 2021 23:09
Name RW Rass
Alliance
Kingdom 2177
Power 34.569.733
Deaths 116.777
Killpoints 8.414.386
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 257.126
T5 kills 282.221
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 2.991
Scan at October 20, 2021 23:08
Name RW Rass
Alliance
Kingdom 2177
Power 34.482.413
Deaths 108.807
Killpoints 8.331.866
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 256.556
T5 kills 278.380
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 2.966
Scan at October 16, 2021 23:08
Name RW Rass
Alliance
Kingdom 2177
Power 33.418.259
Deaths 108.807
Killpoints 8.331.866
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 256.556
T5 kills 278.380
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 2.952
Scan at October 13, 2021 23:05
Name RW Rass
Alliance
Kingdom 2177
Power 34.175.571
Deaths 101.329
Killpoints 6.679.026
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 201.616
T5 kills 223.208
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 2.936
Scan at October 6, 2021 23:04
Name RW Rass
Alliance
Kingdom 2177
Power 33.883.871
Deaths 101.329
Killpoints 5.507.466
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 167.202
T5 kills 181.837
Resource assistance 98.263.835
Resource gathered 0
Alliance helps 2.894
Scan at September 29, 2021 23:03
Name RW Rass
Alliance
Kingdom 2177
Power 32.661.567
Deaths 101.329
Killpoints 5.507.466
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 167.202
T5 kills 181.837
Resource assistance 93.663.835
Resource gathered 0
Alliance helps 2.848
Scan at September 22, 2021 23:02
Name RW Rass
Alliance
Kingdom 2177
Power 32.148.591
Deaths 101.329
Killpoints 5.507.466
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 167.202
T5 kills 181.837
Resource assistance 88.663.835
Resource gathered 0
Alliance helps 2.761
Scan at September 21, 2021 22:40
Name RW Rass
Alliance
Kingdom 2177
Power 32.112.619
Deaths 101.329
Killpoints 5.507.466
T1 kills 8.399
T2 kills 36.413
T3 kills 31.050
T4 kills 167.202
T5 kills 181.837
Resource assistance 88.663.835
Resource gathered 0
Alliance helps 2.755
Names
05-08-2022 17:38:00 LeopardRass
24-05-2022 17:29:00 RW Rass
15-05-2022 12:02:00 RW Rass
12-05-2022 18:32:00 RW Rass
07-05-2022 18:31:00 RW Rass
01-05-2022 18:31:00 RW Rass
11-04-2022 18:18:00 RW Rass
06-04-2022 19:44:00 RW Rass
04-04-2022 15:35:00 RW Rass
30-03-2022 18:19:00 RW Rass
21-03-2022 17:16:00 RW Rass
16-03-2022 12:23:00 RW Rass
10-03-2022 20:46:00 RW Rass
18-02-2022 12:58:00 RW Rass
17-02-2022 17:00:00 RW Rass
06-02-2022 23:19:00 RW Rass
31-01-2022 23:18:00 RW Rass
29-01-2022 23:18:00 RW Rass
27-01-2022 23:17:00 RW Rass
22-01-2022 23:16:00 RW Rass
20-01-2022 23:16:00 RW Rass
18-01-2022 23:15:00 RW Rass
08-01-2022 23:14:00 RW Rass
05-01-2022 23:14:00 RW Rass
28-12-2021 23:13:00 RW Rass
26-12-2021 23:13:00 RW Rass
21-12-2021 23:12:00 RW Rass
15-12-2021 23:11:00 RW Rass
24-11-2021 23:10:00 RW Rass
27-10-2021 23:09:00 RW Rass
20-10-2021 23:08:00 RW Rass
16-10-2021 23:08:00 RW Rass
13-10-2021 23:05:00 RW Rass
06-10-2021 23:04:00 RW Rass
29-09-2021 23:03:00 RW Rass
22-09-2021 23:02:00 RW Rass
21-09-2021 22:40:00 RW Rass
Power
05-08-2022 17:38:00 43.297.467
24-05-2022 17:29:00 42.247.910
15-05-2022 12:02:00 42.065.010
12-05-2022 18:32:00 42.021.810
07-05-2022 18:31:00 41.756.069
01-05-2022 18:31:00 41.339.532
11-04-2022 18:18:00 40.540.233
06-04-2022 19:44:00 40.387.985
04-04-2022 15:35:00 40.394.253
30-03-2022 18:19:00 40.306.288
21-03-2022 17:16:00 40.149.732
16-03-2022 12:23:00 39.674.023
10-03-2022 20:46:00 39.579.123
18-02-2022 12:58:00 34.936.616
17-02-2022 17:00:00 34.838.616
06-02-2022 23:19:00 40.461.034
31-01-2022 23:18:00 40.249.635
29-01-2022 23:18:00 39.785.510
27-01-2022 23:17:00 39.588.124
22-01-2022 23:16:00 39.774.986
20-01-2022 23:16:00 39.577.735
18-01-2022 23:15:00 39.318.367
08-01-2022 23:14:00 38.552.367
05-01-2022 23:14:00 39.389.771
28-12-2021 23:13:00 37.532.095
26-12-2021 23:13:00 37.150.449
21-12-2021 23:12:00 36.804.148
15-12-2021 23:11:00 36.363.499
24-11-2021 23:10:00 35.580.138
27-10-2021 23:09:00 34.569.733
20-10-2021 23:08:00 34.482.413
16-10-2021 23:08:00 33.418.259
13-10-2021 23:05:00 34.175.571
06-10-2021 23:04:00 33.883.871
29-09-2021 23:03:00 32.661.567
22-09-2021 23:02:00 32.148.591
21-09-2021 22:40:00 32.112.619
Killpoints
05-08-2022 17:38:00 20.360.590
24-05-2022 17:29:00 20.360.590
15-05-2022 12:02:00 20.360.590
12-05-2022 18:32:00 20.360.590
07-05-2022 18:31:00 20.360.590
01-05-2022 18:31:00 20.360.590
11-04-2022 18:18:00 20.360.590
06-04-2022 19:44:00 20.360.590
04-04-2022 15:35:00 20.360.590
30-03-2022 18:19:00 20.360.590
21-03-2022 17:16:00 20.360.590
16-03-2022 12:23:00 20.360.590
10-03-2022 20:46:00 20.360.590
18-02-2022 12:58:00 20.360.590
17-02-2022 17:00:00 20.360.590
06-02-2022 23:19:00 14.868.060
31-01-2022 23:18:00 14.868.060
29-01-2022 23:18:00 14.061.360
27-01-2022 23:17:00 13.990.960
22-01-2022 23:16:00 13.848.600
20-01-2022 23:16:00 13.848.600
18-01-2022 23:15:00 13.848.600
08-01-2022 23:14:00 13.848.600
05-01-2022 23:14:00 8.414.386
28-12-2021 23:13:00 8.414.386
26-12-2021 23:13:00 8.414.386
21-12-2021 23:12:00 8.414.386
15-12-2021 23:11:00 8.414.386
24-11-2021 23:10:00 8.414.386
27-10-2021 23:09:00 8.414.386
20-10-2021 23:08:00 8.331.866
16-10-2021 23:08:00 8.331.866
13-10-2021 23:05:00 6.679.026
06-10-2021 23:04:00 5.507.466
29-09-2021 23:03:00 5.507.466
22-09-2021 23:02:00 5.507.466
21-09-2021 22:40:00 5.507.466
Deaths
05-08-2022 17:38:00 2.040.748
24-05-2022 17:29:00 2.040.748
15-05-2022 12:02:00 2.040.748
12-05-2022 18:32:00 2.040.748
07-05-2022 18:31:00 2.040.748
01-05-2022 18:31:00 2.040.748
11-04-2022 18:18:00 2.040.748
06-04-2022 19:44:00 2.040.748
04-04-2022 15:35:00 2.040.748
30-03-2022 18:19:00 2.040.748
21-03-2022 17:16:00 2.040.748
16-03-2022 12:23:00 2.040.748
10-03-2022 20:46:00 2.040.748
18-02-2022 12:58:00 2.040.748
17-02-2022 17:00:00 2.040.748
06-02-2022 23:19:00 381.118
31-01-2022 23:18:00 381.118
29-01-2022 23:18:00 381.118
27-01-2022 23:17:00 381.118
22-01-2022 23:16:00 381.118
20-01-2022 23:16:00 381.118
18-01-2022 23:15:00 381.118
08-01-2022 23:14:00 381.118
05-01-2022 23:14:00 116.777
28-12-2021 23:13:00 116.777
26-12-2021 23:13:00 116.777
21-12-2021 23:12:00 116.777
15-12-2021 23:11:00 116.777
24-11-2021 23:10:00 116.777
27-10-2021 23:09:00 116.777
20-10-2021 23:08:00 108.807
16-10-2021 23:08:00 108.807
13-10-2021 23:05:00 101.329
06-10-2021 23:04:00 101.329
29-09-2021 23:03:00 101.329
22-09-2021 23:02:00 101.329
21-09-2021 22:40:00 101.329
Tier 5 Kills
05-08-2022 17:38:00 576.095
24-05-2022 17:29:00 576.095
15-05-2022 12:02:00 576.095
12-05-2022 18:32:00 576.095
07-05-2022 18:31:00 576.095
01-05-2022 18:31:00 576.095
11-04-2022 18:18:00 576.095
06-04-2022 19:44:00 576.095
04-04-2022 15:35:00 576.095
30-03-2022 18:19:00 576.095
21-03-2022 17:16:00 576.095
16-03-2022 12:23:00 576.095
10-03-2022 20:46:00 576.095
18-02-2022 12:58:00 576.095
17-02-2022 17:00:00 576.095
06-02-2022 23:19:00 433.375
31-01-2022 23:18:00 433.375
29-01-2022 23:18:00 433.375
27-01-2022 23:17:00 433.375
22-01-2022 23:16:00 429.093
20-01-2022 23:16:00 429.093
18-01-2022 23:15:00 429.093
08-01-2022 23:14:00 429.093
05-01-2022 23:14:00 282.221
28-12-2021 23:13:00 282.221
26-12-2021 23:13:00 282.221
21-12-2021 23:12:00 282.221
15-12-2021 23:11:00 282.221
24-11-2021 23:10:00 282.221
27-10-2021 23:09:00 282.221
20-10-2021 23:08:00 278.380
16-10-2021 23:08:00 278.380
13-10-2021 23:05:00 223.208
06-10-2021 23:04:00 181.837
29-09-2021 23:03:00 181.837
22-09-2021 23:02:00 181.837
21-09-2021 22:40:00 181.837
Tier 4 Kills
05-08-2022 17:38:00 863.962
24-05-2022 17:29:00 863.962
15-05-2022 12:02:00 863.962
12-05-2022 18:32:00 863.962
07-05-2022 18:31:00 863.962
01-05-2022 18:31:00 863.962
11-04-2022 18:18:00 863.962
06-04-2022 19:44:00 863.962
04-04-2022 15:35:00 863.962
30-03-2022 18:19:00 863.962
21-03-2022 17:16:00 863.962
16-03-2022 12:23:00 863.962
10-03-2022 20:46:00 863.962
18-02-2022 12:58:00 863.962
17-02-2022 17:00:00 863.962
06-02-2022 23:19:00 600.149
31-01-2022 23:18:00 600.149
29-01-2022 23:18:00 519.479
27-01-2022 23:17:00 512.439
22-01-2022 23:16:00 506.767
20-01-2022 23:16:00 506.767
18-01-2022 23:15:00 506.767
08-01-2022 23:14:00 506.767
05-01-2022 23:14:00 257.126
28-12-2021 23:13:00 257.126
26-12-2021 23:13:00 257.126
21-12-2021 23:12:00 257.126
15-12-2021 23:11:00 257.126
24-11-2021 23:10:00 257.126
27-10-2021 23:09:00 257.126
20-10-2021 23:08:00 256.556
16-10-2021 23:08:00 256.556
13-10-2021 23:05:00 201.616
06-10-2021 23:04:00 167.202
29-09-2021 23:03:00 167.202
22-09-2021 23:02:00 167.202
21-09-2021 22:40:00 167.202
Tier 3 Kills
05-08-2022 17:38:00 31.141
24-05-2022 17:29:00 31.141
15-05-2022 12:02:00 31.141
12-05-2022 18:32:00 31.141
07-05-2022 18:31:00 31.141
01-05-2022 18:31:00 31.141
11-04-2022 18:18:00 31.141
06-04-2022 19:44:00 31.141
04-04-2022 15:35:00 31.141
30-03-2022 18:19:00 31.141
21-03-2022 17:16:00 31.141
16-03-2022 12:23:00 31.141
10-03-2022 20:46:00 31.141
18-02-2022 12:58:00 31.141
17-02-2022 17:00:00 31.141
06-02-2022 23:19:00 31.141
31-01-2022 23:18:00 31.141
29-01-2022 23:18:00 31.141
27-01-2022 23:17:00 31.141
22-01-2022 23:16:00 31.141
20-01-2022 23:16:00 31.141
18-01-2022 23:15:00 31.141
08-01-2022 23:14:00 31.141
05-01-2022 23:14:00 31.050
28-12-2021 23:13:00 31.050
26-12-2021 23:13:00 31.050
21-12-2021 23:12:00 31.050
15-12-2021 23:11:00 31.050
24-11-2021 23:10:00 31.050
27-10-2021 23:09:00 31.050
20-10-2021 23:08:00 31.050
16-10-2021 23:08:00 31.050
13-10-2021 23:05:00 31.050
06-10-2021 23:04:00 31.050
29-09-2021 23:03:00 31.050
22-09-2021 23:02:00 31.050
21-09-2021 22:40:00 31.050
Tier 2 Kills
05-08-2022 17:38:00 36.413
24-05-2022 17:29:00 36.413
15-05-2022 12:02:00 36.413
12-05-2022 18:32:00 36.413
07-05-2022 18:31:00 36.413
01-05-2022 18:31:00 36.413
11-04-2022 18:18:00 36.413
06-04-2022 19:44:00 36.413
04-04-2022 15:35:00 36.413
30-03-2022 18:19:00 36.413
21-03-2022 17:16:00 36.413
16-03-2022 12:23:00 36.413
10-03-2022 20:46:00 36.413
18-02-2022 12:58:00 36.413
17-02-2022 17:00:00 36.413
06-02-2022 23:19:00 36.413
31-01-2022 23:18:00 36.413
29-01-2022 23:18:00 36.413
27-01-2022 23:17:00 36.413
22-01-2022 23:16:00 36.413
20-01-2022 23:16:00 36.413
18-01-2022 23:15:00 36.413
08-01-2022 23:14:00 36.413
05-01-2022 23:14:00 36.413
28-12-2021 23:13:00 36.413
26-12-2021 23:13:00 36.413
21-12-2021 23:12:00 36.413
15-12-2021 23:11:00 36.413
24-11-2021 23:10:00 36.413
27-10-2021 23:09:00 36.413
20-10-2021 23:08:00 36.413
16-10-2021 23:08:00 36.413
13-10-2021 23:05:00 36.413
06-10-2021 23:04:00 36.413
29-09-2021 23:03:00 36.413
22-09-2021 23:02:00 36.413
21-09-2021 22:40:00 36.413
Tier 1 Kills
05-08-2022 17:38:00 8.401
24-05-2022 17:29:00 8.401
15-05-2022 12:02:00 8.401
12-05-2022 18:32:00 8.401
07-05-2022 18:31:00 8.401
01-05-2022 18:31:00 8.401
11-04-2022 18:18:00 8.401
06-04-2022 19:44:00 8.401
04-04-2022 15:35:00 8.401
30-03-2022 18:19:00 8.401
21-03-2022 17:16:00 8.401
16-03-2022 12:23:00 8.401
10-03-2022 20:46:00 8.401
18-02-2022 12:58:00 8.401
17-02-2022 17:00:00 8.401
06-02-2022 23:19:00 8.401
31-01-2022 23:18:00 8.401
29-01-2022 23:18:00 8.401
27-01-2022 23:17:00 8.401
22-01-2022 23:16:00 8.401
20-01-2022 23:16:00 8.401
18-01-2022 23:15:00 8.401
08-01-2022 23:14:00 8.401
05-01-2022 23:14:00 8.399
28-12-2021 23:13:00 8.399
26-12-2021 23:13:00 8.399
21-12-2021 23:12:00 8.399
15-12-2021 23:11:00 8.399
24-11-2021 23:10:00 8.399
27-10-2021 23:09:00 8.399
20-10-2021 23:08:00 8.399
16-10-2021 23:08:00 8.399
13-10-2021 23:05:00 8.399
06-10-2021 23:04:00 8.399
29-09-2021 23:03:00 8.399
22-09-2021 23:02:00 8.399
21-09-2021 22:40:00 8.399
Resource Assistance
05-08-2022 17:38:00 135.863.835
24-05-2022 17:29:00 135.863.835
15-05-2022 12:02:00 135.863.835
12-05-2022 18:32:00 135.863.835
07-05-2022 18:31:00 135.863.835
01-05-2022 18:31:00 135.863.835
11-04-2022 18:18:00 135.863.835
06-04-2022 19:44:00 135.863.835
04-04-2022 15:35:00 135.863.835
30-03-2022 18:19:00 135.863.835
21-03-2022 17:16:00 135.863.835
16-03-2022 12:23:00 135.863.835
10-03-2022 20:46:00 135.863.835
18-02-2022 12:58:00 135.863.835
17-02-2022 17:00:00 135.863.835
06-02-2022 23:19:00 135.863.835
31-01-2022 23:18:00 135.863.835
29-01-2022 23:18:00 135.863.835
27-01-2022 23:17:00 135.863.835
22-01-2022 23:16:00 135.863.835
20-01-2022 23:16:00 135.863.835
18-01-2022 23:15:00 135.863.835
08-01-2022 23:14:00 135.863.835
05-01-2022 23:14:00 135.863.835
28-12-2021 23:13:00 135.863.835
26-12-2021 23:13:00 135.863.835
21-12-2021 23:12:00 126.263.835
15-12-2021 23:11:00 116.663.835
24-11-2021 23:10:00 98.263.835
27-10-2021 23:09:00 98.263.835
20-10-2021 23:08:00 98.263.835
16-10-2021 23:08:00 98.263.835
13-10-2021 23:05:00 98.263.835
06-10-2021 23:04:00 98.263.835
29-09-2021 23:03:00 93.663.835
22-09-2021 23:02:00 88.663.835
21-09-2021 22:40:00 88.663.835
Resource Gathered
05-08-2022 17:38:00 3.910.605.846
24-05-2022 17:29:00 3.904.620.846
15-05-2022 12:02:00
12-05-2022 18:32:00 3.885.287.721
07-05-2022 18:31:00
01-05-2022 18:31:00
11-04-2022 18:18:00 3.840.578.196
06-04-2022 19:44:00 3.829.435.071
04-04-2022 15:35:00 3.826.915.071
30-03-2022 18:19:00 3.826.915.071
21-03-2022 17:16:00
16-03-2022 12:23:00 3.817.360.071
10-03-2022 20:46:00 3.817.360.071
18-02-2022 12:58:00
17-02-2022 17:00:00 3.731.884.073
06-02-2022 23:19:00
31-01-2022 23:18:00
29-01-2022 23:18:00
27-01-2022 23:17:00
22-01-2022 23:16:00
20-01-2022 23:16:00
18-01-2022 23:15:00
08-01-2022 23:14:00
05-01-2022 23:14:00
28-12-2021 23:13:00
26-12-2021 23:13:00
21-12-2021 23:12:00
15-12-2021 23:11:00
24-11-2021 23:10:00
27-10-2021 23:09:00
20-10-2021 23:08:00
16-10-2021 23:08:00
13-10-2021 23:05:00
06-10-2021 23:04:00
29-09-2021 23:03:00
22-09-2021 23:02:00
21-09-2021 22:40:00
Alliance helps
05-08-2022 17:38:00 4.764
24-05-2022 17:29:00 4
15-05-2022 12:02:00 4.706
12-05-2022 18:32:00 4.699
07-05-2022 18:31:00 4.681
01-05-2022 18:31:00 4.653
11-04-2022 18:18:00 4.612
06-04-2022 19:44:00 4.593
04-04-2022 15:35:00 4.591
30-03-2022 18:19:00 4.590
21-03-2022 17:16:00 4.582
16-03-2022 12:23:00 4.375
10-03-2022 20:46:00 4.364
18-02-2022 12:58:00 4.484
17-02-2022 17:00:00 4.466
06-02-2022 23:19:00 4.344
31-01-2022 23:18:00 4.277
29-01-2022 23:18:00 4.246
27-01-2022 23:17:00 4.214
22-01-2022 23:16:00 4.100
20-01-2022 23:16:00 4.076
18-01-2022 23:15:00 4.027
08-01-2022 23:14:00 3.847
05-01-2022 23:14:00 3.725
28-12-2021 23:13:00 3.217
26-12-2021 23:13:00 3.207
21-12-2021 23:12:00 3.186
15-12-2021 23:11:00 3.168
24-11-2021 23:10:00 3.075
27-10-2021 23:09:00 2.991
20-10-2021 23:08:00 2.966
16-10-2021 23:08:00 2.952
13-10-2021 23:05:00 2.936
06-10-2021 23:04:00 2.894
29-09-2021 23:03:00 2.848
22-09-2021 23:02:00 2.761
21-09-2021 22:40:00 2.755
Kingdom
05-08-2022 17:38:00 2.177
24-05-2022 17:29:00 2.177
15-05-2022 12:02:00 2.177
12-05-2022 18:32:00 2.177
07-05-2022 18:31:00 2.177
01-05-2022 18:31:00 2.177
11-04-2022 18:18:00 2.177
06-04-2022 19:44:00 2.177
04-04-2022 15:35:00 2.177
30-03-2022 18:19:00 2.177
21-03-2022 17:16:00 2.177
16-03-2022 12:23:00 2.177
10-03-2022 20:46:00 2.177
18-02-2022 12:58:00 2.177
17-02-2022 17:00:00 2.177
06-02-2022 23:19:00 2.177
31-01-2022 23:18:00 2.177
29-01-2022 23:18:00 2.177
