person
Leg Ato - 84685865
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at August 5, 2022 17:38
Name Leg Ato
Alliance
Kingdom 2177
Power 50.925.911
Deaths 100.869
Killpoints 5.070.059
T1 kills 27.087
T2 kills 110.128
T3 kills 274.184
T4 kills 284.203
T5 kills 45.281
Resource assistance 108.000.000
Resource gathered 7.402.757.002
Alliance helps 23.462
Scan at May 24, 2022 17:29
Name Leg Ato 2
Alliance
Kingdom 2177
Power 42.721.817
Deaths 100.869
Killpoints 5.070.059
T1 kills 27.087
T2 kills 110.128
T3 kills 274.184
T4 kills 284.203
T5 kills 45.281
Resource assistance 108.000.000
Resource gathered 6.902.611.166
Alliance helps 20.231
Scan at May 15, 2022 12:02
Name Leg Ato 2
Alliance
Kingdom 2177
Power 41.447.160
Deaths 100.869
Killpoints 5.070.059
T1 kills 27.087
T2 kills 110.128
T3 kills 274.184
T4 kills 284.203
T5 kills 45.281
Resource assistance 5.600.000
Resource gathered 0
Alliance helps 19.858
Scan at May 12, 2022 18:32
Name Leg Ato 2
Alliance
Kingdom 2177
Power 41.356.288
Deaths 100.869
Killpoints 5.070.059
T1 kills 27.087
T2 kills 110.128
T3 kills 274.184
T4 kills 284.203
T5 kills 45.281
Resource assistance 0
Resource gathered 6.804.208.509
Alliance helps 19.670
Scan at May 7, 2022 18:31
Name duplicate_name
Alliance
Kingdom 2177
Power 41.163.120
Deaths 75.434
Killpoints 4.088.189
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 276.578
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 19.270
Scan at May 1, 2022 18:31
Name duplicate_name
Alliance
Kingdom 2177
Power 38.182.191
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 18.650
Scan at April 11, 2022 18:18
Name Leg Ato 2
Alliance
Kingdom 2177
Power 36.505.641
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.568.862.178
Alliance helps 16.713
Scan at April 6, 2022 19:44
Name Leg Ato 2
Alliance
Kingdom 2177
Power 36.349.277
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.504.176.132
Alliance helps 16.030
Scan at April 4, 2022 15:35
Name Leg Ato 2
Alliance
Kingdom 2177
Power 36.192.505
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.490.977.729
Alliance helps 15.993
Scan at March 30, 2022 18:19
Name Leg Ato 2
Alliance
Kingdom 2177
Power 36.161.222
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.461.621.201
Alliance helps 15.923
Scan at March 16, 2022 12:23
Name Leg Ato 2
Alliance
Kingdom 2177
Power 35.473.014
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.345.466.216
Alliance helps 15.738
Scan at March 10, 2022 20:46
Name Leg Ato 2
Alliance
Kingdom 2177
Power 35.348.142
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.292.021.036
Alliance helps 15.696
Scan at February 18, 2022 12:58
Name Leg Ato 2
Alliance
Kingdom 2177
Power 34.093.174
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.491
Scan at February 17, 2022 17:00
Name Leg Ato 2
Alliance
Kingdom 2177
Power 34.050.876
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 6.106.832.064
Alliance helps 15.478
Scan at January 31, 2022 23:18
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.439.092
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.159
Scan at January 29, 2022 23:18
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.201.538
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.119
Scan at January 27, 2022 23:17
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.182.338
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.116
Scan at January 22, 2022 23:16
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.143.938
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.108
Scan at January 20, 2022 23:16
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.124.538
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.101
Scan at January 18, 2022 23:15
Name Leg Ato 2
Alliance
Kingdom 2177
Power 33.085.738
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 15.075
Scan at January 8, 2022 23:14
Name Leg Ato 2
Alliance
Kingdom 2177
Power 32.190.983
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.922
Scan at January 5, 2022 23:14
Name Leg Ato 2
Alliance
Kingdom 2177
Power 32.035.428
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.862
Scan at December 28, 2021 23:13
Name Leg Ato 2
Alliance
Kingdom 2177
Power 31.437.383
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.666
Scan at December 26, 2021 23:13
Name Leg Ato 2
Alliance
Kingdom 2177
Power 31.361.865
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.650
Scan at December 21, 2021 23:12
Name Leg Ato 2
Alliance
Kingdom 2177
Power 30.943.742
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.588
Scan at December 15, 2021 23:11
Name Leg Ato 2
Alliance
Kingdom 2177
Power 30.834.330
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.520
Scan at October 27, 2021 23:09
Name Leg Ato 2
Alliance
Kingdom 2177
Power 29.633.921
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.186
Scan at October 20, 2021 23:08
Name Leg Ato 2
Alliance
Kingdom 2177
Power 29.497.333
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.138
Scan at October 16, 2021 23:08
Name Leg Ato 2
Alliance
Kingdom 2177
Power 29.439.733
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.126
Scan at October 13, 2021 23:05
Name Leg Ato 2
Alliance
Kingdom 2177
Power 29.123.184
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.120
Scan at October 6, 2021 23:04
Name Leg Ato 2
Alliance
Kingdom 2177
Power 28.985.984
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.082
Scan at September 29, 2021 23:03
Name Leg Ato 2
Alliance
Kingdom 2177
Power 27.938.864
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 14.041
Scan at September 22, 2021 23:02
Name Leg Ato 2
Alliance
Kingdom 2177
Power 27.481.517
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 13.976
Scan at September 21, 2021 22:40
Name Leg Ato 2
Alliance
Kingdom 2177
Power 27.296.840
Deaths 75.434
Killpoints 3.669.589
T1 kills 27.083
T2 kills 110.128
T3 kills 274.184
T4 kills 234.718
T5 kills 0
Resource assistance 0
Resource gathered 0
Alliance helps 13.960
Names
05-08-2022 17:38:00 Leg Ato
24-05-2022 17:29:00 Leg Ato 2
15-05-2022 12:02:00 Leg Ato 2
12-05-2022 18:32:00 Leg Ato 2
07-05-2022 18:31:00 duplicate_name
01-05-2022 18:31:00 duplicate_name
11-04-2022 18:18:00 Leg Ato 2
06-04-2022 19:44:00 Leg Ato 2
04-04-2022 15:35:00 Leg Ato 2
30-03-2022 18:19:00 Leg Ato 2
16-03-2022 12:23:00 Leg Ato 2
10-03-2022 20:46:00 Leg Ato 2
18-02-2022 12:58:00 Leg Ato 2
17-02-2022 17:00:00 Leg Ato 2
31-01-2022 23:18:00 Leg Ato 2
29-01-2022 23:18:00 Leg Ato 2
27-01-2022 23:17:00 Leg Ato 2
22-01-2022 23:16:00 Leg Ato 2
20-01-2022 23:16:00 Leg Ato 2
18-01-2022 23:15:00 Leg Ato 2
08-01-2022 23:14:00 Leg Ato 2
05-01-2022 23:14:00 Leg Ato 2
28-12-2021 23:13:00 Leg Ato 2
26-12-2021 23:13:00 Leg Ato 2
21-12-2021 23:12:00 Leg Ato 2
15-12-2021 23:11:00 Leg Ato 2
27-10-2021 23:09:00 Leg Ato 2
20-10-2021 23:08:00 Leg Ato 2
16-10-2021 23:08:00 Leg Ato 2
13-10-2021 23:05:00 Leg Ato 2
06-10-2021 23:04:00 Leg Ato 2
29-09-2021 23:03:00 Leg Ato 2
22-09-2021 23:02:00 Leg Ato 2
21-09-2021 22:40:00 Leg Ato 2
Power
05-08-2022 17:38:00 50.925.911
24-05-2022 17:29:00 42.721.817
15-05-2022 12:02:00 41.447.160
12-05-2022 18:32:00 41.356.288
07-05-2022 18:31:00 41.163.120
01-05-2022 18:31:00 38.182.191
11-04-2022 18:18:00 36.505.641
06-04-2022 19:44:00 36.349.277
04-04-2022 15:35:00 36.192.505
30-03-2022 18:19:00 36.161.222
16-03-2022 12:23:00 35.473.014
10-03-2022 20:46:00 35.348.142
18-02-2022 12:58:00 34.093.174
17-02-2022 17:00:00 34.050.876
31-01-2022 23:18:00 33.439.092
29-01-2022 23:18:00 33.201.538
27-01-2022 23:17:00 33.182.338
22-01-2022 23:16:00 33.143.938
20-01-2022 23:16:00 33.124.538
18-01-2022 23:15:00 33.085.738
08-01-2022 23:14:00 32.190.983
05-01-2022 23:14:00 32.035.428
28-12-2021 23:13:00 31.437.383
26-12-2021 23:13:00 31.361.865
21-12-2021 23:12:00 30.943.742
15-12-2021 23:11:00 30.834.330
27-10-2021 23:09:00 29.633.921
20-10-2021 23:08:00 29.497.333
16-10-2021 23:08:00 29.439.733
13-10-2021 23:05:00 29.123.184
06-10-2021 23:04:00 28.985.984
29-09-2021 23:03:00 27.938.864
22-09-2021 23:02:00 27.481.517
21-09-2021 22:40:00 27.296.840
Killpoints
05-08-2022 17:38:00 5.070.059
24-05-2022 17:29:00 5.070.059
15-05-2022 12:02:00 5.070.059
12-05-2022 18:32:00 5.070.059
07-05-2022 18:31:00 4.088.189
01-05-2022 18:31:00 3.669.589
11-04-2022 18:18:00 3.669.589
06-04-2022 19:44:00 3.669.589
04-04-2022 15:35:00 3.669.589
30-03-2022 18:19:00 3.669.589
16-03-2022 12:23:00 3.669.589
10-03-2022 20:46:00 3.669.589
18-02-2022 12:58:00 3.669.589
17-02-2022 17:00:00 3.669.589
31-01-2022 23:18:00 3.669.589
29-01-2022 23:18:00 3.669.589
27-01-2022 23:17:00 3.669.589
22-01-2022 23:16:00 3.669.589
20-01-2022 23:16:00 3.669.589
18-01-2022 23:15:00 3.669.589
08-01-2022 23:14:00 3.669.589
05-01-2022 23:14:00 3.669.589
28-12-2021 23:13:00 3.669.589
26-12-2021 23:13:00 3.669.589
21-12-2021 23:12:00 3.669.589
15-12-2021 23:11:00 3.669.589
27-10-2021 23:09:00 3.669.589
20-10-2021 23:08:00 3.669.589
16-10-2021 23:08:00 3.669.589
13-10-2021 23:05:00 3.669.589
06-10-2021 23:04:00 3.669.589
29-09-2021 23:03:00 3.669.589
22-09-2021 23:02:00 3.669.589
21-09-2021 22:40:00 3.669.589
Deaths
05-08-2022 17:38:00 100.869
24-05-2022 17:29:00 100.869
15-05-2022 12:02:00 100.869
12-05-2022 18:32:00 100.869
07-05-2022 18:31:00 75.434
01-05-2022 18:31:00 75.434
11-04-2022 18:18:00 75.434
06-04-2022 19:44:00 75.434
04-04-2022 15:35:00 75.434
30-03-2022 18:19:00 75.434
16-03-2022 12:23:00 75.434
10-03-2022 20:46:00 75.434
18-02-2022 12:58:00 75.434
17-02-2022 17:00:00 75.434
31-01-2022 23:18:00 75.434
29-01-2022 23:18:00 75.434
27-01-2022 23:17:00 75.434
22-01-2022 23:16:00 75.434
20-01-2022 23:16:00 75.434
18-01-2022 23:15:00 75.434
08-01-2022 23:14:00 75.434
05-01-2022 23:14:00 75.434
28-12-2021 23:13:00 75.434
26-12-2021 23:13:00 75.434
21-12-2021 23:12:00 75.434
15-12-2021 23:11:00 75.434
27-10-2021 23:09:00 75.434
20-10-2021 23:08:00 75.434
16-10-2021 23:08:00 75.434
13-10-2021 23:05:00 75.434
06-10-2021 23:04:00 75.434
29-09-2021 23:03:00 75.434
22-09-2021 23:02:00 75.434
21-09-2021 22:40:00 75.434
Tier 5 Kills
05-08-2022 17:38:00 45.281
24-05-2022 17:29:00 45.281
15-05-2022 12:02:00 45.281
12-05-2022 18:32:00 45.281
07-05-2022 18:31:00 0
01-05-2022 18:31:00 0
11-04-2022 18:18:00 0
06-04-2022 19:44:00 0
04-04-2022 15:35:00 0
30-03-2022 18:19:00 0
16-03-2022 12:23:00 0
10-03-2022 20:46:00 0
18-02-2022 12:58:00 0
17-02-2022 17:00:00 0
31-01-2022 23:18:00 0
29-01-2022 23:18:00 0
27-01-2022 23:17:00 0
22-01-2022 23:16:00 0
20-01-2022 23:16:00 0
18-01-2022 23:15:00 0
08-01-2022 23:14:00 0
05-01-2022 23:14:00 0
28-12-2021 23:13:00 0
26-12-2021 23:13:00 0
21-12-2021 23:12:00 0
15-12-2021 23:11:00 0
27-10-2021 23:09:00 0
20-10-2021 23:08:00 0
16-10-2021 23:08:00 0
13-10-2021 23:05:00 0
06-10-2021 23:04:00 0
29-09-2021 23:03:00 0
22-09-2021 23:02:00 0
21-09-2021 22:40:00 0
Tier 4 Kills
05-08-2022 17:38:00 284.203
24-05-2022 17:29:00 284.203
15-05-2022 12:02:00 284.203
12-05-2022 18:32:00 284.203
07-05-2022 18:31:00 276.578
01-05-2022 18:31:00 234.718
11-04-2022 18:18:00 234.718
06-04-2022 19:44:00 234.718
04-04-2022 15:35:00 234.718
30-03-2022 18:19:00 234.718
16-03-2022 12:23:00 234.718
10-03-2022 20:46:00 234.718
18-02-2022 12:58:00 234.718
17-02-2022 17:00:00 234.718
31-01-2022 23:18:00 234.718
29-01-2022 23:18:00 234.718
27-01-2022 23:17:00 234.718
22-01-2022 23:16:00 234.718
20-01-2022 23:16:00 234.718
18-01-2022 23:15:00 234.718
08-01-2022 23:14:00 234.718
05-01-2022 23:14:00 234.718
28-12-2021 23:13:00 234.718
26-12-2021 23:13:00 234.718
21-12-2021 23:12:00 234.718
15-12-2021 23:11:00 234.718
27-10-2021 23:09:00 234.718
20-10-2021 23:08:00 234.718
16-10-2021 23:08:00 234.718
13-10-2021 23:05:00 234.718
06-10-2021 23:04:00 234.718
29-09-2021 23:03:00 234.718
22-09-2021 23:02:00 234.718
21-09-2021 22:40:00 234.718
Tier 3 Kills
05-08-2022 17:38:00 274.184
24-05-2022 17:29:00 274.184
15-05-2022 12:02:00 274.184
12-05-2022 18:32:00 274.184
07-05-2022 18:31:00 274.184
01-05-2022 18:31:00 274.184
11-04-2022 18:18:00 274.184
06-04-2022 19:44:00 274.184
04-04-2022 15:35:00 274.184
30-03-2022 18:19:00 274.184
16-03-2022 12:23:00 274.184
10-03-2022 20:46:00 274.184
18-02-2022 12:58:00 274.184
17-02-2022 17:00:00 274.184
31-01-2022 23:18:00 274.184
29-01-2022 23:18:00 274.184
27-01-2022 23:17:00 274.184
22-01-2022 23:16:00 274.184
20-01-2022 23:16:00 274.184
18-01-2022 23:15:00 274.184
08-01-2022 23:14:00 274.184
05-01-2022 23:14:00 274.184
28-12-2021 23:13:00 274.184
26-12-2021 23:13:00 274.184
21-12-2021 23:12:00 274.184
15-12-2021 23:11:00 274.184
27-10-2021 23:09:00 274.184
20-10-2021 23:08:00 274.184
16-10-2021 23:08:00 274.184
13-10-2021 23:05:00 274.184
06-10-2021 23:04:00 274.184
29-09-2021 23:03:00 274.184
22-09-2021 23:02:00 274.184
21-09-2021 22:40:00 274.184
Tier 2 Kills
05-08-2022 17:38:00 110.128
24-05-2022 17:29:00 110.128
15-05-2022 12:02:00 110.128
12-05-2022 18:32:00 110.128
07-05-2022 18:31:00 110.128
01-05-2022 18:31:00 110.128
11-04-2022 18:18:00 110.128
06-04-2022 19:44:00 110.128
04-04-2022 15:35:00 110.128
30-03-2022 18:19:00 110.128
16-03-2022 12:23:00 110.128
10-03-2022 20:46:00 110.128
18-02-2022 12:58:00 110.128
17-02-2022 17:00:00 110.128
31-01-2022 23:18:00 110.128
29-01-2022 23:18:00 110.128
27-01-2022 23:17:00 110.128
22-01-2022 23:16:00 110.128
20-01-2022 23:16:00 110.128
18-01-2022 23:15:00 110.128
08-01-2022 23:14:00 110.128
05-01-2022 23:14:00 110.128
28-12-2021 23:13:00 110.128
26-12-2021 23:13:00 110.128
21-12-2021 23:12:00 110.128
15-12-2021 23:11:00 110.128
27-10-2021 23:09:00 110.128
20-10-2021 23:08:00 110.128
16-10-2021 23:08:00 110.128
13-10-2021 23:05:00 110.128
06-10-2021 23:04:00 110.128
29-09-2021 23:03:00 110.128
22-09-2021 23:02:00 110.128
21-09-2021 22:40:00 110.128
Tier 1 Kills
05-08-2022 17:38:00 27.087
24-05-2022 17:29:00 27.087
15-05-2022 12:02:00 27.087
12-05-2022 18:32:00 27.087
07-05-2022 18:31:00 27.083
01-05-2022 18:31:00 27.083
11-04-2022 18:18:00 27.083
06-04-2022 19:44:00 27.083
04-04-2022 15:35:00 27.083
30-03-2022 18:19:00 27.083
16-03-2022 12:23:00 27.083
10-03-2022 20:46:00 27.083
18-02-2022 12:58:00 27.083
17-02-2022 17:00:00 27.083
31-01-2022 23:18:00 27.083
29-01-2022 23:18:00 27.083
27-01-2022 23:17:00 27.083
22-01-2022 23:16:00 27.083
20-01-2022 23:16:00 27.083
18-01-2022 23:15:00 27.083
08-01-2022 23:14:00 27.083
05-01-2022 23:14:00 27.083
28-12-2021 23:13:00 27.083
26-12-2021 23:13:00 27.083
21-12-2021 23:12:00 27.083
15-12-2021 23:11:00 27.083
27-10-2021 23:09:00 27.083
20-10-2021 23:08:00 27.083
16-10-2021 23:08:00 27.083
13-10-2021 23:05:00 27.083
06-10-2021 23:04:00 27.083
29-09-2021 23:03:00 27.083
22-09-2021 23:02:00 27.083
21-09-2021 22:40:00 27.083
Resource Assistance
05-08-2022 17:38:00 108.000.000
24-05-2022 17:29:00 108.000.000
15-05-2022 12:02:00 5.600.000
12-05-2022 18:32:00 0
07-05-2022 18:31:00 0
01-05-2022 18:31:00 0
11-04-2022 18:18:00 0
06-04-2022 19:44:00 0
04-04-2022 15:35:00 0
30-03-2022 18:19:00 0
16-03-2022 12:23:00 0
10-03-2022 20:46:00 0
18-02-2022 12:58:00 0
17-02-2022 17:00:00 0
31-01-2022 23:18:00 0
29-01-2022 23:18:00 0
27-01-2022 23:17:00 0
22-01-2022 23:16:00 0
20-01-2022 23:16:00 0
18-01-2022 23:15:00 0
08-01-2022 23:14:00 0
05-01-2022 23:14:00 0
28-12-2021 23:13:00 0
26-12-2021 23:13:00 0
21-12-2021 23:12:00 0
15-12-2021 23:11:00 0
27-10-2021 23:09:00 0
20-10-2021 23:08:00 0
16-10-2021 23:08:00 0
13-10-2021 23:05:00 0
06-10-2021 23:04:00 0
29-09-2021 23:03:00 0
22-09-2021 23:02:00 0
21-09-2021 22:40:00 0
Resource Gathered
05-08-2022 17:38:00 7.402.757.002
24-05-2022 17:29:00 6.902.611.166
15-05-2022 12:02:00
12-05-2022 18:32:00 6.804.208.509
07-05-2022 18:31:00
01-05-2022 18:31:00
11-04-2022 18:18:00 6.568.862.178
06-04-2022 19:44:00 6.504.176.132
04-04-2022 15:35:00 6.490.977.729
30-03-2022 18:19:00 6.461.621.201
16-03-2022 12:23:00 6.345.466.216
10-03-2022 20:46:00 6.292.021.036
18-02-2022 12:58:00
17-02-2022 17:00:00 6.106.832.064
31-01-2022 23:18:00
29-01-2022 23:18:00
27-01-2022 23:17:00
22-01-2022 23:16:00
20-01-2022 23:16:00
18-01-2022 23:15:00
08-01-2022 23:14:00
05-01-2022 23:14:00
28-12-2021 23:13:00
26-12-2021 23:13:00
21-12-2021 23:12:00
15-12-2021 23:11:00
27-10-2021 23:09:00
20-10-2021 23:08:00
16-10-2021 23:08:00
13-10-2021 23:05:00
06-10-2021 23:04:00
29-09-2021 23:03:00
22-09-2021 23:02:00
21-09-2021 22:40:00
Alliance helps
05-08-2022 17:38:00 23.462
24-05-2022 17:29:00 20.231
15-05-2022 12:02:00 19.858
12-05-2022 18:32:00 19.670
07-05-2022 18:31:00 19.270
01-05-2022 18:31:00 18.650
11-04-2022 18:18:00 16.713
06-04-2022 19:44:00 16.030
04-04-2022 15:35:00 15.993
30-03-2022 18:19:00 15.923
16-03-2022 12:23:00 15.738
10-03-2022 20:46:00 15.696
18-02-2022 12:58:00 15.491
17-02-2022 17:00:00 15.478
31-01-2022 23:18:00 15.159
29-01-2022 23:18:00 15.119
27-01-2022 23:17:00 15.116
22-01-2022 23:16:00 15.108
20-01-2022 23:16:00 15.101
18-01-2022 23:15:00 15.075
08-01-2022 23:14:00 14.922
05-01-2022 23:14:00 14.862
28-12-2021 23:13:00 14.666
26-12-2021 23:13:00 14.650
21-12-2021 23:12:00 14.588
15-12-2021 23:11:00 14.520
27-10-2021 23:09:00 14.186
20-10-2021 23:08:00 14.138
16-10-2021 23:08:00 14.126
13-10-2021 23:05:00 14.120
06-10-2021 23:04:00 14.082
29-09-2021 23:03:00 14.041
22-09-2021 23:02:00 13.976
21-09-2021 22:40:00 13.960
Kingdom
05-08-2022 17:38:00 2.177
24-05-2022 17:29:00 2.177
15-05-2022 12:02:00 2.177
12-05-2022 18:32:00 2.177
07-05-2022 18:31:00 2.177
01-05-2022 18:31:00 2.177
11-04-2022 18:18:00 2.177
06-04-2022 19:44:00 2.177
04-04-2022 15:35:00 2.177
30-03-2022 18:19:00 2.177
16-03-2022 12:23:00 2.177
10-03-2022 20:46:00 2.177
18-02-2022 12:58:00 2.177
17-02-2022 17:00:00 2.177
31-01-2022 23:18:00 2.177
29-01-2022 23:18:00 2.177
27-01-2022 23:17:00 2.177
22-01-2022 23:16:00 2.177
20-01-2022 23:16:00 2.177
18-01-2022 23:15:00 2.177
08-01-2022 23:14:00 2.177
05-01-2022 23:14:00 2.177
28-12-2021 23:13:00 2.177
26-12-2021 23:13:00 2.177
21-12-2021 23:12:00 2.177
15-12-2021 23:11:00 2.177
27-10-2021 23:09:00 2.177
20-10-2021 23:08:00 2.177
16-10-2021 23:08:00 2.177
13-10-2021 23:05:00 2.177
06-10-2021 23:04:00 2.177
29-09-2021 23:03:00 2.177
22-09-2021 23:02:00 2.177
21-09-2021 22:40:00 2.177