person
マメ柴 2 - 69365986
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at September 7, 2023 21:30
Name マメ柴 2
Alliance
Kingdom 2303
Power 16.335.274
Deaths 3.932.195
Killpoints 13.177.726
T1 kills 92.049
T2 kills 125.230
T3 kills 114.489
T4 kills 952.114
T5 kills 146.488
Resource assistance 1.555.506.933
Resource gathered 3.865.300.127
Alliance helps 4.135
Scan at December 11, 2022 11:00
Name マメ柴 3
Alliance
Kingdom 2303
Power 31.320.975
Deaths 0
Killpoints 9.779.471
T1 kills 79.467
T2 kills 122.604
T3 kills 114.465
T4 kills 895.557
T5 kills 5.247
Resource assistance 1.555.506.933
Resource gathered 3.865.300.127
Alliance helps 4.135
Scan at September 4, 2022 20:28
Name マメ柴 2
Alliance
Kingdom 2303
Power 30.494.031
Deaths 0
Killpoints 9.779.471
T1 kills 79.467
T2 kills 122.604
T3 kills 114.465
T4 kills 895.557
T5 kills 5.247
Resource assistance 1.415.506.933
Resource gathered 3.807.235.368
Alliance helps 4.066
Scan at August 31, 2022 17:54
Name マメ柴 2
Alliance
Kingdom 2303
Power 30.420.664
Deaths 0
Killpoints 9.779.471
T1 kills 79.467
T2 kills 122.604
T3 kills 114.465
T4 kills 895.557
T5 kills 5.247
Resource assistance 1.415.506.933
Resource gathered 3.778.096.574
Alliance helps 4.057
Scan at August 28, 2022 14:20
Name マメ柴 2
Alliance
Kingdom 2303
Power 30.369.092
Deaths 0
Killpoints 9.779.471
T1 kills 79.467
T2 kills 122.604
T3 kills 114.465
T4 kills 895.557
T5 kills 5.247
Resource assistance 1.415.506.933
Resource gathered 3.756.768.830
Alliance helps 4.051
Names
07-09-2023 21:30:00 マメ柴 2
11-12-2022 11:00:00 マメ柴 3
04-09-2022 20:28:00 マメ柴 2
31-08-2022 17:54:00 マメ柴 2
28-08-2022 14:20:00 マメ柴 2
Power
07-09-2023 21:30:00 16.335.274
11-12-2022 11:00:00 31.320.975
04-09-2022 20:28:00 30.494.031
31-08-2022 17:54:00 30.420.664
28-08-2022 14:20:00 30.369.092
Killpoints
07-09-2023 21:30:00 13.177.726
11-12-2022 11:00:00 9.779.471
04-09-2022 20:28:00 9.779.471
31-08-2022 17:54:00 9.779.471
28-08-2022 14:20:00 9.779.471
Deaths
07-09-2023 21:30:00 3.932.195
11-12-2022 11:00:00 0
04-09-2022 20:28:00 0
31-08-2022 17:54:00 0
28-08-2022 14:20:00 0
Tier 5 Kills
07-09-2023 21:30:00 146.488
11-12-2022 11:00:00 5.247
04-09-2022 20:28:00 5.247
31-08-2022 17:54:00 5.247
28-08-2022 14:20:00 5.247
Tier 4 Kills
07-09-2023 21:30:00 952.114
11-12-2022 11:00:00 895.557
04-09-2022 20:28:00 895.557
31-08-2022 17:54:00 895.557
28-08-2022 14:20:00 895.557
Tier 3 Kills
07-09-2023 21:30:00 114.489
11-12-2022 11:00:00 114.465
04-09-2022 20:28:00 114.465
31-08-2022 17:54:00 114.465
28-08-2022 14:20:00 114.465
Tier 2 Kills
07-09-2023 21:30:00 125.230
11-12-2022 11:00:00 122.604
04-09-2022 20:28:00 122.604
31-08-2022 17:54:00 122.604
28-08-2022 14:20:00 122.604
Tier 1 Kills
07-09-2023 21:30:00 92.049
11-12-2022 11:00:00 79.467
04-09-2022 20:28:00 79.467
31-08-2022 17:54:00 79.467
28-08-2022 14:20:00 79.467
Resource Assistance
07-09-2023 21:30:00 1.555.506.933
11-12-2022 11:00:00 1.555.506.933
04-09-2022 20:28:00 1.415.506.933
31-08-2022 17:54:00 1.415.506.933
28-08-2022 14:20:00 1.415.506.933
Resource Gathered
07-09-2023 21:30:00 3.865.300.127
11-12-2022 11:00:00 3.865.300.127
04-09-2022 20:28:00 3.807.235.368
31-08-2022 17:54:00 3.778.096.574
28-08-2022 14:20:00 3.756.768.830
Alliance helps
07-09-2023 21:30:00 4.135
11-12-2022 11:00:00 4.135
04-09-2022 20:28:00 4.066
31-08-2022 17:54:00 4.057
28-08-2022 14:20:00 4.051
Kingdom
07-09-2023 21:30:00 2.303
11-12-2022 11:00:00 2.303
04-09-2022 20:28:00 2.303
31-08-2022 17:54:00 2.303
28-08-2022 14:20:00 2.303