person
pTj F1 2nd - 61101789
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at March 24, 2022 14:45
Name pTj F1 2nd
Alliance
Kingdom 2419
Power 32.206.070
Deaths 1.197.748
Killpoints 18.768.353
T1 kills 71.906
T2 kills 466.016
T3 kills 412.475
T4 kills 1.510.436
T5 kills 53.384
Resource assistance 2.321.029.351
Resource gathered 7.286.950.116
Alliance helps 11.650
Scan at March 14, 2022 19:58
Name pTj F1 2nd
Alliance
Kingdom 2419
Power 31.822.159
Deaths 1.197.748
Killpoints 17.936.503
T1 kills 71.906
T2 kills 466.016
T3 kills 412.475
T4 kills 1.434.283
T5 kills 49.868
Resource assistance 2.141.029.351
Resource gathered 7.206.905.917
Alliance helps 11.409
Scan at March 8, 2022 19:12
Name pTj F1 2nd
Alliance
Kingdom 2419
Power 31.447.596
Deaths 1.197.748
Killpoints 17.936.503
T1 kills 71.906
T2 kills 466.016
T3 kills 412.475
T4 kills 1.434.283
T5 kills 49.868
Resource assistance 1.801.933.934
Resource gathered 7.184.028.846
Alliance helps 11.350
Scan at February 24, 2022 17:31
Name pTj F1 2nd
Alliance
Kingdom 2419
Power 30.470.466
Deaths 1.163.021
Killpoints 17.509.075
T1 kills 71.906
T2 kills 466.016
T3 kills 412.358
T4 kills 1.399.097
T5 kills 46.113
Resource assistance 1.769.933.934
Resource gathered 7.046.914.746
Alliance helps 11.254
Scan at February 21, 2022 16:10
Name pTj F1 2nd
Alliance
Kingdom 2419
Power 30.337.182
Deaths 1.163.021
Killpoints 17.509.075
T1 kills 71.906
T2 kills 466.016
T3 kills 412.358
T4 kills 1.399.097
T5 kills 46.113
Resource assistance 1.769.933.934
Resource gathered 7.010.336.533
Alliance helps 11.241
Names
24-03-2022 14:45:00 pTj F1 2nd
14-03-2022 19:58:00 pTj F1 2nd
08-03-2022 19:12:00 pTj F1 2nd
24-02-2022 17:31:00 pTj F1 2nd
21-02-2022 16:10:00 pTj F1 2nd
Power
24-03-2022 14:45:00 32.206.070
14-03-2022 19:58:00 31.822.159
08-03-2022 19:12:00 31.447.596
24-02-2022 17:31:00 30.470.466
21-02-2022 16:10:00 30.337.182
Killpoints
24-03-2022 14:45:00 18.768.353
14-03-2022 19:58:00 17.936.503
08-03-2022 19:12:00 17.936.503
24-02-2022 17:31:00 17.509.075
21-02-2022 16:10:00 17.509.075
Deaths
24-03-2022 14:45:00 1.197.748
14-03-2022 19:58:00 1.197.748
08-03-2022 19:12:00 1.197.748
24-02-2022 17:31:00 1.163.021
21-02-2022 16:10:00 1.163.021
Tier 5 Kills
24-03-2022 14:45:00 53.384
14-03-2022 19:58:00 49.868
08-03-2022 19:12:00 49.868
24-02-2022 17:31:00 46.113
21-02-2022 16:10:00 46.113
Tier 4 Kills
24-03-2022 14:45:00 1.510.436
14-03-2022 19:58:00 1.434.283
08-03-2022 19:12:00 1.434.283
24-02-2022 17:31:00 1.399.097
21-02-2022 16:10:00 1.399.097
Tier 3 Kills
24-03-2022 14:45:00 412.475
14-03-2022 19:58:00 412.475
08-03-2022 19:12:00 412.475
24-02-2022 17:31:00 412.358
21-02-2022 16:10:00 412.358
Tier 2 Kills
24-03-2022 14:45:00 466.016
14-03-2022 19:58:00 466.016
08-03-2022 19:12:00 466.016
24-02-2022 17:31:00 466.016
21-02-2022 16:10:00 466.016
Tier 1 Kills
24-03-2022 14:45:00 71.906
14-03-2022 19:58:00 71.906
08-03-2022 19:12:00 71.906
24-02-2022 17:31:00 71.906
21-02-2022 16:10:00 71.906
Resource Assistance
24-03-2022 14:45:00 2.321.029.351
14-03-2022 19:58:00 2.141.029.351
08-03-2022 19:12:00 1.801.933.934
24-02-2022 17:31:00 1.769.933.934
21-02-2022 16:10:00 1.769.933.934
Resource Gathered
24-03-2022 14:45:00 7.286.950.116
14-03-2022 19:58:00 7.206.905.917
08-03-2022 19:12:00 7.184.028.846
24-02-2022 17:31:00 7.046.914.746
21-02-2022 16:10:00 7.010.336.533
Alliance helps
24-03-2022 14:45:00 11.650
14-03-2022 19:58:00 11.409
08-03-2022 19:12:00 11.350
24-02-2022 17:31:00 11.254
21-02-2022 16:10:00 11.241
Kingdom
24-03-2022 14:45:00 2.419
14-03-2022 19:58:00 2.419
08-03-2022 19:12:00 2.419
24-02-2022 17:31:00 2.419
21-02-2022 16:10:00 2.419