| Name | General TSO左 |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 73.716.739 |
| Deaths | 4.784.233 |
| Killpoints | 986.718.940 |
| T1 kills | 26.712.962 |
| T2 kills | 2.641.218 |
| T3 kills | 1.250.533 |
| T4 kills | 37.060.204 |
| T5 kills | 30.024.487 |
| Resource assistance | 702.708.200 |
| Resource gathered | 18.220.519.354 |
| Alliance helps | 46.101 |
| Name | General TSO左 |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 73.515.539 |
| Deaths | 4.784.233 |
| Killpoints | 986.718.940 |
| T1 kills | 26.712.962 |
| T2 kills | 2.641.218 |
| T3 kills | 1.250.533 |
| T4 kills | 37.060.204 |
| T5 kills | 30.024.487 |
| Resource assistance | 702.708.200 |
| Resource gathered | 18.136.687.580 |
| Alliance helps | 46.043 |
| Name | General TSO左 |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 68.927.343 |
| Deaths | 4.784.233 |
| Killpoints | 986.711.830 |
| T1 kills | 26.712.962 |
| T2 kills | 2.641.218 |
| T3 kills | 1.250.533 |
| T4 kills | 37.059.629 |
| T5 kills | 30.024.419 |
| Resource assistance | 702.708.200 |
| Resource gathered | 17.585.569.693 |
| Alliance helps | 45.533 |
| Name | General TSO左 |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 85.632.243 |
| Deaths | 3.127.279 |
| Killpoints | 779.781.377 |
| T1 kills | 26.601.883 |
| T2 kills | 2.639.979 |
| T3 kills | 1.241.998 |
| T4 kills | 31.780.225 |
| T5 kills | 22.320.540 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 49.200.495 |
| Deaths | 717.528 |
| Killpoints | 167.724.390 |
| T1 kills | 4.193.542 |
| T2 kills | 642.500 |
| T3 kills | 1.168.388 |
| T4 kills | 13.729.405 |
| T5 kills | 1.181.654 |
| Resource assistance | 36.788.200 |
| Resource gathered | 4.732.635.288 |
| Alliance helps | 13.243 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 49.328.143 |
| Deaths | 717.528 |
| Killpoints | 166.019.912 |
| T1 kills | 4.193.542 |
| T2 kills | 642.500 |
| T3 kills | 1.168.376 |
| T4 kills | 13.607.220 |
| T5 kills | 1.157.525 |
| Resource assistance | 36.788.200 |
| Resource gathered | 4.660.307.447 |
| Alliance helps | 13.100 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 50.711.451 |
| Deaths | 550.464 |
| Killpoints | 143.842.717 |
| T1 kills | 3.660.725 |
| T2 kills | 573.899 |
| T3 kills | 1.101.176 |
| T4 kills | 12.132.501 |
| T5 kills | 811.653 |
| Resource assistance | 36.788.200 |
| Resource gathered | 4.474.780.096 |
| Alliance helps | 12.597 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 51.680.987 |
| Deaths | 508.930 |
| Killpoints | 136.154.618 |
| T1 kills | 3.598.648 |
| T2 kills | 565.889 |
| T3 kills | 1.092.095 |
| T4 kills | 11.602.907 |
| T5 kills | 695.283 |
| Resource assistance | 36.788.200 |
| Resource gathered | 4.365.754.968 |
| Alliance helps | 12.254 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 47.257.062 |
| Deaths | 503.073 |
| Killpoints | 114.630.351 |
| T1 kills | 2.998.073 |
| T2 kills | 562.448 |
| T3 kills | 1.011.550 |
| T4 kills | 9.803.728 |
| T5 kills | 541.118 |
| Resource assistance | 36.788.200 |
| Resource gathered | 4.051.962.033 |
| Alliance helps | 11.498 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 45.030.906 |
| Deaths | 362.016 |
| Killpoints | 81.342.712 |
| T1 kills | 2.862.319 |
| T2 kills | 460.398 |
| T3 kills | 992.953 |
| T4 kills | 7.559.808 |
| T5 kills | 13.978 |
| Resource assistance | 6.788.200 |
| Resource gathered | 3.879.306.991 |
| Alliance helps | 11.220 |
| Name | GeneralTSOˢᴰ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 41.210.177 |
| Deaths | 361.957 |
| Killpoints | 81.325.994 |
| T1 kills | 2.862.280 |
| T2 kills | 460.398 |
| T3 kills | 992.953 |
| T4 kills | 7.558.137 |
| T5 kills | 13.978 |
| Resource assistance | 6.236.200 |
| Resource gathered | 3.658.356.092 |
| Alliance helps | 10.703 |
| 29-08-2023 01:33:00 | General TSO左 |
|---|---|
| 25-08-2023 19:00:00 | General TSO左 |
| 06-08-2023 12:00:00 | General TSO左 |
| 30-07-2023 13:00:00 | General TSO左 |
| 25-03-2022 17:23:00 | GeneralTSOˢᴰ |
| 23-03-2022 18:23:00 | GeneralTSOˢᴰ |
| 18-03-2022 22:01:00 | GeneralTSOˢᴰ |
| 15-03-2022 16:09:00 | GeneralTSOˢᴰ |
| 07-03-2022 19:21:00 | GeneralTSOˢᴰ |
| 03-03-2022 15:00:00 | GeneralTSOˢᴰ |
| 23-02-2022 12:14:00 | GeneralTSOˢᴰ |
| 29-08-2023 01:33:00 | 73.716.739 |
|---|---|
| 25-08-2023 19:00:00 | 73.515.539 |
| 06-08-2023 12:00:00 | 68.927.343 |
| 30-07-2023 13:00:00 | 85.632.243 |
| 25-03-2022 17:23:00 | 49.200.495 |
| 23-03-2022 18:23:00 | 49.328.143 |
| 18-03-2022 22:01:00 | 50.711.451 |
| 15-03-2022 16:09:00 | 51.680.987 |
| 07-03-2022 19:21:00 | 47.257.062 |
| 03-03-2022 15:00:00 | 45.030.906 |
| 23-02-2022 12:14:00 | 41.210.177 |
| 29-08-2023 01:33:00 | 986.718.940 |
|---|---|
| 25-08-2023 19:00:00 | 986.718.940 |
| 06-08-2023 12:00:00 | 986.711.830 |
| 30-07-2023 13:00:00 | 779.781.377 |
| 25-03-2022 17:23:00 | 167.724.390 |
| 23-03-2022 18:23:00 | 166.019.912 |
| 18-03-2022 22:01:00 | 143.842.717 |
| 15-03-2022 16:09:00 | 136.154.618 |
| 07-03-2022 19:21:00 | 114.630.351 |
| 03-03-2022 15:00:00 | 81.342.712 |
| 23-02-2022 12:14:00 | 81.325.994 |
| 29-08-2023 01:33:00 | 4.784.233 |
|---|---|
| 25-08-2023 19:00:00 | 4.784.233 |
| 06-08-2023 12:00:00 | 4.784.233 |
| 30-07-2023 13:00:00 | 3.127.279 |
| 25-03-2022 17:23:00 | 717.528 |
| 23-03-2022 18:23:00 | 717.528 |
| 18-03-2022 22:01:00 | 550.464 |
| 15-03-2022 16:09:00 | 508.930 |
| 07-03-2022 19:21:00 | 503.073 |
| 03-03-2022 15:00:00 | 362.016 |
| 23-02-2022 12:14:00 | 361.957 |
| 29-08-2023 01:33:00 | 30.024.487 |
|---|---|
| 25-08-2023 19:00:00 | 30.024.487 |
| 06-08-2023 12:00:00 | 30.024.419 |
| 30-07-2023 13:00:00 | 22.320.540 |
| 25-03-2022 17:23:00 | 1.181.654 |
| 23-03-2022 18:23:00 | 1.157.525 |
| 18-03-2022 22:01:00 | 811.653 |
| 15-03-2022 16:09:00 | 695.283 |
| 07-03-2022 19:21:00 | 541.118 |
| 03-03-2022 15:00:00 | 13.978 |
| 23-02-2022 12:14:00 | 13.978 |
| 29-08-2023 01:33:00 | 37.060.204 |
|---|---|
| 25-08-2023 19:00:00 | 37.060.204 |
| 06-08-2023 12:00:00 | 37.059.629 |
| 30-07-2023 13:00:00 | 31.780.225 |
| 25-03-2022 17:23:00 | 13.729.405 |
| 23-03-2022 18:23:00 | 13.607.220 |
| 18-03-2022 22:01:00 | 12.132.501 |
| 15-03-2022 16:09:00 | 11.602.907 |
| 07-03-2022 19:21:00 | 9.803.728 |
| 03-03-2022 15:00:00 | 7.559.808 |
| 23-02-2022 12:14:00 | 7.558.137 |
| 29-08-2023 01:33:00 | 1.250.533 |
|---|---|
| 25-08-2023 19:00:00 | 1.250.533 |
| 06-08-2023 12:00:00 | 1.250.533 |
| 30-07-2023 13:00:00 | 1.241.998 |
| 25-03-2022 17:23:00 | 1.168.388 |
| 23-03-2022 18:23:00 | 1.168.376 |
| 18-03-2022 22:01:00 | 1.101.176 |
| 15-03-2022 16:09:00 | 1.092.095 |
| 07-03-2022 19:21:00 | 1.011.550 |
| 03-03-2022 15:00:00 | 992.953 |
| 23-02-2022 12:14:00 | 992.953 |
| 29-08-2023 01:33:00 | 2.641.218 |
|---|---|
| 25-08-2023 19:00:00 | 2.641.218 |
| 06-08-2023 12:00:00 | 2.641.218 |
| 30-07-2023 13:00:00 | 2.639.979 |
| 25-03-2022 17:23:00 | 642.500 |
| 23-03-2022 18:23:00 | 642.500 |
| 18-03-2022 22:01:00 | 573.899 |
| 15-03-2022 16:09:00 | 565.889 |
| 07-03-2022 19:21:00 | 562.448 |
| 03-03-2022 15:00:00 | 460.398 |
| 23-02-2022 12:14:00 | 460.398 |
| 29-08-2023 01:33:00 | 26.712.962 |
|---|---|
| 25-08-2023 19:00:00 | 26.712.962 |
| 06-08-2023 12:00:00 | 26.712.962 |
| 30-07-2023 13:00:00 | 26.601.883 |
| 25-03-2022 17:23:00 | 4.193.542 |
| 23-03-2022 18:23:00 | 4.193.542 |
| 18-03-2022 22:01:00 | 3.660.725 |
| 15-03-2022 16:09:00 | 3.598.648 |
| 07-03-2022 19:21:00 | 2.998.073 |
| 03-03-2022 15:00:00 | 2.862.319 |
| 23-02-2022 12:14:00 | 2.862.280 |
| 29-08-2023 01:33:00 | 702.708.200 |
|---|---|
| 25-08-2023 19:00:00 | 702.708.200 |
| 06-08-2023 12:00:00 | 702.708.200 |
| 30-07-2023 13:00:00 | |
| 25-03-2022 17:23:00 | 36.788.200 |
| 23-03-2022 18:23:00 | 36.788.200 |
| 18-03-2022 22:01:00 | 36.788.200 |
| 15-03-2022 16:09:00 | 36.788.200 |
| 07-03-2022 19:21:00 | 36.788.200 |
| 03-03-2022 15:00:00 | 6.788.200 |
| 23-02-2022 12:14:00 | 6.236.200 |
| 29-08-2023 01:33:00 | 18.220.519.354 |
|---|---|
| 25-08-2023 19:00:00 | 18.136.687.580 |
| 06-08-2023 12:00:00 | 17.585.569.693 |
| 30-07-2023 13:00:00 | |
| 25-03-2022 17:23:00 | 4.732.635.288 |
| 23-03-2022 18:23:00 | 4.660.307.447 |
| 18-03-2022 22:01:00 | 4.474.780.096 |
| 15-03-2022 16:09:00 | 4.365.754.968 |
| 07-03-2022 19:21:00 | 4.051.962.033 |
| 03-03-2022 15:00:00 | 3.879.306.991 |
| 23-02-2022 12:14:00 | 3.658.356.092 |
| 29-08-2023 01:33:00 | 46.101 |
|---|---|
| 25-08-2023 19:00:00 | 46.043 |
| 06-08-2023 12:00:00 | 45.533 |
| 30-07-2023 13:00:00 | |
| 25-03-2022 17:23:00 | 13.243 |
| 23-03-2022 18:23:00 | 13.100 |
| 18-03-2022 22:01:00 | 12.597 |
| 15-03-2022 16:09:00 | 12.254 |
| 07-03-2022 19:21:00 | 11.498 |
| 03-03-2022 15:00:00 | 11.220 |
| 23-02-2022 12:14:00 | 10.703 |
| 29-08-2023 01:33:00 | 2.426 |
|---|---|
| 25-08-2023 19:00:00 | 2.426 |
| 06-08-2023 12:00:00 | 2.426 |
| 30-07-2023 13:00:00 | 2.426 |
| 25-03-2022 17:23:00 | 2.426 |
| 23-03-2022 18:23:00 | 2.426 |
| 18-03-2022 22:01:00 | 2.426 |
| 15-03-2022 16:09:00 | 2.426 |
| 07-03-2022 19:21:00 | 2.426 |
| 03-03-2022 15:00:00 | 2.426 |
| 23-02-2022 12:14:00 | 2.426 |