| Name | R ngoD 65shadow |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 39.529.272 |
| Deaths | 3.224.879 |
| Killpoints | 46.250.191 |
| T1 kills | 8.433 |
| T2 kills | 35.795 |
| T3 kills | 190.841 |
| T4 kills | 3.849.073 |
| T5 kills | 346.141 |
| Resource assistance | 4.772.626.449 |
| Resource gathered | 9.285.791.735 |
| Alliance helps | 20.041 |
| Name | R ngoD 65shadow |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 39.332.160 |
| Deaths | 3.223.560 |
| Killpoints | 46.047.798 |
| T1 kills | 8.421 |
| T2 kills | 35.795 |
| T3 kills | 190.841 |
| T4 kills | 3.846.384 |
| T5 kills | 337.366 |
| Resource assistance | 4.772.626.449 |
| Resource gathered | 9.243.871.370 |
| Alliance helps | 19.981 |
| Name | R ngoD 65shadow |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 36.827.976 |
| Deaths | 3.201.645 |
| Killpoints | 42.844.178 |
| T1 kills | 7.310 |
| T2 kills | 35.795 |
| T3 kills | 190.779 |
| T4 kills | 3.804.455 |
| T5 kills | 198.173 |
| Resource assistance | 2.082.626.449 |
| Resource gathered | 9.025.018.715 |
| Alliance helps | 19.576 |
| Name | R ngoD 65shadow |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 37.507.125 |
| Deaths | 3.011.735 |
| Killpoints | 40.667.108 |
| T1 kills | 7.310 |
| T2 kills | 35.795 |
| T3 kills | 190.779 |
| T4 kills | 3.777.704 |
| T5 kills | 102.695 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Gon ʷᵛ |
|---|---|
| Alliance | |
| Kingdom | 2426 |
| Power | 16.526.601 |
| Deaths | 131.459 |
| Killpoints | 4.525.426 |
| T1 kills | 7.310 |
| T2 kills | 30.707 |
| T3 kills | 43.750 |
| T4 kills | 391.153 |
| T5 kills | 18.801 |
| Resource assistance | 442.519.218 |
| Resource gathered | 2.903.834.421 |
| Alliance helps | 8.172 |
| 29-08-2023 01:33:00 | R ngoD 65shadow |
|---|---|
| 25-08-2023 19:00:00 | R ngoD 65shadow |
| 06-08-2023 12:00:00 | R ngoD 65shadow |
| 30-07-2023 13:00:00 | R ngoD 65shadow |
| 18-03-2022 22:01:00 | Gon ʷᵛ |
| 29-08-2023 01:33:00 | 39.529.272 |
|---|---|
| 25-08-2023 19:00:00 | 39.332.160 |
| 06-08-2023 12:00:00 | 36.827.976 |
| 30-07-2023 13:00:00 | 37.507.125 |
| 18-03-2022 22:01:00 | 16.526.601 |
| 29-08-2023 01:33:00 | 46.250.191 |
|---|---|
| 25-08-2023 19:00:00 | 46.047.798 |
| 06-08-2023 12:00:00 | 42.844.178 |
| 30-07-2023 13:00:00 | 40.667.108 |
| 18-03-2022 22:01:00 | 4.525.426 |
| 29-08-2023 01:33:00 | 3.224.879 |
|---|---|
| 25-08-2023 19:00:00 | 3.223.560 |
| 06-08-2023 12:00:00 | 3.201.645 |
| 30-07-2023 13:00:00 | 3.011.735 |
| 18-03-2022 22:01:00 | 131.459 |
| 29-08-2023 01:33:00 | 346.141 |
|---|---|
| 25-08-2023 19:00:00 | 337.366 |
| 06-08-2023 12:00:00 | 198.173 |
| 30-07-2023 13:00:00 | 102.695 |
| 18-03-2022 22:01:00 | 18.801 |
| 29-08-2023 01:33:00 | 3.849.073 |
|---|---|
| 25-08-2023 19:00:00 | 3.846.384 |
| 06-08-2023 12:00:00 | 3.804.455 |
| 30-07-2023 13:00:00 | 3.777.704 |
| 18-03-2022 22:01:00 | 391.153 |
| 29-08-2023 01:33:00 | 190.841 |
|---|---|
| 25-08-2023 19:00:00 | 190.841 |
| 06-08-2023 12:00:00 | 190.779 |
| 30-07-2023 13:00:00 | 190.779 |
| 18-03-2022 22:01:00 | 43.750 |
| 29-08-2023 01:33:00 | 35.795 |
|---|---|
| 25-08-2023 19:00:00 | 35.795 |
| 06-08-2023 12:00:00 | 35.795 |
| 30-07-2023 13:00:00 | 35.795 |
| 18-03-2022 22:01:00 | 30.707 |
| 29-08-2023 01:33:00 | 8.433 |
|---|---|
| 25-08-2023 19:00:00 | 8.421 |
| 06-08-2023 12:00:00 | 7.310 |
| 30-07-2023 13:00:00 | 7.310 |
| 18-03-2022 22:01:00 | 7.310 |
| 29-08-2023 01:33:00 | 4.772.626.449 |
|---|---|
| 25-08-2023 19:00:00 | 4.772.626.449 |
| 06-08-2023 12:00:00 | 2.082.626.449 |
| 30-07-2023 13:00:00 | |
| 18-03-2022 22:01:00 | 442.519.218 |
| 29-08-2023 01:33:00 | 9.285.791.735 |
|---|---|
| 25-08-2023 19:00:00 | 9.243.871.370 |
| 06-08-2023 12:00:00 | 9.025.018.715 |
| 30-07-2023 13:00:00 | |
| 18-03-2022 22:01:00 | 2.903.834.421 |
| 29-08-2023 01:33:00 | 20.041 |
|---|---|
| 25-08-2023 19:00:00 | 19.981 |
| 06-08-2023 12:00:00 | 19.576 |
| 30-07-2023 13:00:00 | |
| 18-03-2022 22:01:00 | 8.172 |
| 29-08-2023 01:33:00 | 2.426 |
|---|---|
| 25-08-2023 19:00:00 | 2.426 |
| 06-08-2023 12:00:00 | 2.426 |
| 30-07-2023 13:00:00 | 2.426 |
| 18-03-2022 22:01:00 | 2.426 |