person
Hephaestus 亗 - 101340768
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at June 13, 2022 19:42
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 25.276.196
Deaths 1.269.982
Killpoints 45.301.897
T1 kills 837.326
T2 kills 897.428
T3 kills 538.489
T4 kills 3.368.050
T5 kills 375.256
Resource assistance 195.157.477
Resource gathered 3.625.861.284
Alliance helps 15.773
Scan at June 10, 2022 14:23
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 25.276.196
Deaths 1.269.982
Killpoints 45.301.897
T1 kills 837.326
T2 kills 897.428
T3 kills 538.489
T4 kills 3.368.050
T5 kills 375.256
Resource assistance 195.157.477
Resource gathered 3.625.861.284
Alliance helps 15.773
Scan at June 5, 2022 20:44
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 25.276.196
Deaths 1.269.982
Killpoints 45.301.897
T1 kills 837.326
T2 kills 897.428
T3 kills 538.489
T4 kills 3.368.050
T5 kills 375.256
Resource assistance 195.157.477
Resource gathered 3.625.861.284
Alliance helps 15.773
Scan at May 24, 2022 12:52
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 25.182.032
Deaths 1.269.982
Killpoints 45.301.897
T1 kills 837.326
T2 kills 897.428
T3 kills 538.489
T4 kills 3.368.050
T5 kills 375.256
Resource assistance 195.157.477
Resource gathered 3.625.861.284
Alliance helps 15.773
Scan at May 20, 2022 19:15
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 25.178.632
Deaths 1.269.982
Killpoints 45.301.897
T1 kills 837.326
T2 kills 897.428
T3 kills 538.489
T4 kills 3.368.050
T5 kills 375.256
Resource assistance 195.157.477
Resource gathered 3.625.861.284
Alliance helps 15.773
Scan at March 25, 2022 09:07
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 24.665.307
Deaths 548.349
Killpoints 44.192.697
T1 kills 836.634
T2 kills 897.397
T3 kills 538.489
T4 kills 3.310.146
T5 kills 348.758
Resource assistance 195.157.477
Resource gathered 3.548.942.207
Alliance helps 15.656
Scan at March 22, 2022 18:12
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 24.645.490
Deaths 548.349
Killpoints 43.725.525
T1 kills 623.945
T2 kills 866.290
T3 kills 538.489
T4 kills 3.273.904
T5 kills 348.758
Resource assistance 195.157.477
Resource gathered 3.521.178.735
Alliance helps 15.602
Scan at March 15, 2022 18:42
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 24.505.362
Deaths 472.492
Killpoints 36.196.964
T1 kills 468.621
T2 kills 856.374
T3 kills 485.463
T4 kills 2.594.436
T5 kills 325.214
Resource assistance 175.157.477
Resource gathered 3.478.117.258
Alliance helps 15.413
Scan at March 8, 2022 19:13
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 23.855.285
Deaths 472.492
Killpoints 35.748.034
T1 kills 468.621
T2 kills 856.374
T3 kills 485.463
T4 kills 2.549.543
T5 kills 325.214
Resource assistance 175.157.477
Resource gathered 3.367.314.439
Alliance helps 15.304
Scan at March 4, 2022 18:59
Name Volkov 2407
Alliance
Kingdom 2427
Power 24.483.694
Deaths 261.425
Killpoints 20.105.002
T1 kills 414.488
T2 kills 837.817
T3 kills 478.820
T4 kills 1.592.375
T5 kills 25.372
Resource assistance 167.156.397
Resource gathered 3.316.594.376
Alliance helps 14.763
Scan at February 25, 2022 17:04
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 23.390.949
Deaths 261.425
Killpoints 20.094.672
T1 kills 414.488
T2 kills 837.817
T3 kills 478.820
T4 kills 1.591.342
T5 kills 25.372
Resource assistance 155.156.397
Resource gathered 3.186.802.983
Alliance helps 14.219
Scan at February 23, 2022 14:38
Name Hephaestus 亗
Alliance
Kingdom 2427
Power 23.326.149
Deaths 261.425
Killpoints 20.094.672
T1 kills 414.488
T2 kills 837.817
T3 kills 478.820
T4 kills 1.591.342
T5 kills 25.372
Resource assistance 155.156.397
Resource gathered 3.146.571.432
Alliance helps 14.046
Names
13-06-2022 19:42:00 Hephaestus 亗
10-06-2022 14:23:00 Hephaestus 亗
05-06-2022 20:44:00 Hephaestus 亗
24-05-2022 12:52:00 Hephaestus 亗
20-05-2022 19:15:00 Hephaestus 亗
25-03-2022 09:07:00 Hephaestus 亗
22-03-2022 18:12:00 Hephaestus 亗
15-03-2022 18:42:00 Hephaestus 亗
08-03-2022 19:13:00 Hephaestus 亗
04-03-2022 18:59:00 Volkov 2407
25-02-2022 17:04:00 Hephaestus 亗
23-02-2022 14:38:00 Hephaestus 亗
Power
13-06-2022 19:42:00 25.276.196
10-06-2022 14:23:00 25.276.196
05-06-2022 20:44:00 25.276.196
24-05-2022 12:52:00 25.182.032
20-05-2022 19:15:00 25.178.632
25-03-2022 09:07:00 24.665.307
22-03-2022 18:12:00 24.645.490
15-03-2022 18:42:00 24.505.362
08-03-2022 19:13:00 23.855.285
04-03-2022 18:59:00 24.483.694
25-02-2022 17:04:00 23.390.949
23-02-2022 14:38:00 23.326.149
Killpoints
13-06-2022 19:42:00 45.301.897
10-06-2022 14:23:00 45.301.897
05-06-2022 20:44:00 45.301.897
24-05-2022 12:52:00 45.301.897
20-05-2022 19:15:00 45.301.897
25-03-2022 09:07:00 44.192.697
22-03-2022 18:12:00 43.725.525
15-03-2022 18:42:00 36.196.964
08-03-2022 19:13:00 35.748.034
04-03-2022 18:59:00 20.105.002
25-02-2022 17:04:00 20.094.672
23-02-2022 14:38:00 20.094.672
Deaths
13-06-2022 19:42:00 1.269.982
10-06-2022 14:23:00 1.269.982
05-06-2022 20:44:00 1.269.982
24-05-2022 12:52:00 1.269.982
20-05-2022 19:15:00 1.269.982
25-03-2022 09:07:00 548.349
22-03-2022 18:12:00 548.349
15-03-2022 18:42:00 472.492
08-03-2022 19:13:00 472.492
04-03-2022 18:59:00 261.425
25-02-2022 17:04:00 261.425
23-02-2022 14:38:00 261.425
Tier 5 Kills
13-06-2022 19:42:00 375.256
10-06-2022 14:23:00 375.256
05-06-2022 20:44:00 375.256
24-05-2022 12:52:00 375.256
20-05-2022 19:15:00 375.256
25-03-2022 09:07:00 348.758
22-03-2022 18:12:00 348.758
15-03-2022 18:42:00 325.214
08-03-2022 19:13:00 325.214
04-03-2022 18:59:00 25.372
25-02-2022 17:04:00 25.372
23-02-2022 14:38:00 25.372
Tier 4 Kills
13-06-2022 19:42:00 3.368.050
10-06-2022 14:23:00 3.368.050
05-06-2022 20:44:00 3.368.050
24-05-2022 12:52:00 3.368.050
20-05-2022 19:15:00 3.368.050
25-03-2022 09:07:00 3.310.146
22-03-2022 18:12:00 3.273.904
15-03-2022 18:42:00 2.594.436
08-03-2022 19:13:00 2.549.543
04-03-2022 18:59:00 1.592.375
25-02-2022 17:04:00 1.591.342
23-02-2022 14:38:00 1.591.342
Tier 3 Kills
13-06-2022 19:42:00 538.489
10-06-2022 14:23:00 538.489
05-06-2022 20:44:00 538.489
24-05-2022 12:52:00 538.489
20-05-2022 19:15:00 538.489
25-03-2022 09:07:00 538.489
22-03-2022 18:12:00 538.489
15-03-2022 18:42:00 485.463
08-03-2022 19:13:00 485.463
04-03-2022 18:59:00 478.820
25-02-2022 17:04:00 478.820
23-02-2022 14:38:00 478.820
Tier 2 Kills
13-06-2022 19:42:00 897.428
10-06-2022 14:23:00 897.428
05-06-2022 20:44:00 897.428
24-05-2022 12:52:00 897.428
20-05-2022 19:15:00 897.428
25-03-2022 09:07:00 897.397
22-03-2022 18:12:00 866.290
15-03-2022 18:42:00 856.374
08-03-2022 19:13:00 856.374
04-03-2022 18:59:00 837.817
25-02-2022 17:04:00 837.817
23-02-2022 14:38:00 837.817
Tier 1 Kills
13-06-2022 19:42:00 837.326
10-06-2022 14:23:00 837.326
05-06-2022 20:44:00 837.326
24-05-2022 12:52:00 837.326
20-05-2022 19:15:00 837.326
25-03-2022 09:07:00 836.634
22-03-2022 18:12:00 623.945
15-03-2022 18:42:00 468.621
08-03-2022 19:13:00 468.621
04-03-2022 18:59:00 414.488
25-02-2022 17:04:00 414.488
23-02-2022 14:38:00 414.488
Resource Assistance
13-06-2022 19:42:00 195.157.477
10-06-2022 14:23:00 195.157.477
05-06-2022 20:44:00 195.157.477
24-05-2022 12:52:00 195.157.477
20-05-2022 19:15:00 195.157.477
25-03-2022 09:07:00 195.157.477
22-03-2022 18:12:00 195.157.477
15-03-2022 18:42:00 175.157.477
08-03-2022 19:13:00 175.157.477
04-03-2022 18:59:00 167.156.397
25-02-2022 17:04:00 155.156.397
23-02-2022 14:38:00 155.156.397
Resource Gathered
13-06-2022 19:42:00 3.625.861.284
10-06-2022 14:23:00 3.625.861.284
05-06-2022 20:44:00 3.625.861.284
24-05-2022 12:52:00 3.625.861.284
20-05-2022 19:15:00 3.625.861.284
25-03-2022 09:07:00 3.548.942.207
22-03-2022 18:12:00 3.521.178.735
15-03-2022 18:42:00 3.478.117.258
08-03-2022 19:13:00 3.367.314.439
04-03-2022 18:59:00 3.316.594.376
25-02-2022 17:04:00 3.186.802.983
23-02-2022 14:38:00 3.146.571.432
Alliance helps
13-06-2022 19:42:00 15.773
10-06-2022 14:23:00 15.773
05-06-2022 20:44:00 15.773
24-05-2022 12:52:00 15.773
20-05-2022 19:15:00 15.773
25-03-2022 09:07:00 15.656
22-03-2022 18:12:00 15.602
15-03-2022 18:42:00 15.413
08-03-2022 19:13:00 15.304
04-03-2022 18:59:00 14.763
25-02-2022 17:04:00 14.219
23-02-2022 14:38:00 14.046
Kingdom
13-06-2022 19:42:00 2.427
10-06-2022 14:23:00 2.427
05-06-2022 20:44:00 2.427
24-05-2022 12:52:00 2.427
20-05-2022 19:15:00 2.427
25-03-2022 09:07:00 2.427
22-03-2022 18:12:00 2.427
15-03-2022 18:42:00 2.427
08-03-2022 19:13:00 2.427
04-03-2022 18:59:00 2.427
25-02-2022 17:04:00 2.427
23-02-2022 14:38:00 2.427