person
Redbull TEAM - 83951434
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at May 15, 2023 04:00
Name Redbull TEAM
Alliance
Kingdom 2438
Power 25.021.247
Deaths 3.159.089
Killpoints 37.843.454
T1 kills 225.158
T2 kills 533.734
T3 kills 317.411
T4 kills 2.391.675
T5 kills 577.228
Resource assistance 3.697.577.827
Resource gathered 7.921.906.502
Alliance helps 15.882
Scan at April 17, 2023 18:00
Name Redbull TEAM
Alliance
Kingdom 2438
Power 24.564.570
Deaths 3.158.797
Killpoints 34.754.488
T1 kills 161.788
T2 kills 488.773
T3 kills 315.896
T4 kills 2.098.278
T5 kills 574.911
Resource assistance 3.282.577.827
Resource gathered 7.799.745.060
Alliance helps 15.787
Scan at March 31, 2023 06:00
Name Redbull TEAM
Alliance
Kingdom 2438
Power 24.341.962
Deaths 3.158.797
Killpoints 34.754.488
T1 kills 161.788
T2 kills 488.773
T3 kills 315.896
T4 kills 2.098.278
T5 kills 574.911
Resource assistance 3.217.577.827
Resource gathered 7.682.642.919
Alliance helps 15.764
Scan at August 5, 2022 14:11
Name KNG CEREBRO
Alliance
Kingdom 2440
Power 27.260.603
Deaths 1.177.104
Killpoints 24.754.222
T1 kills 155.659
T2 kills 477.904
T3 kills 306.463
T4 kills 1.801.367
T5 kills 226.388
Resource assistance 1.169.031.149
Resource gathered 6.661.398.495
Alliance helps 14.886
Scan at July 20, 2022 11:36
Name KNG CEREBRO
Alliance
Kingdom 2440
Power 27.860.183
Deaths 1.083.467
Killpoints 23.756.093
T1 kills 135.257
T2 kills 477.249
T3 kills 305.246
T4 kills 1.702.580
T5 kills 226.388
Resource assistance 1.169.031.149
Resource gathered 6.486.040.018
Alliance helps 14.861
Scan at June 22, 2022 12:57
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 28.019.888
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 1.096.408.940
Resource gathered 6.222.579.868
Alliance helps 14.781
Scan at June 12, 2022 11:57
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.876.332
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 1.096.408.940
Resource gathered 6.112.185.757
Alliance helps 14.768
Scan at June 10, 2022 16:25
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.821.432
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 1.021.408.340
Resource gathered 6.075.335.952
Alliance helps 14.766
Scan at June 8, 2022 10:11
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.824.192
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 1.021.408.340
Resource gathered 6.052.128.327
Alliance helps 14.761
Scan at June 3, 2022 10:29
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.658.056
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 1.021.408.340
Resource gathered 5.964.340.715
Alliance helps 14.754
Scan at June 1, 2022 17:55
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.636.640
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 976.408.940
Resource gathered 5.938.830.803
Alliance helps 14.746
Scan at June 1, 2022 12:10
Name PaTataHijo
Alliance
Kingdom 2440
Power 27.636.640
Deaths 978.469
Killpoints 22.918.334
T1 kills 133.381
T2 kills 351.992
T3 kills 248.041
T4 kills 1.666.775
T5 kills 226.388
Resource assistance 976.408.940
Resource gathered 5.938.830.803
Alliance helps 14.746
Scan at May 25, 2022 18:14
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 27.073.888
Deaths 976.088
Killpoints 22.918.187
T1 kills 133.376
T2 kills 351.989
T3 kills 248.036
T4 kills 1.666.763
T5 kills 226.388
Resource assistance 976.408.940
Resource gathered 5.846.913.965
Alliance helps 14.703
Scan at May 21, 2022 17:03
Name PAMELÁ farm2
Alliance
Kingdom 2440
Power 26.390.504
Deaths 976.088
Killpoints 22.918.187
T1 kills 133.376
T2 kills 351.989
T3 kills 248.036
T4 kills 1.666.763
T5 kills 226.388
Resource assistance 976.408.940
Resource gathered 5.781.232.314
Alliance helps 14.682
Scan at May 18, 2022 12:45
Name KngCEREBRO
Alliance
Kingdom 2440
Power 26.329.986
Deaths 976.088
Killpoints 22.918.187
T1 kills 133.376
T2 kills 351.989
T3 kills 248.036
T4 kills 1.666.763
T5 kills 226.388
Resource assistance 976.408.940
Resource gathered 5.716.878.840
Alliance helps 14.624
Scan at May 11, 2022 15:57
Name KngCEREBRO
Alliance
Kingdom 2440
Power 25.273.088
Deaths 976.088
Killpoints 22.734.667
T1 kills 133.376
T2 kills 351.989
T3 kills 248.036
T4 kills 1.648.411
T5 kills 226.388
Resource assistance 0
Resource gathered 5.601.931.463
Alliance helps 14.543
Scan at May 6, 2022 18:18
Name KngCEREBRO
Alliance
Kingdom 2440
Power 25.316.860
Deaths 976.088
Killpoints 22.130.657
T1 kills 133.376
T2 kills 327.391
T3 kills 240.180
T4 kills 1.596.072
T5 kills 226.388
Resource assistance 0
Resource gathered 5.521.999.423
Alliance helps 14.444
Names
15-05-2023 04:00:00 Redbull TEAM
17-04-2023 18:00:00 Redbull TEAM
31-03-2023 06:00:00 Redbull TEAM
05-08-2022 14:11:00 KNG CEREBRO
20-07-2022 11:36:00 KNG CEREBRO
22-06-2022 12:57:00 PAMELÁ farm2
12-06-2022 11:57:00 PAMELÁ farm2
10-06-2022 16:25:00 PAMELÁ farm2
08-06-2022 10:11:00 PAMELÁ farm2
03-06-2022 10:29:00 PAMELÁ farm2
01-06-2022 17:55:00 PAMELÁ farm2
01-06-2022 12:10:00 PaTataHijo
25-05-2022 18:14:00 PAMELÁ farm2
21-05-2022 17:03:00 PAMELÁ farm2
18-05-2022 12:45:00 KngCEREBRO
11-05-2022 15:57:00 KngCEREBRO
06-05-2022 18:18:00 KngCEREBRO
Power
15-05-2023 04:00:00 25.021.247
17-04-2023 18:00:00 24.564.570
31-03-2023 06:00:00 24.341.962
05-08-2022 14:11:00 27.260.603
20-07-2022 11:36:00 27.860.183
22-06-2022 12:57:00 28.019.888
12-06-2022 11:57:00 27.876.332
10-06-2022 16:25:00 27.821.432
08-06-2022 10:11:00 27.824.192
03-06-2022 10:29:00 27.658.056
01-06-2022 17:55:00 27.636.640
01-06-2022 12:10:00 27.636.640
25-05-2022 18:14:00 27.073.888
21-05-2022 17:03:00 26.390.504
18-05-2022 12:45:00 26.329.986
11-05-2022 15:57:00 25.273.088
06-05-2022 18:18:00 25.316.860
Killpoints
15-05-2023 04:00:00 37.843.454
17-04-2023 18:00:00 34.754.488
31-03-2023 06:00:00 34.754.488
05-08-2022 14:11:00 24.754.222
20-07-2022 11:36:00 23.756.093
22-06-2022 12:57:00 22.918.334
12-06-2022 11:57:00 22.918.334
10-06-2022 16:25:00 22.918.334
08-06-2022 10:11:00 22.918.334
03-06-2022 10:29:00 22.918.334
01-06-2022 17:55:00 22.918.334
01-06-2022 12:10:00 22.918.334
25-05-2022 18:14:00 22.918.187
21-05-2022 17:03:00 22.918.187
18-05-2022 12:45:00 22.918.187
11-05-2022 15:57:00 22.734.667
06-05-2022 18:18:00 22.130.657
Deaths
15-05-2023 04:00:00 3.159.089
17-04-2023 18:00:00 3.158.797
31-03-2023 06:00:00 3.158.797
05-08-2022 14:11:00 1.177.104
20-07-2022 11:36:00 1.083.467
22-06-2022 12:57:00 978.469
12-06-2022 11:57:00 978.469
10-06-2022 16:25:00 978.469
08-06-2022 10:11:00 978.469
03-06-2022 10:29:00 978.469
01-06-2022 17:55:00 978.469
01-06-2022 12:10:00 978.469
25-05-2022 18:14:00 976.088
21-05-2022 17:03:00 976.088
18-05-2022 12:45:00 976.088
11-05-2022 15:57:00 976.088
06-05-2022 18:18:00 976.088
Tier 5 Kills
15-05-2023 04:00:00 577.228
17-04-2023 18:00:00 574.911
31-03-2023 06:00:00 574.911
05-08-2022 14:11:00 226.388
20-07-2022 11:36:00 226.388
22-06-2022 12:57:00 226.388
12-06-2022 11:57:00 226.388
10-06-2022 16:25:00 226.388
08-06-2022 10:11:00 226.388
03-06-2022 10:29:00 226.388
01-06-2022 17:55:00 226.388
01-06-2022 12:10:00 226.388
25-05-2022 18:14:00 226.388
21-05-2022 17:03:00 226.388
18-05-2022 12:45:00 226.388
11-05-2022 15:57:00 226.388
06-05-2022 18:18:00 226.388
Tier 4 Kills
15-05-2023 04:00:00 2.391.675
17-04-2023 18:00:00 2.098.278
31-03-2023 06:00:00 2.098.278
05-08-2022 14:11:00 1.801.367
20-07-2022 11:36:00 1.702.580
22-06-2022 12:57:00 1.666.775
12-06-2022 11:57:00 1.666.775
10-06-2022 16:25:00 1.666.775
08-06-2022 10:11:00 1.666.775
03-06-2022 10:29:00 1.666.775
01-06-2022 17:55:00 1.666.775
01-06-2022 12:10:00 1.666.775
25-05-2022 18:14:00 1.666.763
21-05-2022 17:03:00 1.666.763
18-05-2022 12:45:00 1.666.763
11-05-2022 15:57:00 1.648.411
06-05-2022 18:18:00 1.596.072
Tier 3 Kills
15-05-2023 04:00:00 317.411
17-04-2023 18:00:00 315.896
31-03-2023 06:00:00 315.896
05-08-2022 14:11:00 306.463
20-07-2022 11:36:00 305.246
22-06-2022 12:57:00 248.041
12-06-2022 11:57:00 248.041
10-06-2022 16:25:00 248.041
08-06-2022 10:11:00 248.041
03-06-2022 10:29:00 248.041
01-06-2022 17:55:00 248.041
01-06-2022 12:10:00 248.041
25-05-2022 18:14:00 248.036
21-05-2022 17:03:00 248.036
18-05-2022 12:45:00 248.036
11-05-2022 15:57:00 248.036
06-05-2022 18:18:00 240.180
Tier 2 Kills
15-05-2023 04:00:00 533.734
17-04-2023 18:00:00 488.773
31-03-2023 06:00:00 488.773
05-08-2022 14:11:00 477.904
20-07-2022 11:36:00 477.249
22-06-2022 12:57:00 351.992
12-06-2022 11:57:00 351.992
10-06-2022 16:25:00 351.992
08-06-2022 10:11:00 351.992
03-06-2022 10:29:00 351.992
01-06-2022 17:55:00 351.992
01-06-2022 12:10:00 351.992
25-05-2022 18:14:00 351.989
21-05-2022 17:03:00 351.989
18-05-2022 12:45:00 351.989
11-05-2022 15:57:00 351.989
06-05-2022 18:18:00 327.391
Tier 1 Kills
15-05-2023 04:00:00 225.158
17-04-2023 18:00:00 161.788
31-03-2023 06:00:00 161.788
05-08-2022 14:11:00 155.659
20-07-2022 11:36:00 135.257
22-06-2022 12:57:00 133.381
12-06-2022 11:57:00 133.381
10-06-2022 16:25:00 133.381
08-06-2022 10:11:00 133.381
03-06-2022 10:29:00 133.381
01-06-2022 17:55:00 133.381
01-06-2022 12:10:00 133.381
25-05-2022 18:14:00 133.376
21-05-2022 17:03:00 133.376
18-05-2022 12:45:00 133.376
11-05-2022 15:57:00 133.376
06-05-2022 18:18:00 133.376
Resource Assistance
15-05-2023 04:00:00 3.697.577.827
17-04-2023 18:00:00 3.282.577.827
31-03-2023 06:00:00 3.217.577.827
05-08-2022 14:11:00 1.169.031.149
20-07-2022 11:36:00 1.169.031.149
22-06-2022 12:57:00 1.096.408.940
12-06-2022 11:57:00 1.096.408.940
10-06-2022 16:25:00 1.021.408.340
08-06-2022 10:11:00 1.021.408.340
03-06-2022 10:29:00 1.021.408.340
01-06-2022 17:55:00 976.408.940
01-06-2022 12:10:00 976.408.940
25-05-2022 18:14:00 976.408.940
21-05-2022 17:03:00 976.408.940
18-05-2022 12:45:00 976.408.940
11-05-2022 15:57:00 0
06-05-2022 18:18:00 0
Resource Gathered
15-05-2023 04:00:00 7.921.906.502
17-04-2023 18:00:00 7.799.745.060
31-03-2023 06:00:00 7.682.642.919
05-08-2022 14:11:00 6.661.398.495
20-07-2022 11:36:00 6.486.040.018
22-06-2022 12:57:00 6.222.579.868
12-06-2022 11:57:00 6.112.185.757
10-06-2022 16:25:00 6.075.335.952
08-06-2022 10:11:00 6.052.128.327
03-06-2022 10:29:00 5.964.340.715
01-06-2022 17:55:00 5.938.830.803
01-06-2022 12:10:00 5.938.830.803
25-05-2022 18:14:00 5.846.913.965
21-05-2022 17:03:00 5.781.232.314
18-05-2022 12:45:00 5.716.878.840
11-05-2022 15:57:00 5.601.931.463
06-05-2022 18:18:00 5.521.999.423
Alliance helps
15-05-2023 04:00:00 15.882
17-04-2023 18:00:00 15.787
31-03-2023 06:00:00 15.764
05-08-2022 14:11:00 14.886
20-07-2022 11:36:00 14.861
22-06-2022 12:57:00 14.781
12-06-2022 11:57:00 14.768
10-06-2022 16:25:00 14.766
08-06-2022 10:11:00 14.761
03-06-2022 10:29:00 14.754
01-06-2022 17:55:00 14.746
01-06-2022 12:10:00 14.746
25-05-2022 18:14:00 14.703
21-05-2022 17:03:00 14.682
18-05-2022 12:45:00 14.624
11-05-2022 15:57:00 14.543
06-05-2022 18:18:00 14.444
Kingdom
15-05-2023 04:00:00 2.438
17-04-2023 18:00:00 2.438
31-03-2023 06:00:00 2.438
05-08-2022 14:11:00 2.440
20-07-2022 11:36:00 2.440
22-06-2022 12:57:00 2.440
12-06-2022 11:57:00 2.440
10-06-2022 16:25:00 2.440
08-06-2022 10:11:00 2.440
03-06-2022 10:29:00 2.440
01-06-2022 17:55:00 2.440
01-06-2022 12:10:00 2.440
25-05-2022 18:14:00 2.440
21-05-2022 17:03:00 2.440
18-05-2022 12:45:00 2.440
11-05-2022 15:57:00 2.440
06-05-2022 18:18:00 2.440