person
TWA BABAYAGA - 103659200
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at September 17, 2022 16:41
Name TWA BABAYAGA
Alliance
Kingdom 2440
Power 44.629.051
Deaths 3.592.921
Killpoints 42.847.401
T1 kills 4.522.603
T2 kills 2.399.070
T3 kills 130.305
T4 kills 1.432.552
T5 kills 1.114.900
Resource assistance 2.549.704.346
Resource gathered 4.313.448.655
Alliance helps 15.990
Scan at September 6, 2022 19:42
Name TWA BABAYAGA
Alliance TWAX
Kingdom 2440
Power 45.562.170
Deaths 3.265.245
Killpoints 40.158.657
T1 kills 4.384.484
T2 kills 2.399.070
T3 kills 130.305
T4 kills 1.391.746
T5 kills 1.002.247
Resource assistance 2.404.633.748
Resource gathered 4.218.182.292
Alliance helps 14.330
Scan at September 3, 2022 11:40
Name TWA BABAYAGA
Alliance
Kingdom 2440
Power 45.431.932
Deaths 3.219.147
Killpoints 38.024.188
T1 kills 4.384.469
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 905.289
Resource assistance 2.404.633.748
Resource gathered 4.185.319.067
Alliance helps 13.227
Scan at September 1, 2022 12:03
Name TWA BABAYAGA
Alliance
Kingdom 2440
Power 44.843.840
Deaths 3.219.147
Killpoints 38.024.188
T1 kills 4.384.469
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 905.289
Resource assistance 2.404.633.748
Resource gathered 4.177.159.517
Alliance helps 12.864
Scan at August 30, 2022 10:33
Name TWA BABAYAGA
Alliance
Kingdom 2440
Power 42.413.070
Deaths 3.219.147
Killpoints 38.024.188
T1 kills 4.384.469
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 905.289
Resource assistance 2.404.633.748
Resource gathered 4.153.772.459
Alliance helps 12.453
Scan at August 25, 2022 14:05
Name TWA BABAYAGA
Alliance
Kingdom 2440
Power 39.644.568
Deaths 3.219.147
Killpoints 38.024.188
T1 kills 4.384.469
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 905.289
Resource assistance 2.404.633.748
Resource gathered 4.101.741.950
Alliance helps 11.011
Scan at August 5, 2022 14:11
Name TWA Lex DD
Alliance
Kingdom 2440
Power 38.436.027
Deaths 2.662.772
Killpoints 37.323.288
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 870.244
Resource assistance 2.404.633.748
Resource gathered 3.814.621.148
Alliance helps 10.019
Scan at July 20, 2022 11:36
Name TWA Lex DD
Alliance
Kingdom 2440
Power 38.259.418
Deaths 2.246.724
Killpoints 36.593.028
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.372.231
T5 kills 833.731
Resource assistance 2.404.633.748
Resource gathered 3.508.289.262
Alliance helps 9.756
Scan at June 22, 2022 12:57
Name TWA Lex DD
Alliance
Kingdom 2440
Power 41.301.849
Deaths 1.384.099
Killpoints 34.651.438
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.369.458
T5 kills 738.038
Resource assistance 1.337.017.407
Resource gathered 2.889.748.688
Alliance helps 9.446
Scan at June 12, 2022 11:57
Name TWA Lex DD
Alliance
Kingdom 2440
Power 38.842.218
Deaths 1.384.099
Killpoints 34.651.438
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.369.458
T5 kills 738.038
Resource assistance 1.337.017.407
Resource gathered 2.743.365.563
Alliance helps 9.403
Scan at June 10, 2022 16:25
Name TWA Lex DD
Alliance
Kingdom 2440
Power 40.948.387
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 1.337.017.407
Resource gathered 2.723.041.763
Alliance helps 9.376
Scan at June 8, 2022 10:11
Name TWA Lex DD
Alliance
Kingdom 2440
Power 40.900.139
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 1.337.017.407
Resource gathered 2.689.953.638
Alliance helps 9.363
Scan at June 3, 2022 10:29
Name TWA Lex DD
Alliance
Kingdom 2440
Power 40.736.851
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 1.337.017.407
Resource gathered 2.632.777.896
Alliance helps 9.326
Scan at June 1, 2022 17:55
Name TWA Lex DD
Alliance
Kingdom 2440
Power 40.008.543
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 126.091.580
Resource gathered 2.611.092.837
Alliance helps 9.288
Scan at June 1, 2022 12:10
Name Kyu Dan
Alliance
Kingdom 2440
Power 40.008.543
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 126.091.580
Resource gathered 2.606.997.837
Alliance helps 9.287
Scan at May 25, 2022 18:14
Name TWA Lex DD
Alliance
Kingdom 2440
Power 39.695.879
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 126.091.580
Resource gathered 2.513.356.020
Alliance helps 9.224
Scan at May 21, 2022 17:03
Name TWA Lex DD
Alliance
Kingdom 2440
Power 39.535.870
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 126.091.580
Resource gathered 2.460.559.823
Alliance helps 9.198
Scan at May 18, 2022 12:45
Name TWA Lex DD
Alliance
Kingdom 2440
Power 39.114.396
Deaths 1.362.758
Killpoints 31.778.328
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 594.938
Resource assistance 126.091.580
Resource gathered 2.412.617.553
Alliance helps 9.169
Scan at May 11, 2022 15:57
Name TWA Lex DD
Alliance
Kingdom 2440
Power 39.010.223
Deaths 899.135
Killpoints 30.681.088
T1 kills 4.384.468
T2 kills 2.399.070
T3 kills 130.266
T4 kills 1.368.347
T5 kills 540.076
Resource assistance 126.091.580
Resource gathered 2.336.076.422
Alliance helps 9.090
Scan at May 6, 2022 18:18
Name TWA Lex DD
Alliance
Kingdom 2440
Power 38.917.325
Deaths 899.135
Killpoints 27.439.074
T1 kills 4.324.820
T2 kills 2.397.660
T3 kills 129.910
T4 kills 1.045.763
T5 kills 540.076
Resource assistance 126.091.580
Resource gathered 2.254.976.464
Alliance helps 9.048
Scan at March 24, 2022 22:31
Name TWA Lex DD
Alliance
Kingdom 2440
Power 33.981.498
Deaths 337.745
Killpoints 19.874.572
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 800.217
T5 kills 299.731
Resource assistance 2.779.060
Resource gathered 1.891.568.281
Alliance helps 8.462
Scan at March 22, 2022 13:49
Name TWA Lex DD
Alliance
Kingdom 2440
Power 33.868.074
Deaths 337.745
Killpoints 19.874.572
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 800.217
T5 kills 299.731
Resource assistance 2.779.060
Resource gathered 1.843.648.282
Alliance helps 8.425
Scan at March 20, 2022 22:25
Name TWA Lex DD
Alliance
Kingdom 2440
Power 33.274.230
Deaths 337.745
Killpoints 19.874.572
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 800.217
T5 kills 299.731
Resource assistance 2.779.060
Resource gathered 1.820.958.473
Alliance helps 8.394
Scan at March 18, 2022 15:13
Name TWA Lex DD
Alliance
Kingdom 2440
Power 32.575.853
Deaths 337.745
Killpoints 18.034.742
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 732.728
T5 kills 241.484
Resource assistance 2.779.060
Resource gathered 1.807.456.878
Alliance helps 8.290
Scan at March 10, 2022 22:22
Name TWA Lex DD
Alliance
Kingdom 2440
Power 31.736.130
Deaths 337.745
Killpoints 14.778.522
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 655.996
T5 kills 117.039
Resource assistance 2.779.060
Resource gathered 1.750.079.544
Alliance helps 8.100
Scan at March 10, 2022 13:36
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.627.736
Deaths 337.745
Killpoints 14.778.522
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 655.996
T5 kills 117.039
Resource assistance 2.779.060
Resource gathered 1.716.177.932
Alliance helps 8.059
Scan at March 7, 2022 16:00
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.627.736
Deaths 337.745
Killpoints 14.778.522
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 655.996
T5 kills 117.039
Resource assistance 2.779.060
Resource gathered 1.716.177.932
Alliance helps 8.059
Scan at March 5, 2022 21:16
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.515.779
Deaths 337.745
Killpoints 14.778.522
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 655.996
T5 kills 117.039
Resource assistance 2.779.060
Resource gathered 1.697.199.182
Alliance helps 8.034
Scan at March 3, 2022 12:31
Name TWA Lex DD
Alliance
Kingdom 2440
Power 31.073.338
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.692.804.192
Alliance helps 7.985
Scan at February 27, 2022 15:10
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.961.255
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.664.782.317
Alliance helps 7.933
Scan at February 25, 2022 14:20
Name TWA Lex DD
Alliance
Kingdom 2440
Power 29.273.521
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.658.857.167
Alliance helps 7.876
Scan at February 23, 2022 18:20
Name TWA Lex DD
Alliance
Kingdom 2440
Power 29.118.015
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.654.368.417
Alliance helps 7.840
Scan at February 21, 2022 12:55
Name TWA Dreamy
Alliance TWAX
Kingdom 2440
Power 29.126.656
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.649.581.205
Alliance helps 7.816
Scan at February 18, 2022 16:17
Name TWA Lex DD
Alliance TWAX
Kingdom 2440
Power 29.085.053
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.643.333.705
Alliance helps 1.174
Scan at February 18, 2022 15:21
Name EU BIA
Alliance TWAX
Kingdom 2440
Power 29.085.053
Deaths 337.745
Killpoints 13.778.142
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 608.450
T5 kills 90.793
Resource assistance 2.779.060
Resource gathered 1.643.333.705
Alliance helps 11
Scan at February 15, 2022 21:02
Name TWA Lex DD
Alliance TWAX
Kingdom 2440
Power 30.328.113
Deaths 334.612
Killpoints 13.409.462
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 591.966
T5 kills 80.601
Resource assistance 2.779.060
Resource gathered 1.634.211.256
Alliance helps 7.716
Scan at February 14, 2022 16:51
Name TWA Lex DD
Alliance TWAX
Kingdom 2440
Power 30.245.589
Deaths 334.612
Killpoints 13.409.462
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 591.966
T5 kills 80.601
Resource assistance 2.779.060
Resource gathered 1.631.927.506
Alliance helps 7.695
Scan at February 13, 2022 21:52
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.233.978
Deaths 334.612
Killpoints 13.409.462
T1 kills 3.224.109
T2 kills 2.356.660
T3 kills 129.910
T4 kills 591.966
T5 kills 80.601
Resource assistance 2.779.060
Resource gathered 1.631.444.831
Alliance helps 7.691
Scan at February 11, 2022 11:44
Name TWA Lex DD
Alliance
Kingdom 2440
Power 30.159.836
Deaths 322.879
Killpoints 12.713.860
T1 kills 3.209.929
T2 kills 2.037.877
T3 kills 116.110
T4 kills 591.966
T5 kills 80.601
Resource assistance 2.779.060
Resource gathered 1.612.046.819
Alliance helps 7.606
Scan at February 8, 2022 13:00
Name TWA Lex DD
Alliance TWAX
Kingdom 2440
Power 30.072.792
Deaths 322.879
Killpoints 12.713.860
T1 kills 3.209.929
T2 kills 2.037.877
T3 kills 116.110
T4 kills 591.966
T5 kills 80.601
Resource assistance 2.779.060
Resource gathered 1.589.952.502
Alliance helps 1.547
Names
17-09-2022 16:41:00 TWA BABAYAGA
06-09-2022 19:42:00 TWA BABAYAGA
03-09-2022 11:40:00 TWA BABAYAGA
01-09-2022 12:03:00 TWA BABAYAGA
30-08-2022 10:33:00 TWA BABAYAGA
25-08-2022 14:05:00 TWA BABAYAGA
05-08-2022 14:11:00 TWA Lex DD
20-07-2022 11:36:00 TWA Lex DD
22-06-2022 12:57:00 TWA Lex DD
12-06-2022 11:57:00 TWA Lex DD
10-06-2022 16:25:00 TWA Lex DD
08-06-2022 10:11:00 TWA Lex DD
03-06-2022 10:29:00 TWA Lex DD
01-06-2022 17:55:00 TWA Lex DD
01-06-2022 12:10:00 Kyu Dan
25-05-2022 18:14:00 TWA Lex DD
21-05-2022 17:03:00 TWA Lex DD
18-05-2022 12:45:00 TWA Lex DD
11-05-2022 15:57:00 TWA Lex DD
06-05-2022 18:18:00 TWA Lex DD
24-03-2022 22:31:00 TWA Lex DD
22-03-2022 13:49:00 TWA Lex DD
20-03-2022 22:25:00 TWA Lex DD
18-03-2022 15:13:00 TWA Lex DD
10-03-2022 22:22:00 TWA Lex DD
10-03-2022 13:36:00 TWA Lex DD
07-03-2022 16:00:00 TWA Lex DD
05-03-2022 21:16:00 TWA Lex DD
03-03-2022 12:31:00 TWA Lex DD
27-02-2022 15:10:00 TWA Lex DD
25-02-2022 14:20:00 TWA Lex DD
23-02-2022 18:20:00 TWA Lex DD
21-02-2022 12:55:00 TWA Dreamy
18-02-2022 16:17:00 TWA Lex DD
18-02-2022 15:21:00 EU BIA
15-02-2022 21:02:02 TWA Lex DD
14-02-2022 16:51:46 TWA Lex DD
13-02-2022 21:52:52 TWA Lex DD
11-02-2022 11:44:31 TWA Lex DD
08-02-2022 13:00:00 TWA Lex DD
Power
17-09-2022 16:41:00 44.629.051
06-09-2022 19:42:00 45.562.170
03-09-2022 11:40:00 45.431.932
01-09-2022 12:03:00 44.843.840
30-08-2022 10:33:00 42.413.070
25-08-2022 14:05:00 39.644.568
05-08-2022 14:11:00 38.436.027
20-07-2022 11:36:00 38.259.418
22-06-2022 12:57:00 41.301.849
12-06-2022 11:57:00 38.842.218
10-06-2022 16:25:00 40.948.387
08-06-2022 10:11:00 40.900.139
03-06-2022 10:29:00 40.736.851
01-06-2022 17:55:00 40.008.543
01-06-2022 12:10:00 40.008.543
25-05-2022 18:14:00 39.695.879
21-05-2022 17:03:00 39.535.870
18-05-2022 12:45:00 39.114.396
11-05-2022 15:57:00 39.010.223
06-05-2022 18:18:00 38.917.325
24-03-2022 22:31:00 33.981.498
22-03-2022 13:49:00 33.868.074
20-03-2022 22:25:00 33.274.230
18-03-2022 15:13:00 32.575.853
10-03-2022 22:22:00 31.736.130
10-03-2022 13:36:00 30.627.736
07-03-2022 16:00:00 30.627.736
05-03-2022 21:16:00 30.515.779
03-03-2022 12:31:00 31.073.338
27-02-2022 15:10:00 30.961.255
25-02-2022 14:20:00 29.273.521
23-02-2022 18:20:00 29.118.015
21-02-2022 12:55:00 29.126.656
18-02-2022 16:17:00 29.085.053
18-02-2022 15:21:00 29.085.053
15-02-2022 21:02:02 30.328.113
14-02-2022 16:51:46 30.245.589
13-02-2022 21:52:52 30.233.978
11-02-2022 11:44:31 30.159.836
08-02-2022 13:00:00 30.072.792
Killpoints
17-09-2022 16:41:00 42.847.401
06-09-2022 19:42:00 40.158.657
03-09-2022 11:40:00 38.024.188
01-09-2022 12:03:00 38.024.188
30-08-2022 10:33:00 38.024.188
25-08-2022 14:05:00 38.024.188
05-08-2022 14:11:00 37.323.288
20-07-2022 11:36:00 36.593.028
22-06-2022 12:57:00 34.651.438
12-06-2022 11:57:00 34.651.438
10-06-2022 16:25:00 31.778.328
08-06-2022 10:11:00 31.778.328
03-06-2022 10:29:00 31.778.328
01-06-2022 17:55:00 31.778.328
01-06-2022 12:10:00 31.778.328
25-05-2022 18:14:00 31.778.328
21-05-2022 17:03:00 31.778.328
18-05-2022 12:45:00 31.778.328
11-05-2022 15:57:00 30.681.088
06-05-2022 18:18:00 27.439.074
24-03-2022 22:31:00 19.874.572
22-03-2022 13:49:00 19.874.572
20-03-2022 22:25:00 19.874.572
18-03-2022 15:13:00 18.034.742
10-03-2022 22:22:00 14.778.522
10-03-2022 13:36:00 14.778.522
07-03-2022 16:00:00 14.778.522
05-03-2022 21:16:00 14.778.522
03-03-2022 12:31:00 13.778.142
27-02-2022 15:10:00 13.778.142
25-02-2022 14:20:00 13.778.142
23-02-2022 18:20:00 13.778.142
21-02-2022 12:55:00 13.778.142
18-02-2022 16:17:00 13.778.142
18-02-2022 15:21:00 13.778.142
15-02-2022 21:02:02 13.409.462
14-02-2022 16:51:46 13.409.462
13-02-2022 21:52:52 13.409.462
11-02-2022 11:44:31 12.713.860
08-02-2022 13:00:00 12.713.860
Deaths
17-09-2022 16:41:00 3.592.921
06-09-2022 19:42:00 3.265.245
03-09-2022 11:40:00 3.219.147
01-09-2022 12:03:00 3.219.147
30-08-2022 10:33:00 3.219.147
25-08-2022 14:05:00 3.219.147
05-08-2022 14:11:00 2.662.772
20-07-2022 11:36:00 2.246.724
22-06-2022 12:57:00 1.384.099
12-06-2022 11:57:00 1.384.099
10-06-2022 16:25:00 1.362.758
08-06-2022 10:11:00 1.362.758
03-06-2022 10:29:00 1.362.758
01-06-2022 17:55:00 1.362.758
01-06-2022 12:10:00 1.362.758
25-05-2022 18:14:00 1.362.758
21-05-2022 17:03:00 1.362.758
18-05-2022 12:45:00 1.362.758
11-05-2022 15:57:00 899.135
06-05-2022 18:18:00 899.135
24-03-2022 22:31:00 337.745
22-03-2022 13:49:00 337.745
20-03-2022 22:25:00 337.745
18-03-2022 15:13:00 337.745
10-03-2022 22:22:00 337.745
10-03-2022 13:36:00 337.745
07-03-2022 16:00:00 337.745
05-03-2022 21:16:00 337.745
03-03-2022 12:31:00 337.745
27-02-2022 15:10:00 337.745
25-02-2022 14:20:00 337.745
23-02-2022 18:20:00 337.745
21-02-2022 12:55:00 337.745
18-02-2022 16:17:00 337.745
18-02-2022 15:21:00 337.745
15-02-2022 21:02:02 334.612
14-02-2022 16:51:46 334.612
13-02-2022 21:52:52 334.612
11-02-2022 11:44:31 322.879
08-02-2022 13:00:00 322.879
Tier 5 Kills
17-09-2022 16:41:00 1.114.900
06-09-2022 19:42:00 1.002.247
03-09-2022 11:40:00 905.289
01-09-2022 12:03:00 905.289
30-08-2022 10:33:00 905.289
25-08-2022 14:05:00 905.289
05-08-2022 14:11:00 870.244
20-07-2022 11:36:00 833.731
22-06-2022 12:57:00 738.038
12-06-2022 11:57:00 738.038
10-06-2022 16:25:00 594.938
08-06-2022 10:11:00 594.938
03-06-2022 10:29:00 594.938
01-06-2022 17:55:00 594.938
01-06-2022 12:10:00 594.938
25-05-2022 18:14:00 594.938
21-05-2022 17:03:00 594.938
18-05-2022 12:45:00 594.938
11-05-2022 15:57:00 540.076
06-05-2022 18:18:00 540.076
24-03-2022 22:31:00 299.731
22-03-2022 13:49:00 299.731
20-03-2022 22:25:00 299.731
18-03-2022 15:13:00 241.484
10-03-2022 22:22:00 117.039
10-03-2022 13:36:00 117.039
07-03-2022 16:00:00 117.039
05-03-2022 21:16:00 117.039
03-03-2022 12:31:00 90.793
27-02-2022 15:10:00 90.793
25-02-2022 14:20:00 90.793
23-02-2022 18:20:00 90.793
21-02-2022 12:55:00 90.793
18-02-2022 16:17:00 90.793
18-02-2022 15:21:00 90.793
15-02-2022 21:02:02 80.601
14-02-2022 16:51:46 80.601
13-02-2022 21:52:52 80.601
11-02-2022 11:44:31 80.601
08-02-2022 13:00:00 80.601
Tier 4 Kills
17-09-2022 16:41:00 1.432.552
06-09-2022 19:42:00 1.391.746
03-09-2022 11:40:00 1.372.231
01-09-2022 12:03:00 1.372.231
30-08-2022 10:33:00 1.372.231
25-08-2022 14:05:00 1.372.231
05-08-2022 14:11:00 1.372.231
20-07-2022 11:36:00 1.372.231
22-06-2022 12:57:00 1.369.458
12-06-2022 11:57:00 1.369.458
10-06-2022 16:25:00 1.368.347
08-06-2022 10:11:00 1.368.347
03-06-2022 10:29:00 1.368.347
01-06-2022 17:55:00 1.368.347
01-06-2022 12:10:00 1.368.347
25-05-2022 18:14:00 1.368.347
21-05-2022 17:03:00 1.368.347
18-05-2022 12:45:00 1.368.347
11-05-2022 15:57:00 1.368.347
06-05-2022 18:18:00 1.045.763
24-03-2022 22:31:00 800.217
22-03-2022 13:49:00 800.217
20-03-2022 22:25:00 800.217
18-03-2022 15:13:00 732.728
10-03-2022 22:22:00 655.996
10-03-2022 13:36:00 655.996
07-03-2022 16:00:00 655.996
05-03-2022 21:16:00 655.996
03-03-2022 12:31:00 608.450
27-02-2022 15:10:00 608.450
25-02-2022 14:20:00 608.450
23-02-2022 18:20:00 608.450
21-02-2022 12:55:00 608.450
18-02-2022 16:17:00 608.450
18-02-2022 15:21:00 608.450
15-02-2022 21:02:02 591.966
14-02-2022 16:51:46 591.966
13-02-2022 21:52:52 591.966
11-02-2022 11:44:31 591.966
08-02-2022 13:00:00 591.966
Tier 3 Kills
17-09-2022 16:41:00 130.305
06-09-2022 19:42:00 130.305
03-09-2022 11:40:00 130.266
01-09-2022 12:03:00 130.266
30-08-2022 10:33:00 130.266
25-08-2022 14:05:00 130.266
05-08-2022 14:11:00 130.266
20-07-2022 11:36:00 130.266
22-06-2022 12:57:00 130.266
12-06-2022 11:57:00 130.266
10-06-2022 16:25:00 130.266
08-06-2022 10:11:00 130.266
03-06-2022 10:29:00 130.266
01-06-2022 17:55:00 130.266
01-06-2022 12:10:00 130.266
25-05-2022 18:14:00 130.266
21-05-2022 17:03:00 130.266
18-05-2022 12:45:00 130.266
11-05-2022 15:57:00 130.266
06-05-2022 18:18:00 129.910
24-03-2022 22:31:00 129.910
22-03-2022 13:49:00 129.910
20-03-2022 22:25:00 129.910
18-03-2022 15:13:00 129.910
10-03-2022 22:22:00 129.910
10-03-2022 13:36:00 129.910
07-03-2022 16:00:00 129.910
05-03-2022 21:16:00 129.910
03-03-2022 12:31:00 129.910
27-02-2022 15:10:00 129.910
25-02-2022 14:20:00 129.910
23-02-2022 18:20:00 129.910
21-02-2022 12:55:00 129.910
18-02-2022 16:17:00 129.910
18-02-2022 15:21:00 129.910
15-02-2022 21:02:02 129.910
14-02-2022 16:51:46 129.910
13-02-2022 21:52:52 129.910
11-02-2022 11:44:31 116.110
08-02-2022 13:00:00 116.110
Tier 2 Kills
17-09-2022 16:41:00 2.399.070
06-09-2022 19:42:00 2.399.070
03-09-2022 11:40:00 2.399.070
01-09-2022 12:03:00 2.399.070
30-08-2022 10:33:00 2.399.070
25-08-2022 14:05:00 2.399.070
05-08-2022 14:11:00 2.399.070
20-07-2022 11:36:00 2.399.070
22-06-2022 12:57:00 2.399.070
12-06-2022 11:57:00 2.399.070
10-06-2022 16:25:00 2.399.070
08-06-2022 10:11:00 2.399.070
03-06-2022 10:29:00 2.399.070
01-06-2022 17:55:00 2.399.070
01-06-2022 12:10:00 2.399.070
25-05-2022 18:14:00 2.399.070
21-05-2022 17:03:00 2.399.070
18-05-2022 12:45:00 2.399.070
11-05-2022 15:57:00 2.399.070
06-05-2022 18:18:00 2.397.660
24-03-2022 22:31:00 2.356.660
22-03-2022 13:49:00 2.356.660
20-03-2022 22:25:00 2.356.660
18-03-2022 15:13:00 2.356.660
10-03-2022 22:22:00 2.356.660
10-03-2022 13:36:00 2.356.660
07-03-2022 16:00:00 2.356.660
05-03-2022 21:16:00 2.356.660
03-03-2022 12:31:00 2.356.660
27-02-2022 15:10:00 2.356.660
25-02-2022 14:20:00 2.356.660
23-02-2022 18:20:00 2.356.660
21-02-2022 12:55:00 2.356.660
18-02-2022 16:17:00 2.356.660
18-02-2022 15:21:00 2.356.660
15-02-2022 21:02:02 2.356.660
14-02-2022 16:51:46 2.356.660
13-02-2022 21:52:52 2.356.660
11-02-2022 11:44:31 2.037.877
08-02-2022 13:00:00 2.037.877
Tier 1 Kills
17-09-2022 16:41:00 4.522.603
06-09-2022 19:42:00 4.384.484
03-09-2022 11:40:00 4.384.469
01-09-2022 12:03:00 4.384.469
30-08-2022 10:33:00 4.384.469
25-08-2022 14:05:00 4.384.469
05-08-2022 14:11:00 4.384.468
20-07-2022 11:36:00 4.384.468
22-06-2022 12:57:00 4.384.468
12-06-2022 11:57:00 4.384.468
10-06-2022 16:25:00 4.384.468
08-06-2022 10:11:00 4.384.468
03-06-2022 10:29:00 4.384.468
01-06-2022 17:55:00 4.384.468
01-06-2022 12:10:00 4.384.468
25-05-2022 18:14:00 4.384.468
21-05-2022 17:03:00 4.384.468
18-05-2022 12:45:00 4.384.468
11-05-2022 15:57:00 4.384.468
06-05-2022 18:18:00 4.324.820
24-03-2022 22:31:00 3.224.109
22-03-2022 13:49:00 3.224.109
20-03-2022 22:25:00 3.224.109
18-03-2022 15:13:00 3.224.109
10-03-2022 22:22:00 3.224.109
10-03-2022 13:36:00 3.224.109
07-03-2022 16:00:00 3.224.109
05-03-2022 21:16:00 3.224.109
03-03-2022 12:31:00 3.224.109
27-02-2022 15:10:00 3.224.109
25-02-2022 14:20:00 3.224.109
23-02-2022 18:20:00 3.224.109
21-02-2022 12:55:00 3.224.109
18-02-2022 16:17:00 3.224.109
18-02-2022 15:21:00 3.224.109
15-02-2022 21:02:02 3.224.109
14-02-2022 16:51:46 3.224.109
13-02-2022 21:52:52 3.224.109
11-02-2022 11:44:31 3.209.929
08-02-2022 13:00:00 3.209.929
Resource Assistance
17-09-2022 16:41:00 2.549.704.346
06-09-2022 19:42:00 2.404.633.748
03-09-2022 11:40:00 2.404.633.748
01-09-2022 12:03:00 2.404.633.748
30-08-2022 10:33:00 2.404.633.748
25-08-2022 14:05:00 2.404.633.748
05-08-2022 14:11:00 2.404.633.748
20-07-2022 11:36:00 2.404.633.748
22-06-2022 12:57:00 1.337.017.407
12-06-2022 11:57:00 1.337.017.407
10-06-2022 16:25:00 1.337.017.407
08-06-2022 10:11:00 1.337.017.407
03-06-2022 10:29:00 1.337.017.407
01-06-2022 17:55:00 126.091.580
