person
NOOR F1 - 64094186
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at April 1, 2023 19:03
Name NOOR F1
Alliance
Kingdom 2440
Power 42.019.884
Deaths 8.085.644
Killpoints 111.706.650
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 6.131.053
T5 kills 2.519.806
Resource assistance 0
Resource gathered 0
Alliance helps 0
Scan at March 26, 2023 19:02
Name NOOR F1
Alliance
Kingdom 2440
Power 41.991.734
Deaths 8.085.644
Killpoints 111.706.650
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 6.131.053
T5 kills 2.519.806
Resource assistance 0
Resource gathered 0
Alliance helps 0
Scan at January 15, 2023 21:05
Name NOOR F1
Alliance
Kingdom 2440
Power 39.296.868
Deaths 8.048.512
Killpoints 115.619.899
T1 kills 472.084
T2 kills 946.632
T3 kills 945.117
T4 kills 6.029.609
T5 kills 2.477.783
Resource assistance 2.314.200.001
Resource gathered 6.692.137.456
Alliance helps 32.928
Scan at December 25, 2022 20:01
Name NOOR F1
Alliance
Kingdom 2440
Power 39.584.817
Deaths 7.654.123
Killpoints 103.136.816
T1 kills 469.349
T2 kills 946.410
T3 kills 944.384
T4 kills 5.716.893
T5 kills 2.010.183
Resource assistance 2.214.200.001
Resource gathered 6.661.207.215
Alliance helps 30.373
Scan at December 23, 2022 06:49
Name NOOR F1
Alliance
Kingdom 2440
Power 39.959.897
Deaths 7.553.641
Killpoints 101.363.316
T1 kills 469.349
T2 kills 946.410
T3 kills 944.384
T4 kills 5.672.017
T5 kills 1.943.946
Resource assistance 2.214.200.001
Resource gathered 6.659.100.401
Alliance helps 30.195
Scan at December 22, 2022 06:25
Name NOOR F1
Alliance
Kingdom 2440
Power 40.039.857
Deaths 7.526.942
Killpoints 0
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 0
T5 kills 0
Resource assistance 2.214.200.001
Resource gathered 6.659.098.411
Alliance helps 30.073
Scan at December 2, 2022 23:31
Name NOOR F1
Alliance
Kingdom 2440
Power 39.313.593
Deaths 7.526.942
Killpoints 100.302.739
T1 kills 469.114
T2 kills 946.410
T3 kills 944.384
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.619.591.098
Alliance helps 28.922
Scan at December 2, 2022 19:39
Name NOOR F1
Alliance
Kingdom 2440
Power 39.308.493
Deaths 7.526.942
Killpoints 94.538.560
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.618.201.141
Alliance helps 28.906
Scan at December 2, 2022 06:27
Name NOOR F1
Alliance
Kingdom 2440
Power 39.313.593
Deaths 7.526.942
Killpoints 100.302.739
T1 kills 469.114
T2 kills 946.410
T3 kills 944.384
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.619.591.098
Alliance helps 28.922
Scan at December 1, 2022 22:28
Name NOOR F1
Alliance
Kingdom 2440
Power 39.308.493
Deaths 7.526.942
Killpoints 94.538.560
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.618.201.141
Alliance helps 28.906
Scan at December 1, 2022 19:33
Name NOOR F1
Alliance
Kingdom 2440
Power 39.308.493
Deaths 7.526.942
Killpoints 94.538.560
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.618.201.141
Alliance helps 28.906
Scan at December 1, 2022 19:16
Name NOOR F1
Alliance
Kingdom 2440
Power 39.308.493
Deaths 7.526.942
Killpoints 94.538.560
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 5.654.470
T5 kills 1.899.693
Resource assistance 2.124.200.001
Resource gathered 6.618.201.141
Alliance helps 28.906
Scan at September 23, 2022 11:57
Name TWA NooR
Alliance TWAs
Kingdom 2440
Power 35.037.639
Deaths 7.444.868
Killpoints 90.627.282
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 5.019.521
T5 kills 1.742.079
Resource assistance 1.529.200.001
Resource gathered 6.157.048.844
Alliance helps 25.071
Scan at September 17, 2022 16:41
Name TWA NooR
Alliance TWAs
Kingdom 2440
Power 34.903.639
Deaths 7.444.868
Killpoints 90.627.282
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 5.019.521
T5 kills 1.742.079
Resource assistance 1.529.200.001
Resource gathered 6.106.339.781
Alliance helps 25.022
Scan at September 6, 2022 19:42
Name TWA NooR
Alliance TWAX
Kingdom 2440
Power 34.388.924
Deaths 7.412.704
Killpoints 89.436.762
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 5.004.655
T5 kills 1.689.986
Resource assistance 1.374.200.001
Resource gathered 6.058.496.333
Alliance helps 24.721
Scan at September 3, 2022 11:40
Name TWA NooR
Alliance TWAX
Kingdom 2440
Power 35.066.100
Deaths 7.216.214
Killpoints 88.670.562
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 5.004.655
T5 kills 1.651.676
Resource assistance 1.224.200.001
Resource gathered 6.051.876.254
Alliance helps 24.611
Scan at September 1, 2022 12:03
Name TWA NooR
Alliance TWAX
Kingdom 2440
Power 35.346.272
Deaths 7.131.320
Killpoints 87.107.552
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 4.996.372
T5 kills 1.577.667
Resource assistance 1.224.200.001
Resource gathered 6.051.873.154
Alliance helps 24.472
Scan at August 30, 2022 10:33
Name TWA NooR
Alliance TWAX
Kingdom 2440
Power 35.124.076
Deaths 7.131.320
Killpoints 87.107.552
T1 kills 427.272
T2 kills 940.621
T3 kills 905.949
T4 kills 4.996.372
T5 kills 1.577.667
Resource assistance 1.224.200.001
Resource gathered 6.049.941.154
Alliance helps 24.357
Scan at August 25, 2022 14:05
Name TWA NooR
Alliance
Kingdom 2440
Power 35.365.524
Deaths 7.028.933
Killpoints 83.767.803
T1 kills 425.513
T2 kills 860.647
T3 kills 905.949
T4 kills 4.678.427
T5 kills 1.577.667
Resource assistance 1.224.200.001
Resource gathered 6.017.897.545
Alliance helps 24.006
Scan at August 5, 2022 14:11
Name TWA NooR
Alliance
Kingdom 2440
Power 36.633.027
Deaths 6.225.687
Killpoints 82.719.573
T1 kills 425.513
T2 kills 860.647
T3 kills 905.949
T4 kills 4.579.054
T5 kills 1.574.942
Resource assistance 954.200.001
Resource gathered 5.888.281.382
Alliance helps 23.154
Scan at July 20, 2022 11:36
Name TWA NooR
Alliance
Kingdom 2440
Power 36.002.742
Deaths 6.225.687
Killpoints 82.696.579
T1 kills 425.463
T2 kills 860.647
T3 kills 904.658
T4 kills 4.577.272
T5 kills 1.574.942
Resource assistance 954.200.001
Resource gathered 5.783.307.085
Alliance helps 22.671
Scan at June 22, 2022 12:57
Name TWA NooR
Alliance
Kingdom 2440
Power 33.361.586
Deaths 6.225.635
Killpoints 81.418.260
T1 kills 289.770
T2 kills 860.647
T3 kills 904.658
T4 kills 4.452.154
T5 kills 1.574.942
Resource assistance 779.200.001
Resource gathered 5.484.004.357
Alliance helps 21.908
Scan at June 12, 2022 11:57
Name TWA NooR
Alliance
Kingdom 2440
Power 36.205.424
Deaths 5.082.109
Killpoints 71.819.245
T1 kills 285.333
T2 kills 858.902
T3 kills 901.041
T4 kills 3.945.373
T5 kills 1.349.324
Resource assistance 779.200.001
Resource gathered 5.389.406.209
Alliance helps 21.243
Scan at June 10, 2022 16:25
Name TWA NooR
Alliance
Kingdom 2440
Power 36.461.232
Deaths 4.984.748
Killpoints 68.739.545
T1 kills 285.333
T2 kills 858.902
T3 kills 901.041
T4 kills 3.817.585
T5 kills 1.259.233
Resource assistance 779.200.001
Resource gathered 5.385.171.813
Alliance helps 21.102
Scan at June 8, 2022 10:11
Name TWA NooR
Alliance
Kingdom 2440
Power 36.343.024
Deaths 4.984.748
Killpoints 65.168.852
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.681.712
T5 kills 1.148.705
Resource assistance 779.200.001
Resource gathered 5.360.581.936
Alliance helps 20.905
Scan at June 3, 2022 10:29
Name TWA NooR
Alliance
Kingdom 2440
Power 35.783.660
Deaths 4.984.748
Killpoints 58.645.772
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.388.896
T5 kills 968.959
Resource assistance 779.200.001
Resource gathered 5.304.951.134
Alliance helps 20.265
Scan at June 1, 2022 17:55
Name TWA NooR
Alliance
Kingdom 2440
Power 35.727.224
Deaths 4.984.748
Killpoints 57.520.622
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.347.161
T5 kills 933.569
Resource assistance 779.200.001
Resource gathered 5.285.908.069
Alliance helps 20.174
Scan at June 1, 2022 12:10
Name SaTaNáS13
Alliance
Kingdom 2440
Power 35.840.048
Deaths 4.984.748
Killpoints 55.023.312
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.206.644
T5 kills 878.962
Resource assistance 779.200.001
Resource gathered 5.285.907.303
Alliance helps 20.086
Scan at May 25, 2022 18:14
Name TWA NooR
Alliance
Kingdom 2440
Power 35.677.582
Deaths 4.984.748
Killpoints 53.263.002
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.096.389
T5 kills 846.074
Resource assistance 779.200.001
Resource gathered 5.271.431.757
Alliance helps 19.710
Scan at May 21, 2022 17:03
Name TWA NooR
Alliance
Kingdom 2440
Power 35.300.683
Deaths 4.984.748
Killpoints 52.954.912
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.065.580
T5 kills 846.074
Resource assistance 599.200.001
Resource gathered 5.213.704.482
Alliance helps 19.368
Scan at May 18, 2022 12:45
Name TWA NooR
Alliance
Kingdom 2440
Power 35.179.498
Deaths 4.984.748
Killpoints 52.954.912
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.065.580
T5 kills 846.074
Resource assistance 599.200.001
Resource gathered 5.171.649.818
Alliance helps 19.279
Scan at May 11, 2022 15:57
Name TWA NooR
Alliance
Kingdom 2440
Power 34.837.586
Deaths 4.984.748
Killpoints 52.954.912
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.065.580
T5 kills 846.074
Resource assistance 599.200.001
Resource gathered 5.134.495.037
Alliance helps 18.867
Scan at May 6, 2022 18:18
Name TWA NooR
Alliance
Kingdom 2440
Power 36.375.012
Deaths 4.984.748
Killpoints 52.954.912
T1 kills 278.320
T2 kills 858.902
T3 kills 901.041
T4 kills 3.065.580
T5 kills 846.074
Resource assistance 599.200.001
Resource gathered 5.097.597.052
Alliance helps 18.790
Scan at March 24, 2022 22:31
Name TWA NooR
Alliance
Kingdom 2440
Power 31.456.058
Deaths 4.816.167
Killpoints 37.731.780
T1 kills 253.822
T2 kills 836.547
T3 kills 897.038
T4 kills 1.808.743
T5 kills 716.617
Resource assistance 544.200.001
Resource gathered 4.612.011.301
Alliance helps 17.237
Scan at March 22, 2022 13:49
Name TWA NooR
Alliance
Kingdom 2440
Power 31.750.901
Deaths 4.807.564
Killpoints 36.313.000
T1 kills 253.822
T2 kills 836.547
T3 kills 897.038
T4 kills 1.757.033
T5 kills 671.533
Resource assistance 544.200.001
Resource gathered 4.598.304.890
Alliance helps 17.003
Scan at March 20, 2022 22:25
Name TWA NooR
Alliance
Kingdom 2440
Power 31.575.381
Deaths 4.709.572
Killpoints 33.715.110
T1 kills 253.822
T2 kills 836.547
T3 kills 897.038
T4 kills 1.571.064
T5 kills 634.623
Resource assistance 544.200.001
Resource gathered 4.595.751.266
Alliance helps 16.864
Scan at March 18, 2022 15:13
Name TWA NooR
Alliance
Kingdom 2440
Power 29.158.398
Deaths 4.558.579
Killpoints 29.581.977
T1 kills 253.804
T2 kills 836.547
T3 kills 897.038
T4 kills 1.294.069
T5 kills 566.464
Resource assistance 544.200.001
Resource gathered 4.595.751.141
Alliance helps 16.744
Scan at March 10, 2022 22:22
Name TWA NooR
Alliance
Kingdom 2440
Power 27.800.677
Deaths 4.558.579
Killpoints 29.173.571
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.284.188
T5 kills 566.464
Resource assistance 544.200.001
Resource gathered 4.558.891.266
Alliance helps 16.347
Scan at March 10, 2022 13:36
Name TWA NooR
Alliance
Kingdom 2440
Power 27.821.039
Deaths 4.558.579
Killpoints 28.797.221
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.246.553
T5 kills 566.464
Resource assistance 544.200.001
Resource gathered 4.552.872.423
Alliance helps 16.275
Scan at March 7, 2022 16:00
Name TWA NooR
Alliance
Kingdom 2440
Power 27.821.039
Deaths 4.558.579
Killpoints 28.797.221
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.246.553
T5 kills 566.464
Resource assistance 544.200.001
Resource gathered 4.552.872.423
Alliance helps 16.275
Scan at March 5, 2022 21:16
Name TWA NooR
Alliance
Kingdom 2440
Power 27.313.819
Deaths 4.558.579
Killpoints 28.562.751
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.223.106
T5 kills 566.464
Resource assistance 544.200.001
Resource gathered 4.552.872.423
Alliance helps 16.221
Scan at March 3, 2022 12:31
Name TWA NooR
Alliance
Kingdom 2440
Power 28.314.827
Deaths 4.525.389
Killpoints 25.804.661
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.075.021
T5 kills 502.602
Resource assistance 529.200.001
Resource gathered 4.539.606.784
Alliance helps 16.019
Scan at February 27, 2022 15:10
Name TWA NooR
Alliance
Kingdom 2440
Power 28.072.929
Deaths 4.525.389
Killpoints 25.772.301
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.075.021
T5 kills 500.984
Resource assistance 529.200.001
Resource gathered 4.499.856.701
Alliance helps 15.872
Scan at February 25, 2022 14:20
Name TWA NooR
Alliance
Kingdom 2440
Power 27.731.530
Deaths 4.525.389
Killpoints 25.772.301
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.075.021
T5 kills 500.984
Resource assistance 529.200.001
Resource gathered 4.484.990.276
Alliance helps 15.804
Scan at February 23, 2022 18:20
Name TWA NooR
Alliance
Kingdom 2440
Power 27.702.630
Deaths 4.525.389
Killpoints 25.772.301
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.075.021
T5 kills 500.984
Resource assistance 529.200.001
Resource gathered 4.475.036.276
Alliance helps 15.739
Scan at February 21, 2022 12:55
Name TWA Rusticano
Alliance
Kingdom 2440
Power 27.609.453
Deaths 4.525.389
Killpoints 25.772.301
T1 kills 253.804
T2 kills 836.547
T3 kills 819.639
T4 kills 1.075.021
T5 kills 500.984
Resource assistance 529.200.001
Resource gathered 4.461.942.451
Alliance helps 15.694
Scan at February 18, 2022 16:17
Name TWA NooR
Alliance
Kingdom 2440
Power 28.443.869
Deaths 4.295.971
Killpoints 24.158.383
T1 kills 253.733
T2 kills 836.547
T3 kills 800.008
T4 kills 972.369
T5 kills 475.541
Resource assistance 529.200.001
Resource gathered 4.435.081.234
Alliance helps 15.638
Scan at February 18, 2022 15:21
Name 亗sヽSupЯem۞
Alliance TWAR
Kingdom 2440
Power 28.452.809
Deaths 4.295.971
Killpoints 24.151.143
T1 kills 253.733
T2 kills 836.547
T3 kills 800.008
T4 kills 972.367
T5 kills 475.180
Resource assistance 529.200.001
Resource gathered 4.435.081.194
Alliance helps 15.637
Scan at February 16, 2022 20:31
Name TWA NooR
Alliance TWAR
Kingdom 2440
Power 28.463.629
Deaths 4.284.786
Killpoints 23.983.564
T1 kills 252.391
T2 kills 835.607
T3 kills 793.643
T4 kills 965.636
T5 kills 471.547
Resource assistance 529.200.001
Resource gathered 4.423.859.889
Alliance helps 15.544
Scan at February 15, 2022 21:02
Name TWA NooR
Alliance TWAR
Kingdom 2440
Power 28.439.829
Deaths 4.284.786
Killpoints 23.983.564
T1 kills 252.391
T2 kills 835.607
T3 kills 793.643
T4 kills 965.636
T5 kills 471.547
Resource assistance 529.200.001
Resource gathered 4.411.767.016
Alliance helps 15.531
Scan at February 14, 2022 16:51
Name TWA NooR
Alliance TWAR
Kingdom 2440
Power 28.439.829
Deaths 4.284.786
Killpoints 23.983.564
T1 kills 252.391
T2 kills 835.607
T3 kills 793.643
T4 kills 965.636
T5 kills 471.547
Resource assistance 529.200.001
Resource gathered 2.147.483.647
Alliance helps 15.525
Scan at February 13, 2022 21:52
Name TWA NooR
Alliance
Kingdom 2440
Power 28.412.629
Deaths 4.284.786
Killpoints 23.983.564
T1 kills 252.391
T2 kills 835.607
T3 kills 793.643
T4 kills 965.636
T5 kills 471.547
Resource assistance 529.200.001
Resource gathered 2.147.483.647
Alliance helps 15.521
Scan at February 11, 2022 11:44
Name TWA NooR
Alliance
Kingdom 2440
Power 28.403.571
Deaths 4.280.013
Killpoints 23.640.729
T1 kills 252.196
T2 kills 804.817
T3 kills 725.459
T4 kills 964.788
T5 kills 471.547
Resource assistance 529.200.001
Resource gathered 2.147.483.647
Alliance helps 15.455
Names
01-04-2023 19:03:00 NOOR F1
26-03-2023 19:02:00 NOOR F1
15-01-2023 21:05:00 NOOR F1
25-12-2022 20:01:00 NOOR F1
23-12-2022 06:49:00 NOOR F1
22-12-2022 06:25:00 NOOR F1
02-12-2022 23:31:00 NOOR F1
02-12-2022 19:39:00 NOOR F1
02-12-2022 06:27:00 NOOR F1
01-12-2022 22:28:00 NOOR F1
01-12-2022 19:33:00 NOOR F1
01-12-2022 19:16:00 NOOR F1
23-09-2022 11:57:00 TWA NooR
17-09-2022 16:41:00 TWA NooR
06-09-2022 19:42:00 TWA NooR
03-09-2022 11:40:00 TWA NooR
01-09-2022 12:03:00 TWA NooR
30-08-2022 10:33:00 TWA NooR
25-08-2022 14:05:00 TWA NooR
05-08-2022 14:11:00 TWA NooR
20-07-2022 11:36:00 TWA NooR
22-06-2022 12:57:00 TWA NooR
12-06-2022 11:57:00 TWA NooR
10-06-2022 16:25:00 TWA NooR
08-06-2022 10:11:00 TWA NooR
03-06-2022 10:29:00 TWA NooR
01-06-2022 17:55:00 TWA NooR
01-06-2022 12:10:00 SaTaNáS13
25-05-2022 18:14:00 TWA NooR
21-05-2022 17:03:00 TWA NooR
18-05-2022 12:45:00 TWA NooR
11-05-2022 15:57:00 TWA NooR
06-05-2022 18:18:00 TWA NooR
24-03-2022 22:31:00 TWA NooR
22-03-2022 13:49:00 TWA NooR
20-03-2022 22:25:00 TWA NooR
18-03-2022 15:13:00 TWA NooR
10-03-2022 22:22:00 TWA NooR
10-03-2022 13:36:00 TWA NooR
07-03-2022 16:00:00 TWA NooR
05-03-2022 21:16:00 TWA NooR
03-03-2022 12:31:00 TWA NooR
27-02-2022 15:10:00 TWA NooR
25-02-2022 14:20:00 TWA NooR
23-02-2022 18:20:00 TWA NooR
21-02-2022 12:55:00 TWA Rusticano
18-02-2022 16:17:00 TWA NooR
18-02-2022 15:21:00 亗sヽSupЯem۞
16-02-2022 20:31:00 TWA NooR
15-02-2022 21:02:02 TWA NooR
14-02-2022 16:51:46 TWA NooR
13-02-2022 21:52:52 TWA NooR
11-02-2022 11:44:31 TWA NooR
Power
01-04-2023 19:03:00 42.019.884
26-03-2023 19:02:00 41.991.734
15-01-2023 21:05:00 39.296.868
25-12-2022 20:01:00 39.584.817
23-12-2022 06:49:00 39.959.897
22-12-2022 06:25:00 40.039.857
02-12-2022 23:31:00 39.313.593
02-12-2022 19:39:00 39.308.493
02-12-2022 06:27:00 39.313.593
01-12-2022 22:28:00 39.308.493
01-12-2022 19:33:00 39.308.493
01-12-2022 19:16:00 39.308.493
23-09-2022 11:57:00 35.037.639
17-09-2022 16:41:00 34.903.639
06-09-2022 19:42:00 34.388.924
03-09-2022 11:40:00 35.066.100
01-09-2022 12:03:00 35.346.272
30-08-2022 10:33:00 35.124.076
25-08-2022 14:05:00 35.365.524
05-08-2022 14:11:00 36.633.027
20-07-2022 11:36:00 36.002.742
22-06-2022 12:57:00 33.361.586
12-06-2022 11:57:00 36.205.424
10-06-2022 16:25:00 36.461.232
08-06-2022 10:11:00 36.343.024
03-06-2022 10:29:00 35.783.660
01-06-2022 17:55:00 35.727.224
01-06-2022 12:10:00 35.840.048
25-05-2022 18:14:00 35.677.582
21-05-2022 17:03:00 35.300.683
18-05-2022 12:45:00 35.179.498
11-05-2022 15:57:00 34.837.586
06-05-2022 18:18:00 36.375.012
24-03-2022 22:31:00 31.456.058
22-03-2022 13:49:00 31.750.901
20-03-2022 22:25:00 31.575.381
18-03-2022 15:13:00 29.158.398
10-03-2022 22:22:00 27.800.677
10-03-2022 13:36:00 27.821.039
07-03-2022 16:00:00 27.821.039
05-03-2022 21:16:00 27.313.819
03-03-2022 12:31:00 28.314.827
27-02-2022 15:10:00 28.072.929
25-02-2022 14:20:00 27.731.530
23-02-2022 18:20:00 27.702.630
21-02-2022 12:55:00 27.609.453
18-02-2022 16:17:00 28.443.869
18-02-2022 15:21:00 28.452.809
16-02-2022 20:31:00 28.463.629
15-02-2022 21:02:02 28.439.829
14-02-2022 16:51:46 28.439.829
13-02-2022 21:52:52 28.412.629
11-02-2022 11:44:31 28.403.571
Killpoints
01-04-2023 19:03:00 111.706.650
26-03-2023 19:02:00 111.706.650
15-01-2023 21:05:00 115.619.899
25-12-2022 20:01:00 103.136.816
23-12-2022 06:49:00 101.363.316
22-12-2022 06:25:00 0
02-12-2022 23:31:00 100.302.739
02-12-2022 19:39:00 94.538.560
02-12-2022 06:27:00 100.302.739
01-12-2022 22:28:00 94.538.560
01-12-2022 19:33:00 94.538.560
01-12-2022 19:16:00 94.538.560
23-09-2022 11:57:00 90.627.282
17-09-2022 16:41:00 90.627.282
06-09-2022 19:42:00 89.436.762
03-09-2022 11:40:00 88.670.562
01-09-2022 12:03:00 87.107.552
30-08-2022 10:33:00 87.107.552
25-08-2022 14:05:00 83.767.803
05-08-2022 14:11:00 82.719.573
20-07-2022 11:36:00 82.696.579
22-06-2022 12:57:00 81.418.260
12-06-2022 11:57:00 71.819.245
10-06-2022 16:25:00 68.739.545
08-06-2022 10:11:00 65.168.852
03-06-2022 10:29:00 58.645.772
01-06-2022 17:55:00 57.520.622
01-06-2022 12:10:00 55.023.312
25-05-2022 18:14:00 53.263.002
21-05-2022 17:03:00 52.954.912
18-05-2022 12:45:00 52.954.912
11-05-2022 15:57:00 52.954.912
06-05-2022 18:18:00 52.954.912
24-03-2022 22:31:00 37.731.780
22-03-2022 13:49:00 36.313.000
20-03-2022 22:25:00 33.715.110
18-03-2022 15:13:00 29.581.977
10-03-2022 22:22:00 29.173.571
10-03-2022 13:36:00 28.797.221
07-03-2022 16:00:00 28.797.221
05-03-2022 21:16:00 28.562.751
03-03-2022 12:31:00 25.804.661
27-02-2022 15:10:00 25.772.301
25-02-2022 14:20:00 25.772.301
23-02-2022 18:20:00 25.772.301
21-02-2022 12:55:00 25.772.301
18-02-2022 16:17:00 24.158.383
18-02-2022 15:21:00 24.151.143
16-02-2022 20:31:00 23.983.564
15-02-2022 21:02:02 23.983.564
14-02-2022 16:51:46 23.983.564
13-02-2022 21:52:52 23.983.564
11-02-2022 11:44:31 23.640.729
Deaths
01-04-2023 19:03:00 8.085.644
26-03-2023 19:02:00 8.085.644
15-01-2023 21:05:00 8.048.512
25-12-2022 20:01:00 7.654.123
23-12-2022 06:49:00 7.553.641
22-12-2022 06:25:00 7.526.942
02-12-2022 23:31:00 7.526.942
02-12-2022 19:39:00 7.526.942
02-12-2022 06:27:00 7.526.942
01-12-2022 22:28:00 7.526.942
01-12-2022 19:33:00 7.526.942
01-12-2022 19:16:00 7.526.942
23-09-2022 11:57:00 7.444.868
17-09-2022 16:41:00 7.444.868
06-09-2022 19:42:00 7.412.704
03-09-2022 11:40:00 7.216.214
01-09-2022 12:03:00 7.131.320
30-08-2022 10:33:00 7.131.320
25-08-2022 14:05:00 7.028.933
05-08-2022 14:11:00 6.225.687
20-07-2022 11:36:00 6.225.687
22-06-2022 12:57:00 6.225.635
12-06-2022 11:57:00 5.082.109
10-06-2022 16:25:00 4.984.748
08-06-2022 10:11:00 4.984.748
03-06-2022 10:29:00 4.984.748
01-06-2022 17:55:00 4.984.748
01-06-2022 12:10:00 4.984.748
25-05-2022 18:14:00 4.984.748
21-05-2022 17:03:00 4.984.748
18-05-2022 12:45:00 4.984.748
11-05-2022 15:57:00 4.984.748
06-05-2022 18:18:00 4.984.748
24-03-2022 22:31:00 4.816.167
22-03-2022 13:49:00 4.807.564
20-03-2022 22:25:00 4.709.572
18-03-2022 15:13:00 4.558.579
10-03-2022 22:22:00 4.558.579
10-03-2022 13:36:00 4.558.579
07-03-2022 16:00:00 4.558.579
05-03-2022 21:16:00 4.558.579
03-03-2022 12:31:00 4.525.389
27-02-2022 15:10:00 4.525.389
25-02-2022 14:20:00 4.525.389
23-02-2022 18:20:00 4.525.389
21-02-2022 12:55:00 4.525.389
18-02-2022 16:17:00 4.295.971
18-02-2022 15:21:00 4.295.971
16-02-2022 20:31:00 4.284.786
15-02-2022 21:02:02 4.284.786
14-02-2022 16:51:46 4.284.786
13-02-2022 21:52:52 4.284.786
11-02-2022 11:44:31 4.280.013
Tier 5 Kills
01-04-2023 19:03:00 2.519.806
26-03-2023 19:02:00 2.519.806
15-01-2023 21:05:00 2.477.783
25-12-2022 20:01:00 2.010.183
23-12-2022 06:49:00 1.943.946
22-12-2022 06:25:00 0
02-12-2022 23:31:00 1.899.693
02-12-2022 19:39:00 1.899.693
02-12-2022 06:27:00 1.899.693
01-12-2022 22:28:00 1.899.693
01-12-2022 19:33:00 1.899.693
01-12-2022 19:16:00 1.899.693
23-09-2022 11:57:00 1.742.079
17-09-2022 16:41:00 1.742.079
06-09-2022 19:42:00 1.689.986
03-09-2022 11:40:00 1.651.676
01-09-2022 12:03:00 1.577.667
30-08-2022 10:33:00 1.577.667
25-08-2022 14:05:00 1.577.667
05-08-2022 14:11:00 1.574.942
20-07-2022 11:36:00 1.574.942
22-06-2022 12:57:00 1.574.942
12-06-2022 11:57:00 1.349.324
10-06-2022 16:25:00 1.259.233
08-06-2022 10:11:00 1.148.705
03-06-2022 10:29:00 968.959
01-06-2022 17:55:00 933.569
01-06-2022 12:10:00 878.962
25-05-2022 18:14:00 846.074
21-05-2022 17:03:00 846.074
18-05-2022 12:45:00 846.074
11-05-2022 15:57:00 846.074
06-05-2022 18:18:00 846.074
24-03-2022 22:31:00 716.617
22-03-2022 13:49:00 671.533
20-03-2022 22:25:00 634.623
18-03-2022 15:13:00 566.464
10-03-2022 22:22:00 566.464
10-03-2022 13:36:00 566.464
07-03-2022 16:00:00 566.464
05-03-2022 21:16:00 566.464
03-03-2022 12:31:00 502.602
27-02-2022 15:10:00 500.984
25-02-2022 14:20:00 500.984
23-02-2022 18:20:00 500.984
21-02-2022 12:55:00 500.984
18-02-2022 16:17:00 475.541
18-02-2022 15:21:00 475.180
16-02-2022 20:31:00 471.547
15-02-2022 21:02:02 471.547
14-02-2022 16:51:46 471.547
13-02-2022 21:52:52 471.547
11-02-2022 11:44:31 471.547
Tier 4 Kills
01-04-2023 19:03:00 6.131.053
26-03-2023 19:02:00 6.131.053
