person
TWA SAIF - 91319164
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at April 1, 2023 19:03
Name TWA SAIF
Alliance
Kingdom 2440
Power 35.065.076
Deaths 415.061
Killpoints 45.556.670
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.691.383
T5 kills 932.142
Resource assistance 0
Resource gathered 0
Alliance helps 0
Scan at March 26, 2023 19:02
Name TWA SAIF
Alliance
Kingdom 2440
Power 36.006.651
Deaths 247.897
Killpoints 40.897.840
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.609.032
T5 kills 740.376
Resource assistance 0
Resource gathered 0
Alliance helps 0
Scan at January 15, 2023 21:05
Name TWA SAIF
Alliance
Kingdom 2440
Power 32.899.022
Deaths 234.995
Killpoints 41.459.669
T1 kills 4.927.246
T2 kills 86.209
T3 kills 235.428
T4 kills 2.455.257
T5 kills 740.376
Resource assistance 224.368.880
Resource gathered 4.906.920.441
Alliance helps 20.259
Scan at December 25, 2022 20:01
Name TWA SAIF
Alliance
Kingdom 2440
Power 31.451.358
Deaths 122.438
Killpoints 31.392.126
T1 kills 4.918.599
T2 kills 86.152
T3 kills 235.428
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.769.641.605
Alliance helps 18.495
Scan at December 23, 2022 06:49
Name TWA SAIF
Alliance
Kingdom 2440
Power 31.419.058
Deaths 122.438
Killpoints 31.392.126
T1 kills 4.918.599
T2 kills 86.152
T3 kills 235.428
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.754.311.205
Alliance helps 18.453
Scan at December 22, 2022 06:25
Name TWA SAIF
Alliance
Kingdom 2440
Power 31.291.292
Deaths 122.438
Killpoints 0
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 0
T5 kills 0
Resource assistance 224.368.880
Resource gathered 4.753.003.241
Alliance helps 18.438
Scan at December 2, 2022 23:31
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.809.192
Deaths 122.438
Killpoints 31.392.126
T1 kills 4.918.599
T2 kills 86.152
T3 kills 235.428
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.608.329.677
Alliance helps 18.201
Scan at December 2, 2022 19:39
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.787.092
Deaths 122.438
Killpoints 29.294.390
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.602.404.527
Alliance helps 18.195
Scan at December 2, 2022 06:27
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.809.192
Deaths 122.438
Killpoints 31.392.126
T1 kills 4.918.599
T2 kills 86.152
T3 kills 235.428
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.608.329.677
Alliance helps 18.201
Scan at December 1, 2022 22:28
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.787.092
Deaths 122.438
Killpoints 29.294.390
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.602.404.527
Alliance helps 18.195
Scan at December 1, 2022 19:33
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.787.092
Deaths 122.438
Killpoints 29.294.390
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.602.404.527
Alliance helps 18.195
Scan at December 1, 2022 19:16
Name TWA SAIF
Alliance
Kingdom 2440
Power 30.787.092
Deaths 122.438
Killpoints 29.294.390
T1 kills 0
T2 kills 0
T3 kills 0
T4 kills 2.275.843
T5 kills 326.798
Resource assistance 224.368.880
Resource gathered 4.602.404.527
Alliance helps 18.195
Scan at September 23, 2022 11:57
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 28.330.306
Deaths 78.651
Killpoints 25.053.493
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.848.463
T5 kills 227.537
Resource assistance 224.368.880
Resource gathered 4.231.524.253
Alliance helps 16.354
Scan at September 17, 2022 16:41
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 27.280.837
Deaths 67.297
Killpoints 24.413.773
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.833.033
T5 kills 203.266
Resource assistance 224.368.880
Resource gathered 4.212.131.281
Alliance helps 16.063
Scan at September 6, 2022 19:42
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 27.038.201
Deaths 67.297
Killpoints 23.493.733
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.816.845
T5 kills 165.358
Resource assistance 224.368.880
Resource gathered 4.189.031.871
Alliance helps 15.565
Scan at September 3, 2022 11:40
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 26.957.801
Deaths 67.297
Killpoints 23.493.733
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.816.845
T5 kills 165.358
Resource assistance 224.368.880
Resource gathered 4.167.733.224
Alliance helps 15.511
Scan at September 1, 2022 12:03
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 27.027.877
Deaths 43.078
Killpoints 23.367.173
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.809.959
T5 kills 162.473
Resource assistance 224.368.880
Resource gathered 4.158.893.356
Alliance helps 15.204
Scan at August 30, 2022 10:33
Name TWA SAIF
Alliance TWAZ
Kingdom 2440
Power 26.945.577
Deaths 43.078
Killpoints 23.367.173
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.809.959
T5 kills 162.473
Resource assistance 224.368.880
Resource gathered 4.133.099.554
Alliance helps 15.095
Scan at August 25, 2022 14:05
Name TWA SAIF
Alliance
Kingdom 2440
Power 26.775.977
Deaths 43.078
Killpoints 23.367.173
T1 kills 4.910.486
T2 kills 81.825
T3 kills 218.094
T4 kills 1.809.959
T5 kills 162.473
Resource assistance 224.368.880
Resource gathered 4.080.077.475
Alliance helps 14.704
Scan at May 18, 2022 12:45
Name TWA SAIF
Alliance TWDk
Kingdom 2440
Power 21.535.041
Deaths 43.078
Killpoints 18.781.335
T1 kills 95.453
T2 kills 72.742
T3 kills 217.100
T4 kills 1.708.730
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 3.066.336.309
Alliance helps 1.371
Scan at May 6, 2022 18:18
Name TWA SAIF
Alliance
Kingdom 2440
Power 21.036.049
Deaths 43.078
Killpoints 18.781.335
T1 kills 95.453
T2 kills 72.742
T3 kills 217.100
T4 kills 1.708.730
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.882.256.381
Alliance helps 10.999
Scan at March 24, 2022 22:31
Name TWA SAIF
Alliance
Kingdom 2440
Power 18.218.914
Deaths 43.078
Killpoints 18.657.963
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.887
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.393.447.605
Alliance helps 9.577
Scan at March 20, 2022 22:25
Name TWA SAIF
Alliance
Kingdom 2440
Power 18.167.714
Deaths 43.078
Killpoints 18.657.963
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.887
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.393.447.605
Alliance helps 9.568
Scan at March 18, 2022 15:13
Name TWA SAIF
Alliance
Kingdom 2440
Power 18.114.514
Deaths 43.078
Killpoints 18.657.963
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.887
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.393.447.605
Alliance helps 9.564
Scan at March 10, 2022 22:22
Name TWA SAIF
Alliance
Kingdom 2440
Power 17.596.256
Deaths 43.078
Killpoints 18.657.963
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.887
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.327.552.915
Alliance helps 9.400
Scan at March 10, 2022 13:36
Name TWA SAIF
Alliance
Kingdom 2440
Power 16.707.682
Deaths 43.078
Killpoints 18.651.193
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.210
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.272.681.558
Alliance helps 9.307
Scan at March 7, 2022 16:00
Name TWA SAIF
Alliance
Kingdom 2440
Power 16.707.682
Deaths 43.078
Killpoints 18.651.193
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.210
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.272.681.558
Alliance helps 9.307
Scan at March 5, 2022 21:16
Name TWA SAIF
Alliance
Kingdom 2440
Power 16.666.282
Deaths 43.078
Killpoints 18.651.193
T1 kills 93.426
T2 kills 72.742
T3 kills 215.966
T4 kills 1.696.210
T5 kills 33.053
Resource assistance 185.449.701
Resource gathered 2.242.100.128
Alliance helps 9.274
Names
01-04-2023 19:03:00 TWA SAIF
26-03-2023 19:02:00 TWA SAIF
15-01-2023 21:05:00 TWA SAIF
25-12-2022 20:01:00 TWA SAIF
23-12-2022 06:49:00 TWA SAIF
22-12-2022 06:25:00 TWA SAIF
02-12-2022 23:31:00 TWA SAIF
02-12-2022 19:39:00 TWA SAIF
02-12-2022 06:27:00 TWA SAIF
01-12-2022 22:28:00 TWA SAIF
01-12-2022 19:33:00 TWA SAIF
01-12-2022 19:16:00 TWA SAIF
23-09-2022 11:57:00 TWA SAIF
17-09-2022 16:41:00 TWA SAIF
06-09-2022 19:42:00 TWA SAIF
03-09-2022 11:40:00 TWA SAIF
01-09-2022 12:03:00 TWA SAIF
30-08-2022 10:33:00 TWA SAIF
25-08-2022 14:05:00 TWA SAIF
18-05-2022 12:45:00 TWA SAIF
06-05-2022 18:18:00 TWA SAIF
24-03-2022 22:31:00 TWA SAIF
20-03-2022 22:25:00 TWA SAIF
18-03-2022 15:13:00 TWA SAIF
10-03-2022 22:22:00 TWA SAIF
10-03-2022 13:36:00 TWA SAIF
07-03-2022 16:00:00 TWA SAIF
05-03-2022 21:16:00 TWA SAIF
Power
01-04-2023 19:03:00 35.065.076
26-03-2023 19:02:00 36.006.651
15-01-2023 21:05:00 32.899.022
25-12-2022 20:01:00 31.451.358
23-12-2022 06:49:00 31.419.058
22-12-2022 06:25:00 31.291.292
02-12-2022 23:31:00 30.809.192
02-12-2022 19:39:00 30.787.092
02-12-2022 06:27:00 30.809.192
01-12-2022 22:28:00 30.787.092
01-12-2022 19:33:00 30.787.092
01-12-2022 19:16:00 30.787.092
23-09-2022 11:57:00 28.330.306
17-09-2022 16:41:00 27.280.837
06-09-2022 19:42:00 27.038.201
03-09-2022 11:40:00 26.957.801
01-09-2022 12:03:00 27.027.877
30-08-2022 10:33:00 26.945.577
25-08-2022 14:05:00 26.775.977
18-05-2022 12:45:00 21.535.041
06-05-2022 18:18:00 21.036.049
24-03-2022 22:31:00 18.218.914
20-03-2022 22:25:00 18.167.714
18-03-2022 15:13:00 18.114.514
10-03-2022 22:22:00 17.596.256
10-03-2022 13:36:00 16.707.682
07-03-2022 16:00:00 16.707.682
05-03-2022 21:16:00 16.666.282
Killpoints
01-04-2023 19:03:00 45.556.670
26-03-2023 19:02:00 40.897.840
15-01-2023 21:05:00 41.459.669
25-12-2022 20:01:00 31.392.126
23-12-2022 06:49:00 31.392.126
22-12-2022 06:25:00 0
02-12-2022 23:31:00 31.392.126
02-12-2022 19:39:00 29.294.390
02-12-2022 06:27:00 31.392.126
01-12-2022 22:28:00 29.294.390
01-12-2022 19:33:00 29.294.390
01-12-2022 19:16:00 29.294.390
23-09-2022 11:57:00 25.053.493
17-09-2022 16:41:00 24.413.773
06-09-2022 19:42:00 23.493.733
03-09-2022 11:40:00 23.493.733
01-09-2022 12:03:00 23.367.173
30-08-2022 10:33:00 23.367.173
25-08-2022 14:05:00 23.367.173
18-05-2022 12:45:00 18.781.335
06-05-2022 18:18:00 18.781.335
24-03-2022 22:31:00 18.657.963
20-03-2022 22:25:00 18.657.963
18-03-2022 15:13:00 18.657.963
10-03-2022 22:22:00 18.657.963
10-03-2022 13:36:00 18.651.193
07-03-2022 16:00:00 18.651.193
05-03-2022 21:16:00 18.651.193
Deaths
01-04-2023 19:03:00 415.061
26-03-2023 19:02:00 247.897
15-01-2023 21:05:00 234.995
25-12-2022 20:01:00 122.438
23-12-2022 06:49:00 122.438
22-12-2022 06:25:00 122.438
02-12-2022 23:31:00 122.438
02-12-2022 19:39:00 122.438
02-12-2022 06:27:00 122.438
01-12-2022 22:28:00 122.438
01-12-2022 19:33:00 122.438
01-12-2022 19:16:00 122.438
23-09-2022 11:57:00 78.651
17-09-2022 16:41:00 67.297
06-09-2022 19:42:00 67.297
03-09-2022 11:40:00 67.297
01-09-2022 12:03:00 43.078
30-08-2022 10:33:00 43.078
25-08-2022 14:05:00 43.078
18-05-2022 12:45:00 43.078
06-05-2022 18:18:00 43.078
24-03-2022 22:31:00 43.078
20-03-2022 22:25:00 43.078
18-03-2022 15:13:00 43.078
10-03-2022 22:22:00 43.078
10-03-2022 13:36:00 43.078
07-03-2022 16:00:00 43.078
05-03-2022 21:16:00 43.078
Tier 5 Kills
01-04-2023 19:03:00 932.142
26-03-2023 19:02:00 740.376
15-01-2023 21:05:00 740.376
25-12-2022 20:01:00 326.798
23-12-2022 06:49:00 326.798
22-12-2022 06:25:00 0
02-12-2022 23:31:00 326.798
02-12-2022 19:39:00 326.798
02-12-2022 06:27:00 326.798
01-12-2022 22:28:00 326.798
01-12-2022 19:33:00 326.798
01-12-2022 19:16:00 326.798
23-09-2022 11:57:00 227.537
17-09-2022 16:41:00 203.266
06-09-2022 19:42:00 165.358
03-09-2022 11:40:00 165.358
01-09-2022 12:03:00 162.473
30-08-2022 10:33:00 162.473
25-08-2022 14:05:00 162.473
18-05-2022 12:45:00 33.053
06-05-2022 18:18:00 33.053
24-03-2022 22:31:00 33.053
20-03-2022 22:25:00 33.053
18-03-2022 15:13:00 33.053
10-03-2022 22:22:00 33.053
10-03-2022 13:36:00 33.053
07-03-2022 16:00:00 33.053
05-03-2022 21:16:00 33.053
Tier 4 Kills
01-04-2023 19:03:00 2.691.383
26-03-2023 19:02:00 2.609.032
15-01-2023 21:05:00 2.455.257
25-12-2022 20:01:00 2.275.843
23-12-2022 06:49:00 2.275.843
22-12-2022 06:25:00 0
02-12-2022 23:31:00 2.275.843
02-12-2022 19:39:00 2.275.843
02-12-2022 06:27:00 2.275.843
01-12-2022 22:28:00 2.275.843
01-12-2022 19:33:00 2.275.843
01-12-2022 19:16:00 2.275.843
23-09-2022 11:57:00 1.848.463
17-09-2022 16:41:00 1.833.033
06-09-2022 19:42:00 1.816.845
03-09-2022 11:40:00 1.816.845
01-09-2022 12:03:00 1.809.959
30-08-2022 10:33:00 1.809.959
25-08-2022 14:05:00 1.809.959
18-05-2022 12:45:00 1.708.730
06-05-2022 18:18:00 1.708.730
24-03-2022 22:31:00 1.696.887
20-03-2022 22:25:00 1.696.887
18-03-2022 15:13:00 1.696.887
10-03-2022 22:22:00 1.696.887
10-03-2022 13:36:00 1.696.210
07-03-2022 16:00:00 1.696.210
05-03-2022 21:16:00 1.696.210
Tier 3 Kills
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 235.428
25-12-2022 20:01:00 235.428
23-12-2022 06:49:00 235.428
22-12-2022 06:25:00
02-12-2022 23:31:00 235.428
02-12-2022 19:39:00
02-12-2022 06:27:00 235.428
01-12-2022 22:28:00
01-12-2022 19:33:00
01-12-2022 19:16:00
23-09-2022 11:57:00 218.094
17-09-2022 16:41:00 218.094
06-09-2022 19:42:00 218.094
03-09-2022 11:40:00 218.094
01-09-2022 12:03:00 218.094
30-08-2022 10:33:00 218.094
25-08-2022 14:05:00 218.094
18-05-2022 12:45:00 217.100
06-05-2022 18:18:00 217.100
24-03-2022 22:31:00 215.966
20-03-2022 22:25:00 215.966
18-03-2022 15:13:00 215.966
10-03-2022 22:22:00 215.966
10-03-2022 13:36:00 215.966
07-03-2022 16:00:00 215.966
05-03-2022 21:16:00 215.966
Tier 2 Kills
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 86.209
25-12-2022 20:01:00 86.152
23-12-2022 06:49:00 86.152
22-12-2022 06:25:00
02-12-2022 23:31:00 86.152
02-12-2022 19:39:00
02-12-2022 06:27:00 86.152
01-12-2022 22:28:00
01-12-2022 19:33:00
01-12-2022 19:16:00
23-09-2022 11:57:00 81.825
17-09-2022 16:41:00 81.825
06-09-2022 19:42:00 81.825
03-09-2022 11:40:00 81.825
01-09-2022 12:03:00 81.825
30-08-2022 10:33:00 81.825
25-08-2022 14:05:00 81.825
18-05-2022 12:45:00 72.742
06-05-2022 18:18:00 72.742
24-03-2022 22:31:00 72.742
20-03-2022 22:25:00 72.742
18-03-2022 15:13:00 72.742
10-03-2022 22:22:00 72.742
10-03-2022 13:36:00 72.742
07-03-2022 16:00:00 72.742
05-03-2022 21:16:00 72.742
Tier 1 Kills
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 4.927.246
25-12-2022 20:01:00 4.918.599
23-12-2022 06:49:00 4.918.599
22-12-2022 06:25:00
02-12-2022 23:31:00 4.918.599
02-12-2022 19:39:00
02-12-2022 06:27:00 4.918.599
01-12-2022 22:28:00
01-12-2022 19:33:00
01-12-2022 19:16:00
23-09-2022 11:57:00 4.910.486
17-09-2022 16:41:00 4.910.486
06-09-2022 19:42:00 4.910.486
03-09-2022 11:40:00 4.910.486
01-09-2022 12:03:00 4.910.486
30-08-2022 10:33:00 4.910.486
25-08-2022 14:05:00 4.910.486
18-05-2022 12:45:00 95.453
06-05-2022 18:18:00 95.453
24-03-2022 22:31:00 93.426
20-03-2022 22:25:00 93.426
18-03-2022 15:13:00 93.426
10-03-2022 22:22:00 93.426
10-03-2022 13:36:00 93.426
07-03-2022 16:00:00 93.426
05-03-2022 21:16:00 93.426
Resource Assistance
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 224.368.880
25-12-2022 20:01:00 224.368.880
23-12-2022 06:49:00 224.368.880
22-12-2022 06:25:00 224.368.880
02-12-2022 23:31:00 224.368.880
02-12-2022 19:39:00 224.368.880
02-12-2022 06:27:00 224.368.880
01-12-2022 22:28:00 224.368.880
01-12-2022 19:33:00 224.368.880
01-12-2022 19:16:00 224.368.880
23-09-2022 11:57:00 224.368.880
17-09-2022 16:41:00 224.368.880
06-09-2022 19:42:00 224.368.880
03-09-2022 11:40:00 224.368.880
01-09-2022 12:03:00 224.368.880
30-08-2022 10:33:00 224.368.880
25-08-2022 14:05:00 224.368.880
18-05-2022 12:45:00 185.449.701
06-05-2022 18:18:00 185.449.701
24-03-2022 22:31:00 185.449.701
20-03-2022 22:25:00 185.449.701
18-03-2022 15:13:00 185.449.701
10-03-2022 22:22:00 185.449.701
10-03-2022 13:36:00 185.449.701
07-03-2022 16:00:00 185.449.701
05-03-2022 21:16:00 185.449.701
Resource Gathered
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 4.906.920.441
25-12-2022 20:01:00 4.769.641.605
23-12-2022 06:49:00 4.754.311.205
22-12-2022 06:25:00 4.753.003.241
02-12-2022 23:31:00 4.608.329.677
02-12-2022 19:39:00 4.602.404.527
02-12-2022 06:27:00 4.608.329.677
01-12-2022 22:28:00 4.602.404.527
01-12-2022 19:33:00 4.602.404.527
01-12-2022 19:16:00 4.602.404.527
23-09-2022 11:57:00 4.231.524.253
17-09-2022 16:41:00 4.212.131.281
06-09-2022 19:42:00 4.189.031.871
03-09-2022 11:40:00 4.167.733.224
01-09-2022 12:03:00 4.158.893.356
30-08-2022 10:33:00 4.133.099.554
25-08-2022 14:05:00 4.080.077.475
18-05-2022 12:45:00 3.066.336.309
06-05-2022 18:18:00 2.882.256.381
24-03-2022 22:31:00 2.393.447.605
20-03-2022 22:25:00 2.393.447.605
18-03-2022 15:13:00 2.393.447.605
10-03-2022 22:22:00 2.327.552.915
10-03-2022 13:36:00 2.272.681.558
07-03-2022 16:00:00 2.272.681.558
05-03-2022 21:16:00 2.242.100.128
Alliance helps
01-04-2023 19:03:00
26-03-2023 19:02:00
15-01-2023 21:05:00 20.259
25-12-2022 20:01:00 18.495
23-12-2022 06:49:00 18.453
22-12-2022 06:25:00 18.438
02-12-2022 23:31:00 18.201
02-12-2022 19:39:00 18.195
02-12-2022 06:27:00 18.201
01-12-2022 22:28:00 18.195
01-12-2022 19:33:00 18.195
01-12-2022 19:16:00 18.195
23-09-2022 11:57:00 16.354
17-09-2022 16:41:00 16.063
06-09-2022 19:42:00 15.565
03-09-2022 11:40:00 15.511
01-09-2022 12:03:00 15.204
30-08-2022 10:33:00 15.095
25-08-2022 14:05:00 14.704
18-05-2022 12:45:00 1.371
06-05-2022 18:18:00 10.999
24-03-2022 22:31:00 9.577
20-03-2022 22:25:00 9.568
18-03-2022 15:13:00 9.564
10-03-2022 22:22:00 9.400
10-03-2022 13:36:00 9.307
07-03-2022 16:00:00 9.307
05-03-2022 21:16:00 9.274
Kingdom
01-04-2023 19:03:00 2.440
26-03-2023 19:02:00 2.440
15-01-2023 21:05:00 2.440
25-12-2022 20:01:00 2.440
23-12-2022 06:49:00 2.440
22-12-2022 06:25:00 2.440
02-12-2022 23:31:00 2.440
02-12-2022 19:39:00 2.440
02-12-2022 06:27:00 2.440
01-12-2022 22:28:00 2.440
01-12-2022 19:33:00 2.440
01-12-2022 19:16:00 2.440
23-09-2022 11:57:00 2.440
17-09-2022 16:41:00 2.440
06-09-2022 19:42:00 2.440
03-09-2022 11:40:00 2.440
01-09-2022 12:03:00 2.440
30-08-2022 10:33:00 2.440
25-08-2022 14:05:00 2.440
18-05-2022 12:45:00 2.440
06-05-2022 18:18:00 2.440
24-03-2022 22:31:00 2.440
20-03-2022 22:25:00 2.440
18-03-2022 15:13:00 2.440
10-03-2022 22:22:00 2.440
10-03-2022 13:36:00 2.440
07-03-2022 16:00:00 2.440
05-03-2022 21:16:00 2.440