| Name | xPlaY |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 24.262.857 |
| Deaths | 1.570.014 |
| Killpoints | 20.851.230 |
| T1 kills | 0 |
| T2 kills | 0 |
| T3 kills | 0 |
| T4 kills | 894.203 |
| T5 kills | 595.460 |
| Resource assistance | 64.715.390 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | xPlaY |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 23.843.094 |
| Deaths | 1.570.014 |
| Killpoints | 22.168.036 |
| T1 kills | 50.468 |
| T2 kills | 197.314 |
| T3 kills | 228.021 |
| T4 kills | 894.203 |
| T5 kills | 595.460 |
| Resource assistance | 64.715.390 |
| Resource gathered | 4.408.893.381 |
| Alliance helps | 6.054 |
| Name | xPlaY |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 24.933.018 |
| Deaths | 1.332.594 |
| Killpoints | 10.979.370 |
| T1 kills | 0 |
| T2 kills | 0 |
| T3 kills | 0 |
| T4 kills | 618.901 |
| T5 kills | 239.518 |
| Resource assistance | 34.715.390 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | xPlaY |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 22.571.690 |
| Deaths | 1.332.594 |
| Killpoints | 10.979.370 |
| T1 kills | 0 |
| T2 kills | 0 |
| T3 kills | 0 |
| T4 kills | 618.901 |
| T5 kills | 239.518 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| 18-01-2023 20:00:00 | xPlaY |
|---|---|
| 17-01-2023 01:00:00 | xPlaY |
| 12-01-2023 10:00:00 | xPlaY |
| 17-12-2022 17:00:00 | xPlaY |
| 18-01-2023 20:00:00 | 24.262.857 |
|---|---|
| 17-01-2023 01:00:00 | 23.843.094 |
| 12-01-2023 10:00:00 | 24.933.018 |
| 17-12-2022 17:00:00 | 22.571.690 |
| 18-01-2023 20:00:00 | 20.851.230 |
|---|---|
| 17-01-2023 01:00:00 | 22.168.036 |
| 12-01-2023 10:00:00 | 10.979.370 |
| 17-12-2022 17:00:00 | 10.979.370 |
| 18-01-2023 20:00:00 | 1.570.014 |
|---|---|
| 17-01-2023 01:00:00 | 1.570.014 |
| 12-01-2023 10:00:00 | 1.332.594 |
| 17-12-2022 17:00:00 | 1.332.594 |
| 18-01-2023 20:00:00 | 595.460 |
|---|---|
| 17-01-2023 01:00:00 | 595.460 |
| 12-01-2023 10:00:00 | 239.518 |
| 17-12-2022 17:00:00 | 239.518 |
| 18-01-2023 20:00:00 | 894.203 |
|---|---|
| 17-01-2023 01:00:00 | 894.203 |
| 12-01-2023 10:00:00 | 618.901 |
| 17-12-2022 17:00:00 | 618.901 |
| 18-01-2023 20:00:00 | |
|---|---|
| 17-01-2023 01:00:00 | 228.021 |
| 12-01-2023 10:00:00 | |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | |
|---|---|
| 17-01-2023 01:00:00 | 197.314 |
| 12-01-2023 10:00:00 | |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | |
|---|---|
| 17-01-2023 01:00:00 | 50.468 |
| 12-01-2023 10:00:00 | |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | 64.715.390 |
|---|---|
| 17-01-2023 01:00:00 | 64.715.390 |
| 12-01-2023 10:00:00 | 34.715.390 |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | |
|---|---|
| 17-01-2023 01:00:00 | 4.408.893.381 |
| 12-01-2023 10:00:00 | |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | |
|---|---|
| 17-01-2023 01:00:00 | 6.054 |
| 12-01-2023 10:00:00 | |
| 17-12-2022 17:00:00 |
| 18-01-2023 20:00:00 | 2.638 |
|---|---|
| 17-01-2023 01:00:00 | 2.638 |
| 12-01-2023 10:00:00 | 2.638 |
| 17-12-2022 17:00:00 | 2.638 |