| Name | Havok3213 |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 43.926.234 |
| Deaths | 532.829 |
| Killpoints | 65.583.730 |
| T1 kills | 100.749 |
| T2 kills | 348.175 |
| T3 kills | 464.380 |
| T4 kills | 4.629.447 |
| T5 kills | 835.762 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Havok3213 |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 43.926.234 |
| Deaths | 532.829 |
| Killpoints | 65.583.730 |
| T1 kills | 100.749 |
| T2 kills | 348.175 |
| T3 kills | 464.380 |
| T4 kills | 4.629.447 |
| T5 kills | 835.762 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Havok3213 |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 43.926.234 |
| Deaths | 532.829 |
| Killpoints | 63.009.710 |
| T1 kills | 0 |
| T2 kills | 0 |
| T3 kills | 0 |
| T4 kills | 4.629.447 |
| T5 kills | 835.762 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Havok3212 |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 42.101.342 |
| Deaths | 318.423 |
| Killpoints | 55.057.742 |
| T1 kills | 100.749 |
| T2 kills | 346.813 |
| T3 kills | 464.379 |
| T4 kills | 4.412.557 |
| T5 kills | 418.044 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | Havok3212 |
|---|---|
| Alliance | |
| Kingdom | 2638 |
| Power | 38.605.477 |
| Deaths | 318.423 |
| Killpoints | 54.929.362 |
| T1 kills | 100.749 |
| T2 kills | 346.813 |
| T3 kills | 464.379 |
| T4 kills | 4.399.719 |
| T5 kills | 418.044 |
| Resource assistance | 285.976.439 |
| Resource gathered | 5.980.533.978 |
| Alliance helps | 39.637 |
| 12-05-2023 02:00:00 | Havok3213 |
|---|---|
| 12-05-2023 01:00:00 | Havok3213 |
| 10-05-2023 01:00:00 | Havok3213 |
| 11-04-2023 01:00:00 | Havok3212 |
| 28-03-2023 09:00:00 | Havok3212 |
| 12-05-2023 02:00:00 | 43.926.234 |
|---|---|
| 12-05-2023 01:00:00 | 43.926.234 |
| 10-05-2023 01:00:00 | 43.926.234 |
| 11-04-2023 01:00:00 | 42.101.342 |
| 28-03-2023 09:00:00 | 38.605.477 |
| 12-05-2023 02:00:00 | 65.583.730 |
|---|---|
| 12-05-2023 01:00:00 | 65.583.730 |
| 10-05-2023 01:00:00 | 63.009.710 |
| 11-04-2023 01:00:00 | 55.057.742 |
| 28-03-2023 09:00:00 | 54.929.362 |
| 12-05-2023 02:00:00 | 532.829 |
|---|---|
| 12-05-2023 01:00:00 | 532.829 |
| 10-05-2023 01:00:00 | 532.829 |
| 11-04-2023 01:00:00 | 318.423 |
| 28-03-2023 09:00:00 | 318.423 |
| 12-05-2023 02:00:00 | 835.762 |
|---|---|
| 12-05-2023 01:00:00 | 835.762 |
| 10-05-2023 01:00:00 | 835.762 |
| 11-04-2023 01:00:00 | 418.044 |
| 28-03-2023 09:00:00 | 418.044 |
| 12-05-2023 02:00:00 | 4.629.447 |
|---|---|
| 12-05-2023 01:00:00 | 4.629.447 |
| 10-05-2023 01:00:00 | 4.629.447 |
| 11-04-2023 01:00:00 | 4.412.557 |
| 28-03-2023 09:00:00 | 4.399.719 |
| 12-05-2023 02:00:00 | 464.380 |
|---|---|
| 12-05-2023 01:00:00 | 464.380 |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | 464.379 |
| 28-03-2023 09:00:00 | 464.379 |
| 12-05-2023 02:00:00 | 348.175 |
|---|---|
| 12-05-2023 01:00:00 | 348.175 |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | 346.813 |
| 28-03-2023 09:00:00 | 346.813 |
| 12-05-2023 02:00:00 | 100.749 |
|---|---|
| 12-05-2023 01:00:00 | 100.749 |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | 100.749 |
| 28-03-2023 09:00:00 | 100.749 |
| 12-05-2023 02:00:00 | |
|---|---|
| 12-05-2023 01:00:00 | |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | |
| 28-03-2023 09:00:00 | 285.976.439 |
| 12-05-2023 02:00:00 | |
|---|---|
| 12-05-2023 01:00:00 | |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | |
| 28-03-2023 09:00:00 | 5.980.533.978 |
| 12-05-2023 02:00:00 | |
|---|---|
| 12-05-2023 01:00:00 | |
| 10-05-2023 01:00:00 | |
| 11-04-2023 01:00:00 | |
| 28-03-2023 09:00:00 | 39.637 |
| 12-05-2023 02:00:00 | 2.638 |
|---|---|
| 12-05-2023 01:00:00 | 2.638 |
| 10-05-2023 01:00:00 | 2.638 |
| 11-04-2023 01:00:00 | 2.638 |
| 28-03-2023 09:00:00 | 2.638 |