person
Run up done 1 - 129548714
All data is collected by automated scans. Please report anything that is off by big margin to Zup Zup
Scan at December 12, 2022 14:11
Name Run up done 1
Alliance
Kingdom 2803
Power 20.742.750
Deaths 433.024
Killpoints 24.102.064
T1 kills 238.189
T2 kills 395.260
T3 kills 285.449
T4 kills 1.890.137
T5 kills 161.037
Resource assistance 7.498.315
Resource gathered 3.037.269.324
Alliance helps 13.956
Scan at November 29, 2022 15:09
Name Run up done 1
Alliance
Kingdom 2803
Power 17.611.924
Deaths 418.426
Killpoints 22.850.394
T1 kills 238.188
T2 kills 395.260
T3 kills 285.449
T4 kills 1.777.686
T5 kills 154.679
Resource assistance 7.498.315
Resource gathered 2.713.862.256
Alliance helps 13.058
Scan at November 18, 2022 18:58
Name Run up done 1
Alliance
Kingdom 2803
Power 17.275.966
Deaths 238.803
Killpoints 17.691.761
T1 kills 237.317
T2 kills 394.958
T3 kills 274.688
T4 kills 1.383.673
T5 kills 95.945
Resource assistance 7.498.315
Resource gathered 2.559.182.516
Alliance helps 12.371
Scan at November 8, 2022 22:17
Name Run up done 1
Alliance
Kingdom 2803
Power 16.159.093
Deaths 131.436
Killpoints 11.255.153
T1 kills 226.574
T2 kills 394.161
T3 kills 262.689
T4 kills 909.630
T5 kills 13.723
Resource assistance 7.498.315
Resource gathered 2.378.368.141
Alliance helps 11.647
Scan at October 31, 2022 15:48
Name Run up done 1
Alliance
Kingdom 2803
Power 15.384.757
Deaths 131.436
Killpoints 11.255.153
T1 kills 226.574
T2 kills 394.161
T3 kills 262.689
T4 kills 909.630
T5 kills 13.723
Resource assistance 7.498.315
Resource gathered 2.252.141.866
Alliance helps 11.065
Names
12-12-2022 14:11:00 Run up done 1
29-11-2022 15:09:00 Run up done 1
18-11-2022 18:58:00 Run up done 1
08-11-2022 22:17:00 Run up done 1
31-10-2022 15:48:00 Run up done 1
Power
12-12-2022 14:11:00 20.742.750
29-11-2022 15:09:00 17.611.924
18-11-2022 18:58:00 17.275.966
08-11-2022 22:17:00 16.159.093
31-10-2022 15:48:00 15.384.757
Killpoints
12-12-2022 14:11:00 24.102.064
29-11-2022 15:09:00 22.850.394
18-11-2022 18:58:00 17.691.761
08-11-2022 22:17:00 11.255.153
31-10-2022 15:48:00 11.255.153
Deaths
12-12-2022 14:11:00 433.024
29-11-2022 15:09:00 418.426
18-11-2022 18:58:00 238.803
08-11-2022 22:17:00 131.436
31-10-2022 15:48:00 131.436
Tier 5 Kills
12-12-2022 14:11:00 161.037
29-11-2022 15:09:00 154.679
18-11-2022 18:58:00 95.945
08-11-2022 22:17:00 13.723
31-10-2022 15:48:00 13.723
Tier 4 Kills
12-12-2022 14:11:00 1.890.137
29-11-2022 15:09:00 1.777.686
18-11-2022 18:58:00 1.383.673
08-11-2022 22:17:00 909.630
31-10-2022 15:48:00 909.630
Tier 3 Kills
12-12-2022 14:11:00 285.449
29-11-2022 15:09:00 285.449
18-11-2022 18:58:00 274.688
08-11-2022 22:17:00 262.689
31-10-2022 15:48:00 262.689
Tier 2 Kills
12-12-2022 14:11:00 395.260
29-11-2022 15:09:00 395.260
18-11-2022 18:58:00 394.958
08-11-2022 22:17:00 394.161
31-10-2022 15:48:00 394.161
Tier 1 Kills
12-12-2022 14:11:00 238.189
29-11-2022 15:09:00 238.188
18-11-2022 18:58:00 237.317
08-11-2022 22:17:00 226.574
31-10-2022 15:48:00 226.574
Resource Assistance
12-12-2022 14:11:00 7.498.315
29-11-2022 15:09:00 7.498.315
18-11-2022 18:58:00 7.498.315
08-11-2022 22:17:00 7.498.315
31-10-2022 15:48:00 7.498.315
Resource Gathered
12-12-2022 14:11:00 3.037.269.324
29-11-2022 15:09:00 2.713.862.256
18-11-2022 18:58:00 2.559.182.516
08-11-2022 22:17:00 2.378.368.141
31-10-2022 15:48:00 2.252.141.866
Alliance helps
12-12-2022 14:11:00 13.956
29-11-2022 15:09:00 13.058
18-11-2022 18:58:00 12.371
08-11-2022 22:17:00 11.647
31-10-2022 15:48:00 11.065
Kingdom
12-12-2022 14:11:00 2.803
29-11-2022 15:09:00 2.803
18-11-2022 18:58:00 2.803
08-11-2022 22:17:00 2.803
31-10-2022 15:48:00 2.803