| Name | Кэпыч Я |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 5.870.546 |
| Deaths | 72.559 |
| Killpoints | 173.651 |
| T1 kills | 23.273 |
| T2 kills | 46.614 |
| T3 kills | 18.942 |
| T4 kills | 0 |
| T5 kills | 0 |
| Resource assistance | 3.600.000 |
| Resource gathered | 547.108.383 |
| Alliance helps | 1.705 |
| Name | Кэпыч Я |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 4.689.075 |
| Deaths | 72.559 |
| Killpoints | 0 |
| T1 kills | 0 |
| T2 kills | 0 |
| T3 kills | 0 |
| T4 kills | 0 |
| T5 kills | 0 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| 04-10-2022 20:23:00 | Кэпыч Я |
|---|---|
| 14-09-2022 08:07:00 | Кэпыч Я |
| 04-10-2022 20:23:00 | 5.870.546 |
|---|---|
| 14-09-2022 08:07:00 | 4.689.075 |
| 04-10-2022 20:23:00 | 173.651 |
|---|---|
| 14-09-2022 08:07:00 | 0 |
| 04-10-2022 20:23:00 | 72.559 |
|---|---|
| 14-09-2022 08:07:00 | 72.559 |
| 04-10-2022 20:23:00 | 0 |
|---|---|
| 14-09-2022 08:07:00 | 0 |
| 04-10-2022 20:23:00 | 0 |
|---|---|
| 14-09-2022 08:07:00 | 0 |
| 04-10-2022 20:23:00 | 18.942 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 46.614 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 23.273 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 3.600.000 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 547.108.383 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 1.705 |
|---|---|
| 14-09-2022 08:07:00 |
| 04-10-2022 20:23:00 | 2.810 |
|---|---|
| 14-09-2022 08:07:00 | 2.810 |