| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 26.002.888 |
| Deaths | 1.785.178 |
| Killpoints | 6.103.505 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 385.474 |
| T5 kills | 79.763 |
| Resource assistance | 33.968.206 |
| Resource gathered | 3.044.820.544 |
| Alliance helps | 7.464 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 9999 |
| Power | 26.002.888 |
| Deaths | 1.785.178 |
| Killpoints | 6.103.505 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 385.474 |
| T5 kills | 79.763 |
| Resource assistance | 33.968.206 |
| Resource gathered | 3.044.820.544 |
| Alliance helps | 7.464 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 27.054.276 |
| Deaths | 1.198.308 |
| Killpoints | 5.509.685 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 371.688 |
| T5 kills | 56.965 |
| Resource assistance | 23.968.206 |
| Resource gathered | 2.936.830.692 |
| Alliance helps | 7.360 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 26.461.972 |
| Deaths | 1.198.308 |
| Killpoints | 5.509.685 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 371.688 |
| T5 kills | 56.965 |
| Resource assistance | 18.968.206 |
| Resource gathered | 2.846.776.508 |
| Alliance helps | 7.263 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 24.365.777 |
| Deaths | 1.198.308 |
| Killpoints | 4.239.825 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 358.632 |
| T5 kills | 0 |
| Resource assistance | 14.338.113 |
| Resource gathered | 2.630.782.413 |
| Alliance helps | 6.795 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 23.926.626 |
| Deaths | 1.198.308 |
| Killpoints | 4.239.825 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 358.632 |
| T5 kills | 0 |
| Resource assistance | 9.338.113 |
| Resource gathered | 2.559.299.647 |
| Alliance helps | 6.623 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 22.914.444 |
| Deaths | 1.198.308 |
| Killpoints | 4.239.825 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 358.632 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.500.246.950 |
| Alliance helps | 6.527 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 22.290.147 |
| Deaths | 1.198.308 |
| Killpoints | 4.239.825 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 358.632 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.433.727.854 |
| Alliance helps | 6.420 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 20.257.814 |
| Deaths | 1.198.308 |
| Killpoints | 4.189.055 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 353.555 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.350.655.149 |
| Alliance helps | 5.850 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 20.168.665 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.344.591.826 |
| Alliance helps | 5.814 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 20.072.384 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.344.591.826 |
| Alliance helps | 5.810 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 20.072.384 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.344.591.826 |
| Alliance helps | 5.810 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 19.711.542 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.326.099.359 |
| Alliance helps | 5.805 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 19.111.488 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.209.951.576 |
| Alliance helps | 5.749 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 17.428.602 |
| Deaths | 1.198.308 |
| Killpoints | 4.173.045 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 351.954 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 2.043.812.152 |
| Alliance helps | 5.617 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 16.108.807 |
| Deaths | 1.198.308 |
| Killpoints | 3.953.925 |
| T1 kills | 79.643 |
| T2 kills | 58.338 |
| T3 kills | 130.225 |
| T4 kills | 330.042 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.944.241.918 |
| Alliance helps | 5.500 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 18.847.837 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.761.202.455 |
| Alliance helps | 5.433 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 16.465.143 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.521.368.965 |
| Alliance helps | 5.314 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 15.399.481 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.327.075.596 |
| Alliance helps | 5.246 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 15.138.649 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.287.934.464 |
| Alliance helps | 5.218 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.007.337 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.158.890.719 |
| Alliance helps | 5.159 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 13.819.848 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.140.104.891 |
| Alliance helps | 5.155 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 12.654.506 |
| Deaths | 35.094 |
| Killpoints | 151.684 |
| T1 kills | 0 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 1.083.517.938 |
| Alliance helps | 5.041 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 12.005.021 |
| Deaths | 35.094 |
| Killpoints | 158.395 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 1.467 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 984.648.915 |
| Alliance helps | 4.751 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 10.985.908 |
| Deaths | 35.094 |
| Killpoints | 147.445 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 372 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 831.475.785 |
| Alliance helps | 4.306 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 10.668.842 |
| Deaths | 35.094 |
| Killpoints | 147.445 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 372 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 800.389.171 |
| Alliance helps | 4.284 |
| Name | Батано |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 10.561.713 |
| Deaths | 35.094 |
| Killpoints | 147.445 |
| T1 kills | 33.554 |
| T2 kills | 54.407 |
| T3 kills | 7.050 |
| T4 kills | 372 |
| T5 kills | 0 |
| Resource assistance | 4.738.113 |
| Resource gathered | 775.636.682 |
| Alliance helps | 4.282 |
| 02-06-2023 12:43:00 | Батано |
|---|---|
| 02-06-2023 12:42:00 | Батано |
| 22-05-2023 11:09:00 | Батано |
| 15-05-2023 15:00:00 | Батано |
| 21-04-2023 11:39:00 | Батано |
| 08-04-2023 12:47:00 | Батано |
| 27-03-2023 19:37:00 | Батано |
| 22-03-2023 16:44:00 | Батано |
| 13-03-2023 17:17:00 | Батано |
| 06-03-2023 13:28:00 | Батано |
| 04-03-2023 10:18:00 | Батано |
| 03-03-2023 10:33:00 | Батано |
| 27-02-2023 12:54:00 | Батано |
| 17-02-2023 16:15:00 | Батано |
| 01-02-2023 15:01:00 | Батано |
| 18-01-2023 13:56:00 | Батано |
| 02-01-2023 15:53:00 | Батано |
| 14-12-2022 16:37:00 | Батано |
| 28-11-2022 16:27:00 | Батано |
| 25-11-2022 12:12:00 | Батано |
| 13-11-2022 13:45:00 | Батано |
| 07-11-2022 17:57:00 | Батано |
| 31-10-2022 11:10:00 | Батано |
| 23-10-2022 13:47:00 | Батано |
| 13-10-2022 19:52:00 | Батано |
| 10-10-2022 13:46:00 | Батано |
| 04-10-2022 20:23:00 | Батано |
| 02-06-2023 12:43:00 | 26.002.888 |
|---|---|
| 02-06-2023 12:42:00 | 26.002.888 |
| 22-05-2023 11:09:00 | 27.054.276 |
| 15-05-2023 15:00:00 | 26.461.972 |
| 21-04-2023 11:39:00 | 24.365.777 |
| 08-04-2023 12:47:00 | 23.926.626 |
| 27-03-2023 19:37:00 | 22.914.444 |
| 22-03-2023 16:44:00 | 22.290.147 |
| 13-03-2023 17:17:00 | 20.257.814 |
| 06-03-2023 13:28:00 | 20.168.665 |
| 04-03-2023 10:18:00 | 20.072.384 |
| 03-03-2023 10:33:00 | 20.072.384 |
| 27-02-2023 12:54:00 | 19.711.542 |
| 17-02-2023 16:15:00 | 19.111.488 |
| 01-02-2023 15:01:00 | 17.428.602 |
| 18-01-2023 13:56:00 | 16.108.807 |
| 02-01-2023 15:53:00 | 18.847.837 |
| 14-12-2022 16:37:00 | 16.465.143 |
| 28-11-2022 16:27:00 | 15.399.481 |
| 25-11-2022 12:12:00 | 15.138.649 |
| 13-11-2022 13:45:00 | 14.007.337 |
| 07-11-2022 17:57:00 | 13.819.848 |
| 31-10-2022 11:10:00 | 12.654.506 |
| 23-10-2022 13:47:00 | 12.005.021 |
| 13-10-2022 19:52:00 | 10.985.908 |
| 10-10-2022 13:46:00 | 10.668.842 |
| 04-10-2022 20:23:00 | 10.561.713 |
| 02-06-2023 12:43:00 | 6.103.505 |
|---|---|
| 02-06-2023 12:42:00 | 6.103.505 |
| 22-05-2023 11:09:00 | 5.509.685 |
| 15-05-2023 15:00:00 | 5.509.685 |
| 21-04-2023 11:39:00 | 4.239.825 |
| 08-04-2023 12:47:00 | 4.239.825 |
| 27-03-2023 19:37:00 | 4.239.825 |
| 22-03-2023 16:44:00 | 4.239.825 |
| 13-03-2023 17:17:00 | 4.189.055 |
| 06-03-2023 13:28:00 | 4.173.045 |
| 04-03-2023 10:18:00 | 4.173.045 |
| 03-03-2023 10:33:00 | 4.173.045 |
| 27-02-2023 12:54:00 | 4.173.045 |
| 17-02-2023 16:15:00 | 4.173.045 |
| 01-02-2023 15:01:00 | 4.173.045 |
| 18-01-2023 13:56:00 | 3.953.925 |
| 02-01-2023 15:53:00 | 158.395 |
| 14-12-2022 16:37:00 | 158.395 |
| 28-11-2022 16:27:00 | 158.395 |
| 25-11-2022 12:12:00 | 158.395 |
| 13-11-2022 13:45:00 | 158.395 |
| 07-11-2022 17:57:00 | 158.395 |
| 31-10-2022 11:10:00 | 151.684 |
| 23-10-2022 13:47:00 | 158.395 |
| 13-10-2022 19:52:00 | 147.445 |
| 10-10-2022 13:46:00 | 147.445 |
| 04-10-2022 20:23:00 | 147.445 |
| 02-06-2023 12:43:00 | 1.785.178 |
|---|---|
| 02-06-2023 12:42:00 | 1.785.178 |
| 22-05-2023 11:09:00 | 1.198.308 |
| 15-05-2023 15:00:00 | 1.198.308 |
| 21-04-2023 11:39:00 | 1.198.308 |
| 08-04-2023 12:47:00 | 1.198.308 |
| 27-03-2023 19:37:00 | 1.198.308 |
| 22-03-2023 16:44:00 | 1.198.308 |
| 13-03-2023 17:17:00 | 1.198.308 |
| 06-03-2023 13:28:00 | 1.198.308 |
| 04-03-2023 10:18:00 | 1.198.308 |
| 03-03-2023 10:33:00 | 1.198.308 |
| 27-02-2023 12:54:00 | 1.198.308 |
| 17-02-2023 16:15:00 | 1.198.308 |
| 01-02-2023 15:01:00 | 1.198.308 |
| 18-01-2023 13:56:00 | 1.198.308 |
| 02-01-2023 15:53:00 | 35.094 |
| 14-12-2022 16:37:00 | 35.094 |
| 28-11-2022 16:27:00 | 35.094 |
| 25-11-2022 12:12:00 | 35.094 |
| 13-11-2022 13:45:00 | 35.094 |
| 07-11-2022 17:57:00 | 35.094 |
| 31-10-2022 11:10:00 | 35.094 |
| 23-10-2022 13:47:00 | 35.094 |
| 13-10-2022 19:52:00 | 35.094 |
| 10-10-2022 13:46:00 | 35.094 |
| 04-10-2022 20:23:00 | 35.094 |
| 02-06-2023 12:43:00 | 79.763 |
|---|---|
| 02-06-2023 12:42:00 | 79.763 |
| 22-05-2023 11:09:00 | 56.965 |
| 15-05-2023 15:00:00 | 56.965 |
| 21-04-2023 11:39:00 | 0 |
| 08-04-2023 12:47:00 | 0 |
| 27-03-2023 19:37:00 | 0 |
| 22-03-2023 16:44:00 | 0 |
| 13-03-2023 17:17:00 | 0 |
| 06-03-2023 13:28:00 | 0 |
| 04-03-2023 10:18:00 | 0 |
| 03-03-2023 10:33:00 | 0 |
| 27-02-2023 12:54:00 | 0 |
| 17-02-2023 16:15:00 | 0 |
| 01-02-2023 15:01:00 | 0 |
| 18-01-2023 13:56:00 | 0 |
| 02-01-2023 15:53:00 | 0 |
| 14-12-2022 16:37:00 | 0 |
| 28-11-2022 16:27:00 | 0 |
| 25-11-2022 12:12:00 | 0 |
| 13-11-2022 13:45:00 | 0 |
| 07-11-2022 17:57:00 | 0 |
| 31-10-2022 11:10:00 | 0 |
| 23-10-2022 13:47:00 | 0 |
| 13-10-2022 19:52:00 | 0 |
| 10-10-2022 13:46:00 | 0 |
| 04-10-2022 20:23:00 | 0 |
| 02-06-2023 12:43:00 | 385.474 |
|---|---|
| 02-06-2023 12:42:00 | 385.474 |
| 22-05-2023 11:09:00 | 371.688 |
| 15-05-2023 15:00:00 | 371.688 |
| 21-04-2023 11:39:00 | 358.632 |
| 08-04-2023 12:47:00 | 358.632 |
| 27-03-2023 19:37:00 | 358.632 |
| 22-03-2023 16:44:00 | 358.632 |
| 13-03-2023 17:17:00 | 353.555 |
| 06-03-2023 13:28:00 | 351.954 |
| 04-03-2023 10:18:00 | 351.954 |
| 03-03-2023 10:33:00 | 351.954 |
| 27-02-2023 12:54:00 | 351.954 |
| 17-02-2023 16:15:00 | 351.954 |
| 01-02-2023 15:01:00 | 351.954 |
| 18-01-2023 13:56:00 | 330.042 |
| 02-01-2023 15:53:00 | 1.467 |
| 14-12-2022 16:37:00 | 1.467 |
| 28-11-2022 16:27:00 | 1.467 |
| 25-11-2022 12:12:00 | 1.467 |
| 13-11-2022 13:45:00 | 1.467 |
| 07-11-2022 17:57:00 | 1.467 |
| 31-10-2022 11:10:00 | 1.467 |
| 23-10-2022 13:47:00 | 1.467 |
| 13-10-2022 19:52:00 | 372 |
| 10-10-2022 13:46:00 | 372 |
| 04-10-2022 20:23:00 | 372 |
| 02-06-2023 12:43:00 | 130.225 |
|---|---|
| 02-06-2023 12:42:00 | 130.225 |
| 22-05-2023 11:09:00 | 130.225 |
| 15-05-2023 15:00:00 | 130.225 |
| 21-04-2023 11:39:00 | 130.225 |
| 08-04-2023 12:47:00 | 130.225 |
| 27-03-2023 19:37:00 | 130.225 |
| 22-03-2023 16:44:00 | 130.225 |
| 13-03-2023 17:17:00 | 130.225 |
| 06-03-2023 13:28:00 | 130.225 |
| 04-03-2023 10:18:00 | 130.225 |
| 03-03-2023 10:33:00 | 130.225 |
| 27-02-2023 12:54:00 | 130.225 |
| 17-02-2023 16:15:00 | 130.225 |
| 01-02-2023 15:01:00 | 130.225 |
| 18-01-2023 13:56:00 | 130.225 |
| 02-01-2023 15:53:00 | 7.050 |
| 14-12-2022 16:37:00 | 7.050 |
| 28-11-2022 16:27:00 | 7.050 |
| 25-11-2022 12:12:00 | 7.050 |
| 13-11-2022 13:45:00 | 7.050 |
| 07-11-2022 17:57:00 | 7.050 |
| 31-10-2022 11:10:00 | 7.050 |
| 23-10-2022 13:47:00 | 7.050 |
| 13-10-2022 19:52:00 | 7.050 |
| 10-10-2022 13:46:00 | 7.050 |
| 04-10-2022 20:23:00 | 7.050 |
| 02-06-2023 12:43:00 | 58.338 |
|---|---|
| 02-06-2023 12:42:00 | 58.338 |
| 22-05-2023 11:09:00 | 58.338 |
| 15-05-2023 15:00:00 | 58.338 |
| 21-04-2023 11:39:00 | 58.338 |
| 08-04-2023 12:47:00 | 58.338 |
| 27-03-2023 19:37:00 | 58.338 |
| 22-03-2023 16:44:00 | 58.338 |
| 13-03-2023 17:17:00 | 58.338 |
| 06-03-2023 13:28:00 | 58.338 |
| 04-03-2023 10:18:00 | 58.338 |
| 03-03-2023 10:33:00 | 58.338 |
| 27-02-2023 12:54:00 | 58.338 |
| 17-02-2023 16:15:00 | 58.338 |
| 01-02-2023 15:01:00 | 58.338 |
| 18-01-2023 13:56:00 | 58.338 |
| 02-01-2023 15:53:00 | 54.407 |
| 14-12-2022 16:37:00 | 54.407 |
| 28-11-2022 16:27:00 | 54.407 |
| 25-11-2022 12:12:00 | 54.407 |
| 13-11-2022 13:45:00 | 54.407 |
| 07-11-2022 17:57:00 | 54.407 |
| 31-10-2022 11:10:00 | 54.407 |
| 23-10-2022 13:47:00 | 54.407 |
| 13-10-2022 19:52:00 | 54.407 |
| 10-10-2022 13:46:00 | 54.407 |
| 04-10-2022 20:23:00 | 54.407 |
| 02-06-2023 12:43:00 | 79.643 |
|---|---|
| 02-06-2023 12:42:00 | 79.643 |
| 22-05-2023 11:09:00 | 79.643 |
| 15-05-2023 15:00:00 | 79.643 |
| 21-04-2023 11:39:00 | 79.643 |
| 08-04-2023 12:47:00 | 79.643 |
| 27-03-2023 19:37:00 | 79.643 |
| 22-03-2023 16:44:00 | 79.643 |
| 13-03-2023 17:17:00 | 79.643 |
| 06-03-2023 13:28:00 | 79.643 |
| 04-03-2023 10:18:00 | 79.643 |
| 03-03-2023 10:33:00 | 79.643 |
| 27-02-2023 12:54:00 | 79.643 |
| 17-02-2023 16:15:00 | 79.643 |
| 01-02-2023 15:01:00 | 79.643 |
| 18-01-2023 13:56:00 | 79.643 |
| 02-01-2023 15:53:00 | 33.554 |
| 14-12-2022 16:37:00 | 33.554 |
| 28-11-2022 16:27:00 | 33.554 |
| 25-11-2022 12:12:00 | 33.554 |
| 13-11-2022 13:45:00 | 33.554 |
| 07-11-2022 17:57:00 | 33.554 |
| 31-10-2022 11:10:00 | |
| 23-10-2022 13:47:00 | 33.554 |
| 13-10-2022 19:52:00 | 33.554 |
| 10-10-2022 13:46:00 | 33.554 |
| 04-10-2022 20:23:00 | 33.554 |
| 02-06-2023 12:43:00 | 33.968.206 |
|---|---|
| 02-06-2023 12:42:00 | 33.968.206 |
| 22-05-2023 11:09:00 | 23.968.206 |
| 15-05-2023 15:00:00 | 18.968.206 |
| 21-04-2023 11:39:00 | 14.338.113 |
| 08-04-2023 12:47:00 | 9.338.113 |
| 27-03-2023 19:37:00 | 4.738.113 |
| 22-03-2023 16:44:00 | 4.738.113 |
| 13-03-2023 17:17:00 | 4.738.113 |
| 06-03-2023 13:28:00 | 4.738.113 |
| 04-03-2023 10:18:00 | 4.738.113 |
| 03-03-2023 10:33:00 | 4.738.113 |
| 27-02-2023 12:54:00 | 4.738.113 |
| 17-02-2023 16:15:00 | 4.738.113 |
| 01-02-2023 15:01:00 | 4.738.113 |
| 18-01-2023 13:56:00 | 4.738.113 |
| 02-01-2023 15:53:00 | 4.738.113 |
| 14-12-2022 16:37:00 | 4.738.113 |
| 28-11-2022 16:27:00 | 4.738.113 |
| 25-11-2022 12:12:00 | 4.738.113 |
| 13-11-2022 13:45:00 | 4.738.113 |
| 07-11-2022 17:57:00 | 4.738.113 |
| 31-10-2022 11:10:00 | 4.738.113 |
| 23-10-2022 13:47:00 | 4.738.113 |
| 13-10-2022 19:52:00 | 4.738.113 |
| 10-10-2022 13:46:00 | 4.738.113 |
| 04-10-2022 20:23:00 | 4.738.113 |
| 02-06-2023 12:43:00 | 3.044.820.544 |
|---|---|
| 02-06-2023 12:42:00 | 3.044.820.544 |
| 22-05-2023 11:09:00 | 2.936.830.692 |
| 15-05-2023 15:00:00 | 2.846.776.508 |
| 21-04-2023 11:39:00 | 2.630.782.413 |
| 08-04-2023 12:47:00 | 2.559.299.647 |
| 27-03-2023 19:37:00 | 2.500.246.950 |
| 22-03-2023 16:44:00 | 2.433.727.854 |
| 13-03-2023 17:17:00 | 2.350.655.149 |
| 06-03-2023 13:28:00 | 2.344.591.826 |
| 04-03-2023 10:18:00 | 2.344.591.826 |
| 03-03-2023 10:33:00 | 2.344.591.826 |
| 27-02-2023 12:54:00 | 2.326.099.359 |
| 17-02-2023 16:15:00 | 2.209.951.576 |
| 01-02-2023 15:01:00 | 2.043.812.152 |
| 18-01-2023 13:56:00 | 1.944.241.918 |
| 02-01-2023 15:53:00 | 1.761.202.455 |
| 14-12-2022 16:37:00 | 1.521.368.965 |
| 28-11-2022 16:27:00 | 1.327.075.596 |
| 25-11-2022 12:12:00 | 1.287.934.464 |
| 13-11-2022 13:45:00 | 1.158.890.719 |
| 07-11-2022 17:57:00 | 1.140.104.891 |
| 31-10-2022 11:10:00 | 1.083.517.938 |
| 23-10-2022 13:47:00 | 984.648.915 |
| 13-10-2022 19:52:00 | 831.475.785 |
| 10-10-2022 13:46:00 | 800.389.171 |
| 04-10-2022 20:23:00 | 775.636.682 |
| 02-06-2023 12:43:00 | 7.464 |
|---|---|
| 02-06-2023 12:42:00 | 7.464 |
| 22-05-2023 11:09:00 | 7.360 |
| 15-05-2023 15:00:00 | 7.263 |
| 21-04-2023 11:39:00 | 6.795 |
| 08-04-2023 12:47:00 | 6.623 |
| 27-03-2023 19:37:00 | 6.527 |
| 22-03-2023 16:44:00 | 6.420 |
| 13-03-2023 17:17:00 | 5.850 |
| 06-03-2023 13:28:00 | 5.814 |
| 04-03-2023 10:18:00 | 5.810 |
| 03-03-2023 10:33:00 | 5.810 |
| 27-02-2023 12:54:00 | 5.805 |
| 17-02-2023 16:15:00 | 5.749 |
| 01-02-2023 15:01:00 | 5.617 |
| 18-01-2023 13:56:00 | 5.500 |
| 02-01-2023 15:53:00 | 5.433 |
| 14-12-2022 16:37:00 | 5.314 |
| 28-11-2022 16:27:00 | 5.246 |
| 25-11-2022 12:12:00 | 5.218 |
| 13-11-2022 13:45:00 | 5.159 |
| 07-11-2022 17:57:00 | 5.155 |
| 31-10-2022 11:10:00 | 5.041 |
| 23-10-2022 13:47:00 | 4.751 |
| 13-10-2022 19:52:00 | 4.306 |
| 10-10-2022 13:46:00 | 4.284 |
| 04-10-2022 20:23:00 | 4.282 |
| 02-06-2023 12:43:00 | 2.810 |
|---|---|
| 02-06-2023 12:42:00 | 9.999 |
| 22-05-2023 11:09:00 | 2.810 |
| 15-05-2023 15:00:00 | 2.810 |
| 21-04-2023 11:39:00 | 2.810 |
| 08-04-2023 12:47:00 | 2.810 |
| 27-03-2023 19:37:00 | 2.810 |
| 22-03-2023 16:44:00 | 2.810 |
| 13-03-2023 17:17:00 | 2.810 |
| 06-03-2023 13:28:00 | 2.810 |
| 04-03-2023 10:18:00 | 2.810 |
| 03-03-2023 10:33:00 | 2.810 |
| 27-02-2023 12:54:00 | 2.810 |
| 17-02-2023 16:15:00 | 2.810 |
| 01-02-2023 15:01:00 | 2.810 |
| 18-01-2023 13:56:00 | 2.810 |
| 02-01-2023 15:53:00 | 2.810 |
| 14-12-2022 16:37:00 | 2.810 |
| 28-11-2022 16:27:00 | 2.810 |
| 25-11-2022 12:12:00 | 2.810 |
| 13-11-2022 13:45:00 | 2.810 |
| 07-11-2022 17:57:00 | 2.810 |
| 31-10-2022 11:10:00 | 2.810 |
| 23-10-2022 13:47:00 | 2.810 |
| 13-10-2022 19:52:00 | 2.810 |
| 10-10-2022 13:46:00 | 2.810 |
| 04-10-2022 20:23:00 | 2.810 |