| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 13.515.599 |
| Deaths | 1.229.001 |
| Killpoints | 30.041.054 |
| T1 kills | 1.976.312 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.335.206 |
| T5 kills | 11.654 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.581.163.243 |
| Alliance helps | 11.474 |
| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 13.372.794 |
| Deaths | 1.229.001 |
| Killpoints | 30.041.054 |
| T1 kills | 1.976.312 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.335.206 |
| T5 kills | 11.654 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.580.205.022 |
| Alliance helps | 11.473 |
| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.838.045 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.573.577.422 |
| Alliance helps | 11.470 |
| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.838.045 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.573.577.422 |
| Alliance helps | 11.470 |
| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.810.245 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.573.577.422 |
| Alliance helps | 11.470 |
| Name | MR MO BEO |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.570.860 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.568.143.672 |
| Alliance helps | 11.470 |
| Name | I am PHỞ |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.521.435 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 972.550.956 |
| Resource gathered | 2.557.636.999 |
| Alliance helps | 11.463 |
| Name | I am PHỞ |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.154.701 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 799.275.797 |
| Resource gathered | 2.465.288.849 |
| Alliance helps | 11.442 |
| Name | I am PHỞ |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 14.107.501 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 799.275.797 |
| Resource gathered | 2.440.668.764 |
| Alliance helps | 11.438 |
| Name | I am PHỞ |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 13.836.483 |
| Deaths | 1.105.955 |
| Killpoints | 29.572.029 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.311.735 |
| T5 kills | 0 |
| Resource assistance | 799.275.797 |
| Resource gathered | 2.367.094.214 |
| Alliance helps | 11.419 |
| Name | I am PHỞ |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 13.718.983 |
| Deaths | 1.105.955 |
| Killpoints | 29.512.559 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.305.788 |
| T5 kills | 0 |
| Resource assistance | 615.351.128 |
| Resource gathered | 2.297.926.027 |
| Alliance helps | 11.389 |
| Name | ˢᴷ NTN |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 12.337.638 |
| Deaths | 1.105.955 |
| Killpoints | 29.118.532 |
| T1 kills | 0 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.305.788 |
| T5 kills | 0 |
| Resource assistance | 615.351.128 |
| Resource gathered | 2.203.481.930 |
| Alliance helps | 11.350 |
| Name | ˢᴷ NTN |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 12.777.841 |
| Deaths | 1.105.955 |
| Killpoints | 29.276.459 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.282.178 |
| T5 kills | 0 |
| Resource assistance | 615.351.128 |
| Resource gathered | 2.181.574.889 |
| Alliance helps | 11.330 |
| Name | ˢᴷ NTN |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 12.429.654 |
| Deaths | 1.105.955 |
| Killpoints | 29.104.729 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.265.005 |
| T5 kills | 0 |
| Resource assistance | 602.729.018 |
| Resource gathered | 2.079.021.675 |
| Alliance helps | 11.219 |
| Name | ˢᴷ NTN |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 11.753.643 |
| Deaths | 1.105.955 |
| Killpoints | 29.104.729 |
| T1 kills | 1.970.137 |
| T2 kills | 3.460.202 |
| T3 kills | 2.285.062 |
| T4 kills | 1.265.005 |
| T5 kills | 0 |
| Resource assistance | 602.729.018 |
| Resource gathered | 2.063.744.265 |
| Alliance helps | 11.204 |
| Name | ˢᴷ NTN |
|---|---|
| Alliance | |
| Kingdom | 2810 |
| Power | 11.847.673 |
| Deaths | 1.105.955 |
| Killpoints | 25.949.243 |
| T1 kills | 1.016.537 |
| T2 kills | 3.324.159 |
| T3 kills | 2.081.782 |
| T4 kills | 1.077.049 |
| T5 kills | 0 |
| Resource assistance | 602.729.018 |
| Resource gathered | 2.040.871.703 |
| Alliance helps | 11.179 |
| 21-04-2023 11:39:00 | MR MO BEO |
|---|---|
| 22-03-2023 16:44:00 | MR MO BEO |
| 17-02-2023 16:15:00 | MR MO BEO |
| 01-02-2023 15:01:00 | MR MO BEO |
| 18-01-2023 13:56:00 | MR MO BEO |
| 02-01-2023 15:53:00 | MR MO BEO |
| 14-12-2022 16:37:00 | I am PHỞ |
| 28-11-2022 16:27:00 | I am PHỞ |
| 25-11-2022 12:12:00 | I am PHỞ |
| 13-11-2022 13:45:00 | I am PHỞ |
| 07-11-2022 17:57:00 | I am PHỞ |
| 31-10-2022 11:10:00 | ˢᴷ NTN |
| 23-10-2022 13:47:00 | ˢᴷ NTN |
| 13-10-2022 19:52:00 | ˢᴷ NTN |
| 10-10-2022 13:46:00 | ˢᴷ NTN |
| 04-10-2022 20:23:00 | ˢᴷ NTN |
| 21-04-2023 11:39:00 | 13.515.599 |
|---|---|
| 22-03-2023 16:44:00 | 13.372.794 |
| 17-02-2023 16:15:00 | 14.838.045 |
| 01-02-2023 15:01:00 | 14.838.045 |
| 18-01-2023 13:56:00 | 14.810.245 |
| 02-01-2023 15:53:00 | 14.570.860 |
| 14-12-2022 16:37:00 | 14.521.435 |
| 28-11-2022 16:27:00 | 14.154.701 |
| 25-11-2022 12:12:00 | 14.107.501 |
| 13-11-2022 13:45:00 | 13.836.483 |
| 07-11-2022 17:57:00 | 13.718.983 |
| 31-10-2022 11:10:00 | 12.337.638 |
| 23-10-2022 13:47:00 | 12.777.841 |
| 13-10-2022 19:52:00 | 12.429.654 |
| 10-10-2022 13:46:00 | 11.753.643 |
| 04-10-2022 20:23:00 | 11.847.673 |
| 21-04-2023 11:39:00 | 30.041.054 |
|---|---|
| 22-03-2023 16:44:00 | 30.041.054 |
| 17-02-2023 16:15:00 | 29.572.029 |
| 01-02-2023 15:01:00 | 29.572.029 |
| 18-01-2023 13:56:00 | 29.572.029 |
| 02-01-2023 15:53:00 | 29.572.029 |
| 14-12-2022 16:37:00 | 29.572.029 |
| 28-11-2022 16:27:00 | 29.572.029 |
| 25-11-2022 12:12:00 | 29.572.029 |
| 13-11-2022 13:45:00 | 29.572.029 |
| 07-11-2022 17:57:00 | 29.512.559 |
| 31-10-2022 11:10:00 | 29.118.532 |
| 23-10-2022 13:47:00 | 29.276.459 |
| 13-10-2022 19:52:00 | 29.104.729 |
| 10-10-2022 13:46:00 | 29.104.729 |
| 04-10-2022 20:23:00 | 25.949.243 |
| 21-04-2023 11:39:00 | 1.229.001 |
|---|---|
| 22-03-2023 16:44:00 | 1.229.001 |
| 17-02-2023 16:15:00 | 1.105.955 |
| 01-02-2023 15:01:00 | 1.105.955 |
| 18-01-2023 13:56:00 | 1.105.955 |
| 02-01-2023 15:53:00 | 1.105.955 |
| 14-12-2022 16:37:00 | 1.105.955 |
| 28-11-2022 16:27:00 | 1.105.955 |
| 25-11-2022 12:12:00 | 1.105.955 |
| 13-11-2022 13:45:00 | 1.105.955 |
| 07-11-2022 17:57:00 | 1.105.955 |
| 31-10-2022 11:10:00 | 1.105.955 |
| 23-10-2022 13:47:00 | 1.105.955 |
| 13-10-2022 19:52:00 | 1.105.955 |
| 10-10-2022 13:46:00 | 1.105.955 |
| 04-10-2022 20:23:00 | 1.105.955 |
| 21-04-2023 11:39:00 | 11.654 |
|---|---|
| 22-03-2023 16:44:00 | 11.654 |
| 17-02-2023 16:15:00 | 0 |
| 01-02-2023 15:01:00 | 0 |
| 18-01-2023 13:56:00 | 0 |
| 02-01-2023 15:53:00 | 0 |
| 14-12-2022 16:37:00 | 0 |
| 28-11-2022 16:27:00 | 0 |
| 25-11-2022 12:12:00 | 0 |
| 13-11-2022 13:45:00 | 0 |
| 07-11-2022 17:57:00 | 0 |
| 31-10-2022 11:10:00 | 0 |
| 23-10-2022 13:47:00 | 0 |
| 13-10-2022 19:52:00 | 0 |
| 10-10-2022 13:46:00 | 0 |
| 04-10-2022 20:23:00 | 0 |
| 21-04-2023 11:39:00 | 1.335.206 |
|---|---|
| 22-03-2023 16:44:00 | 1.335.206 |
| 17-02-2023 16:15:00 | 1.311.735 |
| 01-02-2023 15:01:00 | 1.311.735 |
| 18-01-2023 13:56:00 | 1.311.735 |
| 02-01-2023 15:53:00 | 1.311.735 |
| 14-12-2022 16:37:00 | 1.311.735 |
| 28-11-2022 16:27:00 | 1.311.735 |
| 25-11-2022 12:12:00 | 1.311.735 |
| 13-11-2022 13:45:00 | 1.311.735 |
| 07-11-2022 17:57:00 | 1.305.788 |
| 31-10-2022 11:10:00 | 1.305.788 |
| 23-10-2022 13:47:00 | 1.282.178 |
| 13-10-2022 19:52:00 | 1.265.005 |
| 10-10-2022 13:46:00 | 1.265.005 |
| 04-10-2022 20:23:00 | 1.077.049 |
| 21-04-2023 11:39:00 | 2.285.062 |
|---|---|
| 22-03-2023 16:44:00 | 2.285.062 |
| 17-02-2023 16:15:00 | 2.285.062 |
| 01-02-2023 15:01:00 | 2.285.062 |
| 18-01-2023 13:56:00 | 2.285.062 |
| 02-01-2023 15:53:00 | 2.285.062 |
| 14-12-2022 16:37:00 | 2.285.062 |
| 28-11-2022 16:27:00 | 2.285.062 |
| 25-11-2022 12:12:00 | 2.285.062 |
| 13-11-2022 13:45:00 | 2.285.062 |
| 07-11-2022 17:57:00 | 2.285.062 |
| 31-10-2022 11:10:00 | 2.285.062 |
| 23-10-2022 13:47:00 | 2.285.062 |
| 13-10-2022 19:52:00 | 2.285.062 |
| 10-10-2022 13:46:00 | 2.285.062 |
| 04-10-2022 20:23:00 | 2.081.782 |
| 21-04-2023 11:39:00 | 3.460.202 |
|---|---|
| 22-03-2023 16:44:00 | 3.460.202 |
| 17-02-2023 16:15:00 | 3.460.202 |
| 01-02-2023 15:01:00 | 3.460.202 |
| 18-01-2023 13:56:00 | 3.460.202 |
| 02-01-2023 15:53:00 | 3.460.202 |
| 14-12-2022 16:37:00 | 3.460.202 |
| 28-11-2022 16:27:00 | 3.460.202 |
| 25-11-2022 12:12:00 | 3.460.202 |
| 13-11-2022 13:45:00 | 3.460.202 |
| 07-11-2022 17:57:00 | 3.460.202 |
| 31-10-2022 11:10:00 | 3.460.202 |
| 23-10-2022 13:47:00 | 3.460.202 |
| 13-10-2022 19:52:00 | 3.460.202 |
| 10-10-2022 13:46:00 | 3.460.202 |
| 04-10-2022 20:23:00 | 3.324.159 |
| 21-04-2023 11:39:00 | 1.976.312 |
|---|---|
| 22-03-2023 16:44:00 | 1.976.312 |
| 17-02-2023 16:15:00 | 1.970.137 |
| 01-02-2023 15:01:00 | 1.970.137 |
| 18-01-2023 13:56:00 | 1.970.137 |
| 02-01-2023 15:53:00 | 1.970.137 |
| 14-12-2022 16:37:00 | 1.970.137 |
| 28-11-2022 16:27:00 | 1.970.137 |
| 25-11-2022 12:12:00 | 1.970.137 |
| 13-11-2022 13:45:00 | 1.970.137 |
| 07-11-2022 17:57:00 | 1.970.137 |
| 31-10-2022 11:10:00 | |
| 23-10-2022 13:47:00 | 1.970.137 |
| 13-10-2022 19:52:00 | 1.970.137 |
| 10-10-2022 13:46:00 | 1.970.137 |
| 04-10-2022 20:23:00 | 1.016.537 |
| 21-04-2023 11:39:00 | 972.550.956 |
|---|---|
| 22-03-2023 16:44:00 | 972.550.956 |
| 17-02-2023 16:15:00 | 972.550.956 |
| 01-02-2023 15:01:00 | 972.550.956 |
| 18-01-2023 13:56:00 | 972.550.956 |
| 02-01-2023 15:53:00 | 972.550.956 |
| 14-12-2022 16:37:00 | 972.550.956 |
| 28-11-2022 16:27:00 | 799.275.797 |
| 25-11-2022 12:12:00 | 799.275.797 |
| 13-11-2022 13:45:00 | 799.275.797 |
| 07-11-2022 17:57:00 | 615.351.128 |
| 31-10-2022 11:10:00 | 615.351.128 |
| 23-10-2022 13:47:00 | 615.351.128 |
| 13-10-2022 19:52:00 | 602.729.018 |
| 10-10-2022 13:46:00 | 602.729.018 |
| 04-10-2022 20:23:00 | 602.729.018 |
| 21-04-2023 11:39:00 | 2.581.163.243 |
|---|---|
| 22-03-2023 16:44:00 | 2.580.205.022 |
| 17-02-2023 16:15:00 | 2.573.577.422 |
| 01-02-2023 15:01:00 | 2.573.577.422 |
| 18-01-2023 13:56:00 | 2.573.577.422 |
| 02-01-2023 15:53:00 | 2.568.143.672 |
| 14-12-2022 16:37:00 | 2.557.636.999 |
| 28-11-2022 16:27:00 | 2.465.288.849 |
| 25-11-2022 12:12:00 | 2.440.668.764 |
| 13-11-2022 13:45:00 | 2.367.094.214 |
| 07-11-2022 17:57:00 | 2.297.926.027 |
| 31-10-2022 11:10:00 | 2.203.481.930 |
| 23-10-2022 13:47:00 | 2.181.574.889 |
| 13-10-2022 19:52:00 | 2.079.021.675 |
| 10-10-2022 13:46:00 | 2.063.744.265 |
| 04-10-2022 20:23:00 | 2.040.871.703 |
| 21-04-2023 11:39:00 | 11.474 |
|---|---|
| 22-03-2023 16:44:00 | 11.473 |
| 17-02-2023 16:15:00 | 11.470 |
| 01-02-2023 15:01:00 | 11.470 |
| 18-01-2023 13:56:00 | 11.470 |
| 02-01-2023 15:53:00 | 11.470 |
| 14-12-2022 16:37:00 | 11.463 |
| 28-11-2022 16:27:00 | 11.442 |
| 25-11-2022 12:12:00 | 11.438 |
| 13-11-2022 13:45:00 | 11.419 |
| 07-11-2022 17:57:00 | 11.389 |
| 31-10-2022 11:10:00 | 11.350 |
| 23-10-2022 13:47:00 | 11.330 |
| 13-10-2022 19:52:00 | 11.219 |
| 10-10-2022 13:46:00 | 11.204 |
| 04-10-2022 20:23:00 | 11.179 |
| 21-04-2023 11:39:00 | 2.810 |
|---|---|
| 22-03-2023 16:44:00 | 2.810 |
| 17-02-2023 16:15:00 | 2.810 |
| 01-02-2023 15:01:00 | 2.810 |
| 18-01-2023 13:56:00 | 2.810 |
| 02-01-2023 15:53:00 | 2.810 |
| 14-12-2022 16:37:00 | 2.810 |
| 28-11-2022 16:27:00 | 2.810 |
| 25-11-2022 12:12:00 | 2.810 |
| 13-11-2022 13:45:00 | 2.810 |
| 07-11-2022 17:57:00 | 2.810 |
| 31-10-2022 11:10:00 | 2.810 |
| 23-10-2022 13:47:00 | 2.810 |
| 13-10-2022 19:52:00 | 2.810 |
| 10-10-2022 13:46:00 | 2.810 |
| 04-10-2022 20:23:00 | 2.810 |