| Name | Queen メ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 22.112.341 |
| Deaths | 1.742.302 |
| Killpoints | 70.283.060 |
| T1 kills | 1.093.058 |
| T2 kills | 2.972.515 |
| T3 kills | 1.793.342 |
| T4 kills | 5.142.671 |
| T5 kills | 275.967 |
| Resource assistance | 580.802.149 |
| Resource gathered | 904.454.717 |
| Alliance helps | 5.849 |
| Name | Queen メ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 22.090.741 |
| Deaths | 1.742.302 |
| Killpoints | 70.283.060 |
| T1 kills | 1.093.058 |
| T2 kills | 2.972.515 |
| T3 kills | 1.793.342 |
| T4 kills | 5.142.671 |
| T5 kills | 275.967 |
| Resource assistance | 580.802.149 |
| Resource gathered | 904.454.717 |
| Alliance helps | 5.849 |
| Name | Queen メ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.996.741 |
| Deaths | 1.742.302 |
| Killpoints | 70.283.060 |
| T1 kills | 1.093.058 |
| T2 kills | 2.972.515 |
| T3 kills | 1.793.342 |
| T4 kills | 5.142.671 |
| T5 kills | 275.967 |
| Resource assistance | 580.802.149 |
| Resource gathered | 897.953.470 |
| Alliance helps | 5.845 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 19.102.742 |
| Deaths | 1.742.302 |
| Killpoints | 70.281.540 |
| T1 kills | 1.093.058 |
| T2 kills | 2.972.515 |
| T3 kills | 1.793.342 |
| T4 kills | 5.142.519 |
| T5 kills | 275.967 |
| Resource assistance | 580.284.831 |
| Resource gathered | 760.301.146 |
| Alliance helps | 5.738 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.386.566 |
| Deaths | 1.096.139 |
| Killpoints | 67.840.941 |
| T1 kills | 1.064.266 |
| T2 kills | 2.972.078 |
| T3 kills | 1.765.543 |
| T4 kills | 4.948.180 |
| T5 kills | 256.998 |
| Resource assistance | 580.284.831 |
| Resource gathered | 714.540.222 |
| Alliance helps | 5.349 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.959.527 |
| Deaths | 902.264 |
| Killpoints | 66.406.032 |
| T1 kills | 1.063.688 |
| T2 kills | 2.971.766 |
| T3 kills | 1.759.223 |
| T4 kills | 4.826.141 |
| T5 kills | 247.573 |
| Resource assistance | 580.284.831 |
| Resource gathered | 664.683.685 |
| Alliance helps | 5.074 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.725.906 |
| Deaths | 902.264 |
| Killpoints | 66.386.562 |
| T1 kills | 1.063.688 |
| T2 kills | 2.971.766 |
| T3 kills | 1.759.223 |
| T4 kills | 4.824.194 |
| T5 kills | 247.573 |
| Resource assistance | 580.284.831 |
| Resource gathered | 645.258.423 |
| Alliance helps | 4.958 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.455.796 |
| Deaths | 840.598 |
| Killpoints | 61.204.719 |
| T1 kills | 988.037 |
| T2 kills | 2.720.390 |
| T3 kills | 1.100.833 |
| T4 kills | 4.659.008 |
| T5 kills | 228.646 |
| Resource assistance | 580.284.831 |
| Resource gathered | 637.412.615 |
| Alliance helps | 4.796 |
| Name | ˢᴰABO HEDRAメ |
|---|---|
| Alliance | |
| Kingdom | 2816 |
| Power | 21.339.596 |
| Deaths | 840.598 |
| Killpoints | 61.007.112 |
| T1 kills | 0 |
| T2 kills | 2.720.390 |
| T3 kills | 1.100.833 |
| T4 kills | 4.659.008 |
| T5 kills | 228.646 |
| Resource assistance | 580.284.831 |
| Resource gathered | 630.156.551 |
| Alliance helps | 4.738 |
| 06-03-2023 16:00:00 | Queen メ |
|---|---|
| 04-03-2023 20:40:00 | Queen メ |
| 27-02-2023 23:14:00 | Queen メ |
| 23-01-2023 12:07:00 | ˢᴰABO HEDRAメ |
| 09-12-2022 11:34:00 | ˢᴰABO HEDRAメ |
| 29-11-2022 11:19:00 | ˢᴰABO HEDRAメ |
| 18-11-2022 14:11:00 | ˢᴰABO HEDRAメ |
| 08-11-2022 15:38:00 | ˢᴰABO HEDRAメ |
| 31-10-2022 13:08:00 | ˢᴰABO HEDRAメ |
| 06-03-2023 16:00:00 | 22.112.341 |
|---|---|
| 04-03-2023 20:40:00 | 22.090.741 |
| 27-02-2023 23:14:00 | 21.996.741 |
| 23-01-2023 12:07:00 | 19.102.742 |
| 09-12-2022 11:34:00 | 21.386.566 |
| 29-11-2022 11:19:00 | 21.959.527 |
| 18-11-2022 14:11:00 | 21.725.906 |
| 08-11-2022 15:38:00 | 21.455.796 |
| 31-10-2022 13:08:00 | 21.339.596 |
| 06-03-2023 16:00:00 | 70.283.060 |
|---|---|
| 04-03-2023 20:40:00 | 70.283.060 |
| 27-02-2023 23:14:00 | 70.283.060 |
| 23-01-2023 12:07:00 | 70.281.540 |
| 09-12-2022 11:34:00 | 67.840.941 |
| 29-11-2022 11:19:00 | 66.406.032 |
| 18-11-2022 14:11:00 | 66.386.562 |
| 08-11-2022 15:38:00 | 61.204.719 |
| 31-10-2022 13:08:00 | 61.007.112 |
| 06-03-2023 16:00:00 | 1.742.302 |
|---|---|
| 04-03-2023 20:40:00 | 1.742.302 |
| 27-02-2023 23:14:00 | 1.742.302 |
| 23-01-2023 12:07:00 | 1.742.302 |
| 09-12-2022 11:34:00 | 1.096.139 |
| 29-11-2022 11:19:00 | 902.264 |
| 18-11-2022 14:11:00 | 902.264 |
| 08-11-2022 15:38:00 | 840.598 |
| 31-10-2022 13:08:00 | 840.598 |
| 06-03-2023 16:00:00 | 275.967 |
|---|---|
| 04-03-2023 20:40:00 | 275.967 |
| 27-02-2023 23:14:00 | 275.967 |
| 23-01-2023 12:07:00 | 275.967 |
| 09-12-2022 11:34:00 | 256.998 |
| 29-11-2022 11:19:00 | 247.573 |
| 18-11-2022 14:11:00 | 247.573 |
| 08-11-2022 15:38:00 | 228.646 |
| 31-10-2022 13:08:00 | 228.646 |
| 06-03-2023 16:00:00 | 5.142.671 |
|---|---|
| 04-03-2023 20:40:00 | 5.142.671 |
| 27-02-2023 23:14:00 | 5.142.671 |
| 23-01-2023 12:07:00 | 5.142.519 |
| 09-12-2022 11:34:00 | 4.948.180 |
| 29-11-2022 11:19:00 | 4.826.141 |
| 18-11-2022 14:11:00 | 4.824.194 |
| 08-11-2022 15:38:00 | 4.659.008 |
| 31-10-2022 13:08:00 | 4.659.008 |
| 06-03-2023 16:00:00 | 1.793.342 |
|---|---|
| 04-03-2023 20:40:00 | 1.793.342 |
| 27-02-2023 23:14:00 | 1.793.342 |
| 23-01-2023 12:07:00 | 1.793.342 |
| 09-12-2022 11:34:00 | 1.765.543 |
| 29-11-2022 11:19:00 | 1.759.223 |
| 18-11-2022 14:11:00 | 1.759.223 |
| 08-11-2022 15:38:00 | 1.100.833 |
| 31-10-2022 13:08:00 | 1.100.833 |
| 06-03-2023 16:00:00 | 2.972.515 |
|---|---|
| 04-03-2023 20:40:00 | 2.972.515 |
| 27-02-2023 23:14:00 | 2.972.515 |
| 23-01-2023 12:07:00 | 2.972.515 |
| 09-12-2022 11:34:00 | 2.972.078 |
| 29-11-2022 11:19:00 | 2.971.766 |
| 18-11-2022 14:11:00 | 2.971.766 |
| 08-11-2022 15:38:00 | 2.720.390 |
| 31-10-2022 13:08:00 | 2.720.390 |
| 06-03-2023 16:00:00 | 1.093.058 |
|---|---|
| 04-03-2023 20:40:00 | 1.093.058 |
| 27-02-2023 23:14:00 | 1.093.058 |
| 23-01-2023 12:07:00 | 1.093.058 |
| 09-12-2022 11:34:00 | 1.064.266 |
| 29-11-2022 11:19:00 | 1.063.688 |
| 18-11-2022 14:11:00 | 1.063.688 |
| 08-11-2022 15:38:00 | 988.037 |
| 31-10-2022 13:08:00 |
| 06-03-2023 16:00:00 | 580.802.149 |
|---|---|
| 04-03-2023 20:40:00 | 580.802.149 |
| 27-02-2023 23:14:00 | 580.802.149 |
| 23-01-2023 12:07:00 | 580.284.831 |
| 09-12-2022 11:34:00 | 580.284.831 |
| 29-11-2022 11:19:00 | 580.284.831 |
| 18-11-2022 14:11:00 | 580.284.831 |
| 08-11-2022 15:38:00 | 580.284.831 |
| 31-10-2022 13:08:00 | 580.284.831 |
| 06-03-2023 16:00:00 | 904.454.717 |
|---|---|
| 04-03-2023 20:40:00 | 904.454.717 |
| 27-02-2023 23:14:00 | 897.953.470 |
| 23-01-2023 12:07:00 | 760.301.146 |
| 09-12-2022 11:34:00 | 714.540.222 |
| 29-11-2022 11:19:00 | 664.683.685 |
| 18-11-2022 14:11:00 | 645.258.423 |
| 08-11-2022 15:38:00 | 637.412.615 |
| 31-10-2022 13:08:00 | 630.156.551 |
| 06-03-2023 16:00:00 | 5.849 |
|---|---|
| 04-03-2023 20:40:00 | 5.849 |
| 27-02-2023 23:14:00 | 5.845 |
| 23-01-2023 12:07:00 | 5.738 |
| 09-12-2022 11:34:00 | 5.349 |
| 29-11-2022 11:19:00 | 5.074 |
| 18-11-2022 14:11:00 | 4.958 |
| 08-11-2022 15:38:00 | 4.796 |
| 31-10-2022 13:08:00 | 4.738 |
| 06-03-2023 16:00:00 | 2.816 |
|---|---|
| 04-03-2023 20:40:00 | 2.816 |
| 27-02-2023 23:14:00 | 2.816 |
| 23-01-2023 12:07:00 | 2.816 |
| 09-12-2022 11:34:00 | 2.816 |
| 29-11-2022 11:19:00 | 2.816 |
| 18-11-2022 14:11:00 | 2.816 |
| 08-11-2022 15:38:00 | 2.816 |
| 31-10-2022 13:08:00 | 2.816 |