| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 75.755.278 |
| Deaths | 13.830.764 |
| Killpoints | 2.017.053.219 |
| T1 kills | 120.132.136 |
| T2 kills | 3.622.353 |
| T3 kills | 3.762.989 |
| T4 kills | 89.980.631 |
| T5 kills | 53.546.191 |
| Resource assistance | 13.039.763.747 |
| Resource gathered | 22.650.013.919 |
| Alliance helps | 89.041 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 80.867.726 |
| Deaths | 13.211.736 |
| Killpoints | 1.814.388.524 |
| T1 kills | 120.029.692 |
| T2 kills | 3.619.447 |
| T3 kills | 3.756.063 |
| T4 kills | 86.807.142 |
| T5 kills | 45.002.401 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 22.212.400.176 |
| Alliance helps | 87.629 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 85.690.652 |
| Deaths | 12.685.688 |
| Killpoints | 1.622.031.540 |
| T1 kills | 119.992.440 |
| T2 kills | 3.618.275 |
| T3 kills | 3.756.063 |
| T4 kills | 84.440.989 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 22.195.202.852 |
| Alliance helps | 87.431 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 85.690.664 |
| Deaths | 12.685.688 |
| Killpoints | 1.622.031.540 |
| T1 kills | 119.992.440 |
| T2 kills | 3.618.275 |
| T3 kills | 3.756.063 |
| T4 kills | 84.440.989 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 22.190.249.477 |
| Alliance helps | 87.427 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 84.131.098 |
| Deaths | 12.685.688 |
| Killpoints | 1.614.910.690 |
| T1 kills | 119.992.440 |
| T2 kills | 3.618.275 |
| T3 kills | 3.756.063 |
| T4 kills | 83.728.904 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.955.417.620 |
| Alliance helps | 86.956 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 83.753.698 |
| Deaths | 12.685.688 |
| Killpoints | 1.614.910.690 |
| T1 kills | 119.992.440 |
| T2 kills | 3.618.275 |
| T3 kills | 3.756.063 |
| T4 kills | 83.728.904 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.841.424.861 |
| Alliance helps | 86.887 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 84.101.659 |
| Deaths | 12.476.717 |
| Killpoints | 1.605.837.009 |
| T1 kills | 119.987.215 |
| T2 kills | 3.483.859 |
| T3 kills | 3.671.252 |
| T4 kills | 82.882.448 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.652.915.254 |
| Alliance helps | 86.715 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 83.193.771 |
| Deaths | 12.476.717 |
| Killpoints | 1.605.837.009 |
| T1 kills | 119.987.215 |
| T2 kills | 3.483.859 |
| T3 kills | 3.671.252 |
| T4 kills | 82.882.448 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.461.948.067 |
| Alliance helps | 86.542 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 82.949.271 |
| Deaths | 12.476.717 |
| Killpoints | 1.605.837.009 |
| T1 kills | 119.987.215 |
| T2 kills | 3.483.859 |
| T3 kills | 3.671.252 |
| T4 kills | 82.882.448 |
| T5 kills | 36.568.118 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.390.564.937 |
| Alliance helps | 86.467 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 76.469.462 |
| Deaths | 12.476.717 |
| Killpoints | 1.605.065.169 |
| T1 kills | 119.987.215 |
| T2 kills | 3.483.859 |
| T3 kills | 3.671.252 |
| T4 kills | 82.882.448 |
| T5 kills | 36.529.526 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 21.046.048.676 |
| Alliance helps | 86.099 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 78.232.366 |
| Deaths | 12.406.589 |
| Killpoints | 1.549.387.265 |
| T1 kills | 119.943.235 |
| T2 kills | 3.483.859 |
| T3 kills | 3.670.975 |
| T4 kills | 82.361.662 |
| T5 kills | 34.006.519 |
| Resource assistance | 12.419.763.747 |
| Resource gathered | 20.955.500.415 |
| Alliance helps | 85.753 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 83.301.080 |
| Deaths | 11.888.899 |
| Killpoints | 1.486.669.404 |
| T1 kills | 119.835.720 |
| T2 kills | 3.481.053 |
| T3 kills | 3.670.716 |
| T4 kills | 81.171.777 |
| T5 kills | 31.466.976 |
| Resource assistance | 12.369.763.747 |
| Resource gathered | 20.918.017.770 |
| Alliance helps | 85.572 |
| Name | DèvíL |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 80.751.500 |
| Deaths | 11.888.899 |
| Killpoints | 1.486.666.224 |
| T1 kills | 119.835.720 |
| T2 kills | 3.481.053 |
| T3 kills | 3.670.716 |
| T4 kills | 81.171.459 |
| T5 kills | 31.466.976 |
| Resource assistance | 12.369.763.747 |
| Resource gathered | 20.861.815.719 |
| Alliance helps | 85.431 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 83.195.777 |
| Deaths | 11.733.004 |
| Killpoints | 1.387.656.564 |
| T1 kills | 119.781.280 |
| T2 kills | 3.468.376 |
| T3 kills | 3.667.084 |
| T4 kills | 79.280.966 |
| T5 kills | 27.464.278 |
| Resource assistance | 12.369.763.747 |
| Resource gathered | 20.626.547.734 |
| Alliance helps | 84.466 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 82.407.657 |
| Deaths | 11.733.004 |
| Killpoints | 1.387.656.564 |
| T1 kills | 119.781.280 |
| T2 kills | 3.468.376 |
| T3 kills | 3.667.084 |
| T4 kills | 79.280.966 |
| T5 kills | 27.464.278 |
| Resource assistance | 0 |
| Resource gathered | 0 |
| Alliance helps | 0 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 81.857.137 |
| Deaths | 11.733.004 |
| Killpoints | 1.387.085.284 |
| T1 kills | 119.781.280 |
| T2 kills | 3.444.376 |
| T3 kills | 3.667.084 |
| T4 kills | 79.228.638 |
| T5 kills | 27.464.278 |
| Resource assistance | 12.369.763.747 |
| Resource gathered | 20.406.406.566 |
| Alliance helps | 83.854 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 74.979.689 |
| Deaths | 10.892.762 |
| Killpoints | 1.325.911.525 |
| T1 kills | 102.190.115 |
| T2 kills | 3.260.929 |
| T3 kills | 2.937.371 |
| T4 kills | 74.840.628 |
| T5 kills | 26.939.794 |
| Resource assistance | 12.294.763.747 |
| Resource gathered | 19.348.621.361 |
| Alliance helps | 82.648 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 75.992.260 |
| Deaths | 10.690.901 |
| Killpoints | 1.286.930.362 |
| T1 kills | 102.124.262 |
| T2 kills | 3.260.929 |
| T3 kills | 2.876.373 |
| T4 kills | 72.994.400 |
| T5 kills | 25.926.708 |
| Resource assistance | 12.294.763.747 |
| Resource gathered | 19.323.621.920 |
| Alliance helps | 82.560 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 76.695.142 |
| Deaths | 10.618.510 |
| Killpoints | 1.280.206.715 |
| T1 kills | 102.077.513 |
| T2 kills | 3.233.568 |
| T3 kills | 2.851.519 |
| T4 kills | 72.598.050 |
| T5 kills | 25.796.875 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.302.159.867 |
| Alliance helps | 82.361 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 80.118.822 |
| Deaths | 10.230.019 |
| Killpoints | 1.176.128.277 |
| T1 kills | 102.076.757 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.589 |
| T4 kills | 69.641.732 |
| T5 kills | 22.072.996 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.255.629.333 |
| Alliance helps | 81.947 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 79.728.462 |
| Deaths | 10.198.224 |
| Killpoints | 1.163.161.472 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.155.578 |
| T5 kills | 21.667.734 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.187.111.839 |
| Alliance helps | 81.825 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 78.960.482 |
| Deaths | 10.198.224 |
| Killpoints | 1.163.161.472 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.155.578 |
| T5 kills | 21.667.734 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.160.506.340 |
| Alliance helps | 81.790 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 77.541.539 |
| Deaths | 10.198.224 |
| Killpoints | 1.162.735.722 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.152.459 |
| T5 kills | 21.648.006 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.091.770.380 |
| Alliance helps | 81.691 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 79.330.929 |
| Deaths | 10.198.224 |
| Killpoints | 1.158.128.922 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.063.671 |
| T5 kills | 21.462.060 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.076.837.161 |
| Alliance helps | 81.594 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 79.179.675 |
| Deaths | 10.198.224 |
| Killpoints | 1.158.128.922 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.063.671 |
| T5 kills | 21.462.060 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.042.575.567 |
| Alliance helps | 81.531 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 78.895.545 |
| Deaths | 10.198.224 |
| Killpoints | 1.158.128.922 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.665 |
| T3 kills | 2.850.583 |
| T4 kills | 69.063.671 |
| T5 kills | 21.462.060 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 19.000.250.848 |
| Alliance helps | 81.428 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 81.707.683 |
| Deaths | 9.834.031 |
| Killpoints | 1.130.921.232 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 68.597.329 |
| T5 kills | 20.334.892 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 18.956.383.092 |
| Alliance helps | 81.110 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 80.870.813 |
| Deaths | 9.834.031 |
| Killpoints | 1.124.240.992 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 67.929.305 |
| T5 kills | 20.334.892 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 18.752.730.064 |
| Alliance helps | 80.634 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 80.835.044 |
| Deaths | 9.834.031 |
| Killpoints | 1.124.240.992 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 67.929.305 |
| T5 kills | 20.334.892 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 18.739.867.638 |
| Alliance helps | 80.626 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.795.556 |
| Deaths | 9.834.031 |
| Killpoints | 1.105.670.072 |
| T1 kills | 102.076.751 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 66.305.901 |
| T5 kills | 20.218.048 |
| Resource assistance | 11.899.763.747 |
| Resource gathered | 18.110.814.050 |
| Alliance helps | 79.933 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.486.097 |
| Deaths | 9.812.363 |
| Killpoints | 1.081.610.522 |
| T1 kills | 102.058.952 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 64.705.218 |
| T5 kills | 19.815.590 |
| Resource assistance | 11.629.763.747 |
| Resource gathered | 17.967.638.266 |
| Alliance helps | 79.684 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.482.097 |
| Deaths | 9.812.363 |
| Killpoints | 1.081.610.522 |
| T1 kills | 102.058.952 |
| T2 kills | 3.216.618 |
| T3 kills | 2.850.379 |
| T4 kills | 64.705.218 |
| T5 kills | 19.815.590 |
| Resource assistance | 11.249.763.747 |
| Resource gathered | 17.954.013.995 |
| Alliance helps | 79.656 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.991.715 |
| Deaths | 9.636.686 |
| Killpoints | 1.025.746.228 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.365.457 |
| T5 kills | 17.692.257 |
| Resource assistance | 11.229.763.747 |
| Resource gathered | 17.941.160.877 |
| Alliance helps | 79.457 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 73.218.005 |
| Deaths | 9.636.686 |
| Killpoints | 1.018.514.508 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.273.941 |
| T5 kills | 17.376.429 |
| Resource assistance | 11.229.763.747 |
| Resource gathered | 17.918.243.184 |
| Alliance helps | 79.409 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.172.317 |
| Deaths | 9.636.686 |
| Killpoints | 1.018.514.508 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.273.941 |
| T5 kills | 17.376.429 |
| Resource assistance | 11.229.763.747 |
| Resource gathered | 17.878.357.620 |
| Alliance helps | 79.339 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 73.127.956 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.229.763.747 |
| Resource gathered | 17.869.529.619 |
| Alliance helps | 79.298 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 73.019.056 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.229.763.747 |
| Resource gathered | 17.820.292.561 |
| Alliance helps | 79.252 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 73.019.056 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.805.331.497 |
| Alliance helps | 79.244 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 72.774.156 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.750.824.940 |
| Alliance helps | 79.142 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 9999 |
| Power | 72.774.156 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.750.824.940 |
| Alliance helps | 79.142 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 9999 |
| Power | 72.774.156 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.750.824.940 |
| Alliance helps | 79.142 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 70.470.156 |
| Deaths | 9.636.686 |
| Killpoints | 1.010.740.488 |
| T1 kills | 102.058.880 |
| T2 kills | 3.216.613 |
| T3 kills | 2.850.379 |
| T4 kills | 63.159.551 |
| T5 kills | 17.044.923 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.663.601.534 |
| Alliance helps | 78.918 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 74.944.508 |
| Deaths | 9.089.002 |
| Killpoints | 970.634.654 |
| T1 kills | 102.038.561 |
| T2 kills | 3.215.616 |
| T3 kills | 2.847.145 |
| T4 kills | 62.406.807 |
| T5 kills | 15.416.953 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.618.041.181 |
| Alliance helps | 78.641 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 76.493.478 |
| Deaths | 8.924.537 |
| Killpoints | 952.866.554 |
| T1 kills | 102.038.561 |
| T2 kills | 3.215.616 |
| T3 kills | 2.847.145 |
| T4 kills | 62.236.735 |
| T5 kills | 14.613.584 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.582.751.501 |
| Alliance helps | 78.478 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 75.588.758 |
| Deaths | 8.924.537 |
| Killpoints | 951.724.476 |
| T1 kills | 101.912.971 |
| T2 kills | 3.215.616 |
| T3 kills | 2.847.145 |
| T4 kills | 62.236.735 |
| T5 kills | 14.557.736 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.399.891.317 |
| Alliance helps | 78.052 |
| Name | DevillJinkajama |
|---|---|
| Alliance | |
| Kingdom | 1813 |
| Power | 74.788.148 |
| Deaths | 8.924.537 |
| Killpoints | 950.322.116 |
| T1 kills | 101.912.971 |
| T2 kills | 3.215.616 |
| T3 kills | 2.847.145 |
| T4 kills | 62.236.735 |
| T5 kills | 14.487.618 |
| Resource assistance | 11.214.763.747 |
| Resource gathered | 17.308.385.241 |
| Alliance helps | 77.944 |
| 22-12-2024 15:00:00 | DèvíL |
|---|---|
| 26-11-2023 02:00:00 | DèvíL |
| 24-11-2023 01:00:00 | DèvíL |
| 23-11-2023 11:54:00 | DèvíL |
| 08-11-2023 02:00:00 | DèvíL |
| 01-11-2023 06:00:00 | DèvíL |
| 15-10-2023 14:49:00 | DèvíL |
| 01-10-2023 13:00:00 | DèvíL |
| 26-09-2023 12:00:00 | DèvíL |
| 03-09-2023 09:00:00 | DèvíL |
| 28-08-2023 13:31:00 | DèvíL |
| 25-08-2023 16:00:00 | DèvíL |
| 20-08-2023 20:00:00 | DèvíL |
| 06-08-2023 09:00:00 | DevillJinkajama |
| 30-07-2023 13:00:00 | DevillJinkajama |
| 18-07-2023 23:00:00 | DevillJinkajama |
| 09-05-2023 18:00:00 | DevillJinkajama |
| 08-05-2023 15:00:00 | DevillJinkajama |
| 07-05-2023 07:00:00 | DevillJinkajama |
| 04-05-2023 08:00:00 | DevillJinkajama |
| 30-04-2023 01:00:00 | DevillJinkajama |
| 27-04-2023 21:00:00 | DevillJinkajama |
| 23-04-2023 19:00:00 | DevillJinkajama |
| 22-04-2023 23:55:00 | DevillJinkajama |
| 20-04-2023 03:00:00 | DevillJinkajama |
| 16-04-2023 04:00:00 | DevillJinkajama |
| 12-04-2023 15:00:00 | DevillJinkajama |
| 28-03-2023 21:00:00 | DevillJinkajama |
| 27-03-2023 21:00:00 | DevillJinkajama |
| 26-01-2023 01:00:00 | DevillJinkajama |
| 16-01-2023 01:00:00 | DevillJinkajama |
| 15-01-2023 11:00:00 | DevillJinkajama |
| 13-01-2023 20:00:00 | DevillJinkajama |
| 12-01-2023 06:00:00 | DevillJinkajama |
| 08-01-2023 23:00:00 | DevillJinkajama |
| 08-01-2023 13:00:00 | DevillJinkajama |
| 05-01-2023 13:00:00 | DevillJinkajama |
| 04-01-2023 15:00:00 | DevillJinkajama |
| 31-12-2022 19:00:00 | DevillJinkajama |
| 31-12-2022 18:00:00 | DevillJinkajama |
| 31-12-2022 11:00:00 | DevillJinkajama |
| 25-12-2022 23:00:00 | DevillJinkajama |
| 23-12-2022 02:00:00 | DevillJinkajama |
| 21-12-2022 02:00:00 | DevillJinkajama |
| 06-12-2022 12:00:00 | DevillJinkajama |
| 26-11-2022 08:00:00 | DevillJinkajama |
| 22-12-2024 15:00:00 | 75.755.278 |
|---|---|
| 26-11-2023 02:00:00 | 80.867.726 |
| 24-11-2023 01:00:00 | 85.690.652 |
| 23-11-2023 11:54:00 | 85.690.664 |
| 08-11-2023 02:00:00 | 84.131.098 |
| 01-11-2023 06:00:00 | 83.753.698 |
| 15-10-2023 14:49:00 | 84.101.659 |
| 01-10-2023 13:00:00 | 83.193.771 |
| 26-09-2023 12:00:00 | 82.949.271 |
| 03-09-2023 09:00:00 | 76.469.462 |
| 28-08-2023 13:31:00 | 78.232.366 |
| 25-08-2023 16:00:00 | 83.301.080 |
| 20-08-2023 20:00:00 | 80.751.500 |
| 06-08-2023 09:00:00 | 83.195.777 |
| 30-07-2023 13:00:00 | 82.407.657 |
| 18-07-2023 23:00:00 | 81.857.137 |
| 09-05-2023 18:00:00 | 74.979.689 |
| 08-05-2023 15:00:00 | 75.992.260 |
| 07-05-2023 07:00:00 | 76.695.142 |
| 04-05-2023 08:00:00 | 80.118.822 |
| 30-04-2023 01:00:00 | 79.728.462 |
| 27-04-2023 21:00:00 | 78.960.482 |
| 23-04-2023 19:00:00 | 77.541.539 |
| 22-04-2023 23:55:00 | 79.330.929 |
| 20-04-2023 03:00:00 | 79.179.675 |
| 16-04-2023 04:00:00 | 78.895.545 |
| 12-04-2023 15:00:00 | 81.707.683 |
| 28-03-2023 21:00:00 | 80.870.813 |
| 27-03-2023 21:00:00 | 80.835.044 |
| 26-01-2023 01:00:00 | 72.795.556 |
| 16-01-2023 01:00:00 | 72.486.097 |
| 15-01-2023 11:00:00 | 72.482.097 |
| 13-01-2023 20:00:00 | 72.991.715 |
| 12-01-2023 06:00:00 | 73.218.005 |
| 08-01-2023 23:00:00 | 72.172.317 |
| 08-01-2023 13:00:00 | 73.127.956 |
| 05-01-2023 13:00:00 | 73.019.056 |
| 04-01-2023 15:00:00 | 73.019.056 |
| 31-12-2022 19:00:00 | 72.774.156 |
| 31-12-2022 18:00:00 | 72.774.156 |
| 31-12-2022 11:00:00 | 72.774.156 |
| 25-12-2022 23:00:00 | 70.470.156 |
| 23-12-2022 02:00:00 | 74.944.508 |
| 21-12-2022 02:00:00 | 76.493.478 |
| 06-12-2022 12:00:00 | 75.588.758 |
| 26-11-2022 08:00:00 | 74.788.148 |
| 22-12-2024 15:00:00 | 2.017.053.219 |
|---|---|
| 26-11-2023 02:00:00 | 1.814.388.524 |
| 24-11-2023 01:00:00 | 1.622.031.540 |
| 23-11-2023 11:54:00 | 1.622.031.540 |
| 08-11-2023 02:00:00 | 1.614.910.690 |
| 01-11-2023 06:00:00 | 1.614.910.690 |
| 15-10-2023 14:49:00 | 1.605.837.009 |
| 01-10-2023 13:00:00 | 1.605.837.009 |
| 26-09-2023 12:00:00 | 1.605.837.009 |
| 03-09-2023 09:00:00 | 1.605.065.169 |
| 28-08-2023 13:31:00 | 1.549.387.265 |
| 25-08-2023 16:00:00 | 1.486.669.404 |
| 20-08-2023 20:00:00 | 1.486.666.224 |
| 06-08-2023 09:00:00 | 1.387.656.564 |
| 30-07-2023 13:00:00 | 1.387.656.564 |
| 18-07-2023 23:00:00 | 1.387.085.284 |
| 09-05-2023 18:00:00 | 1.325.911.525 |
| 08-05-2023 15:00:00 | 1.286.930.362 |
| 07-05-2023 07:00:00 | 1.280.206.715 |
| 04-05-2023 08:00:00 | 1.176.128.277 |
| 30-04-2023 01:00:00 | 1.163.161.472 |
| 27-04-2023 21:00:00 | 1.163.161.472 |
| 23-04-2023 19:00:00 | 1.162.735.722 |
| 22-04-2023 23:55:00 | 1.158.128.922 |
| 20-04-2023 03:00:00 | 1.158.128.922 |
| 16-04-2023 04:00:00 | 1.158.128.922 |
| 12-04-2023 15:00:00 | 1.130.921.232 |
| 28-03-2023 21:00:00 | 1.124.240.992 |
| 27-03-2023 21:00:00 | 1.124.240.992 |
| 26-01-2023 01:00:00 | 1.105.670.072 |
| 16-01-2023 01:00:00 | 1.081.610.522 |
| 15-01-2023 11:00:00 | 1.081.610.522 |
| 13-01-2023 20:00:00 | 1.025.746.228 |
| 12-01-2023 06:00:00 | 1.018.514.508 |
| 08-01-2023 23:00:00 | 1.018.514.508 |
| 08-01-2023 13:00:00 | 1.010.740.488 |
| 05-01-2023 13:00:00 | 1.010.740.488 |
| 04-01-2023 15:00:00 | 1.010.740.488 |
| 31-12-2022 19:00:00 | 1.010.740.488 |
| 31-12-2022 18:00:00 | 1.010.740.488 |
| 31-12-2022 11:00:00 | 1.010.740.488 |
| 25-12-2022 23:00:00 | 1.010.740.488 |
